Rent by State (2026)
Spring 2026: Compare average rent by state. See which states have the highest and lowest rent prices, 2019 vs 2026 rent map, and where rent is going up or down. Planning a move? Check rent prices in every state.
Last updated: · Data through June 2026
Rent is the single largest expense for most American households. As of June 2026, Zillow ZORI puts typical U.S. rent near $1,965/month — about 44% above early 2019. Here's how rent prices compare across every state, with an interactive map showing December 2019 vs June 2026. See also our Rent by City breakdown, Average Home Prices by State, and Rent vs Buy by State.
Rent by State: Dec 2019 vs June 2026
Rent by State — Dec 2019 vs June 2026keepingupwithinflation.com
| State | 2019 Rent | June 2026 | Change |
|---|---|---|---|
| Hawaii | $2,222/mo | $3,635/mo | +$1,413 (+63.6%) |
| California | $1,845/mo | $2,361/mo | +$516 (+28.0%) |
| Massachusetts | $1,697/mo | $2,356/mo | +$659 (+38.8%) |
| Connecticut | $1,379/mo | $2,187/mo | +$808 (+58.6%) |
| Rhode Island | $1,325/mo | $2,172/mo | +$847 (+63.9%) |
| New Jersey | $1,478/mo | $2,139/mo | +$661 (+44.7%) |
| Colorado | $1,384/mo | $2,096/mo | +$712 (+51.4%) |
| Florida | $1,350/mo | $1,963/mo | +$613 (+45.4%) |
| Alaska | $1,230/mo | $1,958/mo | +$728 (+59.2%) |
| New Hampshire | $1,303/mo | $1,864/mo | +$561 (+43.1%) |
| Nevada | $1,347/mo | $1,859/mo | +$512 (+38.0%) |
| Utah | $1,415/mo | $1,856/mo | +$441 (+31.2%) |
| Delaware | $1,221/mo | $1,842/mo | +$621 (+50.9%) |
| Vermont | $1,489/mo | $1,775/mo | +$286 (+19.2%) |
| Washington | $1,341/mo | $1,767/mo | +$426 (+31.8%) |
| Maryland | $1,252/mo | $1,748/mo | +$496 (+39.6%) |
| Maine | $1,132/mo | $1,730/mo | +$598 (+52.8%) |
| Oregon | $1,302/mo | $1,653/mo | +$351 (+27.0%) |
| Montana | $895/mo | $1,648/mo | +$753 (+84.1%) |
| Arizona | $1,205/mo | $1,636/mo | +$431 (+35.8%) |
| New Mexico | $1,096/mo | $1,632/mo | +$536 (+48.9%) |
| Virginia | $1,219/mo | $1,597/mo | +$378 (+31.0%) |
| Idaho | $1,117/mo | $1,588/mo | +$471 (+42.2%) |
| New York | $1,295/mo | $1,569/mo | +$274 (+21.2%) |
| Wyoming | $1,028/mo | $1,568/mo | +$540 (+52.5%) |
| North Carolina | $1,087/mo | $1,567/mo | +$480 (+44.2%) |
| South Carolina | $1,104/mo | $1,535/mo | +$431 (+39.0%) |
| Georgia | $1,020/mo | $1,469/mo | +$449 (+44.0%) |
| Mississippi | $1,002/mo | $1,466/mo | +$464 (+46.3%) |
| Texas | $1,088/mo | $1,395/mo | +$307 (+28.2%) |
| Michigan | $965/mo | $1,368/mo | +$403 (+41.8%) |
| Alabama | $1,012/mo | $1,333/mo | +$321 (+31.7%) |
| Tennessee | $1,054/mo | $1,333/mo | +$279 (+26.5%) |
| Nebraska | $979/mo | $1,297/mo | +$318 (+32.5%) |
| Louisiana | $1,065/mo | $1,292/mo | +$227 (+21.3%) |
| Minnesota | $1,073/mo | $1,275/mo | +$202 (+18.8%) |
| Pennsylvania | $1,012/mo | $1,267/mo | +$255 (+25.2%) |
| Kentucky | $923/mo | $1,243/mo | +$320 (+34.7%) |
| South Dakota | $957/mo | $1,237/mo | +$280 (+29.3%) |
| Wisconsin | $1,011/mo | $1,217/mo | +$206 (+20.4%) |
| Oklahoma | $888/mo | $1,189/mo | +$301 (+33.9%) |
| West Virginia | $1,034/mo | $1,188/mo | +$154 (+14.9%) |
| North Dakota | $923/mo | $1,180/mo | +$257 (+27.8%) |
| Illinois | $882/mo | $1,161/mo | +$279 (+31.6%) |
| Arkansas | $915/mo | $1,153/mo | +$238 (+26.0%) |
| Missouri | $888/mo | $1,138/mo | +$250 (+28.2%) |
| Ohio | $859/mo | $1,122/mo | +$263 (+30.6%) |
| Indiana | $837/mo | $1,111/mo | +$274 (+32.7%) |
| Kansas | $814/mo | $1,041/mo | +$227 (+27.9%) |
| Iowa | $910/mo | $1,026/mo | +$116 (+12.7%) |
National Rent Trends
The Zillow Observed Rent Index shows U.S. typical rent at approximately $1,965/month as of June 2026 — 44% above the January 2019 level of $1,362. National rent is still rising year over year (~2.2% vs June 2025) and sits at the highest point in this data release.
Most Expensive States
Hawaii, California, Massachusetts, New York, and New Jersey consistently rank among the most expensive states for renters. Median rents in these states can run $2,500–$3,500/month for a typical apartment.
Most Affordable States
West Virginia, Mississippi, Arkansas, Oklahoma, and Iowa offer the lowest rents in the country. Typical rents in these states can be 40–60% below the national median, making them attractive for remote workers and retirees.
Where Rents Are Falling
States that saw massive pandemic-era growth — Texas, Arizona, and Florida — have seen rent growth flatten or reverse as new apartment supply catches up with demand.
Related Articles
15 Vacation Towns Where Home Prices Crashed Hardest in 2026
Punta Gorda is 24% below peak. Cape Coral 19%. North Port 17%. Florida Gulf owns this list — with sk...
Are Vacation Towns Getting Crushed? Beach, Lake & Ski Prices vs Peak
The viral take says lake houses and beach cottages are headed for rock bottom. Zillow data says: Flo...
Vacation Towns That Didn't Crash: Lake & Coast Markets Still Near Peak
The viral take says every lake house and beach cottage is headed for rock bottom. Traverse City, Hol...
Are Home Prices Still Below Peak in 2026? How to Tell If Peak Buyers Are Stuck
National home values are near highs, but 15 states and dozens of big metros are still below their po...
Austin Home Prices 2026: Still 27% Below the 2022 Peak
Austin's typical home value peaked near $582,000 in June 2022. By June 2026 it was about $427,000 — ...