Car Insurance Rates by State (2025)
Compare average car insurance rates by state in 2025. See which states have the most and least expensive auto insurance premiums with 2023 vs 2025 data.
Auto insurance has been one of the fastest-rising costs in America — up 32% since 2019 according to BLS data, outpacing overall inflation. But the cost varies wildly depending on where you live. Louisiana drivers pay nearly 3x what Vermont drivers pay for the same full coverage policy. Here's how every state compares, with 2023 vs 2025 data showing how fast premiums are climbing. See also Cost of Living by State, Inflation by Category, and Inflation Since 2019.
Insurance Rate Quick Factskeepingupwithinflation.com
| Metric | Value |
|---|---|
| National average premium | $2,466/yr |
| Most expensive state | Louisiana ($4,180/yr) |
| Least expensive state | Vermont ($1,504/yr) |
| Biggest increase (2023–2025) | Nevada (+59.4%) |
Want a graphic like this for your firm?
If this state map is the kind of thing you'd like to publish or share — but with your metrics, your geography, or your branding — we build custom maps, charts, and screenshot-ready HTML layouts (including fast Claude-assisted production, edited by hand before delivery).
Car Insurance Rates by State — 2023 vs 2025keepingupwithinflation.com
| State | 2023 | 2025 | Monthly | Change |
|---|---|---|---|---|
| Louisiana | $2,883 | $4,180 | $348/mo | +$1,297 (+45.0%) |
| Florida | $2,694 | $3,852 | $321/mo | +$1,158 (+43.0%) |
| D.C. | $2,157 | $3,394 | $283/mo | +$1,237 (+57.3%) |
| Nevada | $2,060 | $3,284 | $274/mo | +$1,224 (+59.4%) |
| Colorado | $2,337 | $3,222 | $269/mo | +$885 (+37.9%) |
| Michigan | $2,352 | $3,146 | $262/mo | +$794 (+33.8%) |
| Delaware | $2,063 | $3,097 | $258/mo | +$1,034 (+50.1%) |
| California | $2,416 | $3,010 | $251/mo | +$594 (+24.6%) |
| Kentucky | $2,228 | $2,976 | $248/mo | +$748 (+33.6%) |
| New York | $1,870 | $2,898 | $242/mo | +$1,028 (+55.0%) |
| Georgia | $1,970 | $2,739 | $228/mo | +$769 (+39.0%) |
| New Jersey | $1,902 | $2,736 | $228/mo | +$834 (+43.8%) |
| Connecticut | $1,725 | $2,726 | $227/mo | +$1,001 (+58.0%) |
| Arkansas | $1,957 | $2,723 | $227/mo | +$766 (+39.1%) |
| Rhode Island | $2,061 | $2,706 | $226/mo | +$645 (+31.3%) |
| Oklahoma | $2,138 | $2,705 | $225/mo | +$567 (+26.5%) |
| South Dakota | $2,280 | $2,635 | $220/mo | +$355 (+15.6%) |
| Texas | $2,043 | $2,631 | $219/mo | +$588 (+28.8%) |
| North Carolina | $1,741 | $2,587 | $216/mo | +$846 (+48.6%) |
| Minnesota | $1,911 | $2,561 | $213/mo | +$650 (+34.0%) |
| West Virginia | $2,005 | $2,557 | $213/mo | +$552 (+27.5%) |
| Montana | $2,193 | $2,541 | $212/mo | +$348 (+15.9%) |
| New Mexico | $2,049 | $2,486 | $207/mo | +$437 (+21.3%) |
| Mississippi | $2,008 | $2,455 | $205/mo | +$447 (+22.3%) |
| Massachusetts | $1,726 | $2,430 | $203/mo | +$704 (+40.8%) |
| Pennsylvania | $1,872 | $2,428 | $202/mo | +$556 (+29.7%) |
| Kansas | $1,900 | $2,410 | $201/mo | +$510 (+26.8%) |
| Missouri | $1,982 | $2,410 | $201/mo | +$428 (+21.6%) |
| Nebraska | $1,902 | $2,387 | $199/mo | +$485 (+25.5%) |
| South Carolina | $2,009 | $2,367 | $197/mo | +$358 (+17.8%) |
| Arizona | $1,812 | $2,333 | $194/mo | +$521 (+28.8%) |
| Maryland | $1,746 | $2,273 | $189/mo | +$527 (+30.2%) |
| Utah | $1,825 | $2,250 | $188/mo | +$425 (+23.3%) |
| Iowa | $1,630 | $2,228 | $186/mo | +$598 (+36.7%) |
| Alaska | $1,676 | $2,215 | $185/mo | +$539 (+32.2%) |
| Tennessee | $1,677 | $2,214 | $185/mo | +$537 (+32.0%) |
| Washington | $1,608 | $2,175 | $181/mo | +$567 (+35.3%) |
| Alabama | $1,860 | $2,107 | $176/mo | +$247 (+13.3%) |
| North Dakota | $1,665 | $2,079 | $173/mo | +$414 (+24.9%) |
| Wisconsin | $1,664 | $2,026 | $169/mo | +$362 (+21.8%) |
| Wyoming | $1,758 | $1,984 | $165/mo | +$226 (+12.9%) |
| Oregon | $1,678 | $1,927 | $161/mo | +$249 (+14.8%) |
| Illinois | $1,532 | $1,901 | $158/mo | +$369 (+24.1%) |
| Indiana | $1,515 | $1,856 | $155/mo | +$341 (+22.5%) |
| Virginia | $1,469 | $1,837 | $153/mo | +$368 (+25.1%) |
| Idaho | $1,428 | $1,791 | $149/mo | +$363 (+25.4%) |
| Ohio | $1,417 | $1,739 | $145/mo | +$322 (+22.7%) |
| Hawaii | $1,517 | $1,721 | $143/mo | +$204 (+13.4%) |
| Maine | $1,175 | $1,701 | $142/mo | +$526 (+44.8%) |
| New Hampshire | $1,265 | $1,650 | $138/mo | +$385 (+30.4%) |
| Vermont | $1,319 | $1,504 | $125/mo | +$185 (+14.0%) |
Source: Insure.com analysis of Quadrant Information Services data. Full coverage rates for a 40-year-old driver with clean record.
Most Expensive States
Louisiana ($4,180/yr), Florida ($3,852/yr), Washington D.C. ($3,394/yr), Nevada ($3,284/yr), and Colorado ($3,222/yr) have the highest full coverage premiums in 2025. These states share common factors: high population density, frequent severe weather, high rates of uninsured drivers, and litigation-friendly legal environments.
Cheapest States
Vermont ($1,504/yr), New Hampshire ($1,650/yr), Maine ($1,701/yr), Ohio ($1,739/yr), and Hawaii ($1,721/yr) offer the most affordable car insurance. Rural states with lower traffic density, fewer uninsured drivers, and lower repair costs consistently rank cheapest.
Biggest Premium Increases (2023–2025)
Connecticut (+58%), Nevada (+59%), New York (+55%), Maine (+45%), and Florida (+43%) saw the largest percentage increases in just two years. The national average rose 34% from $1,880 to $2,513 during this period. Rising repair costs, more expensive vehicle technology, and increased severe weather claims are driving the surge.
Why Insurance Costs Differ by State
State insurance regulations, tort law (no-fault vs. at-fault), minimum coverage requirements, uninsured driver rates, weather patterns, and repair labor costs all affect premiums. No-fault states like Florida and Michigan tend to have higher premiums because insurers must cover their own policyholders regardless of who caused the accident.
Related Articles
Insurance Shock: Auto & Home Premiums Explained
Auto insurance is up 22% year-over-year and home insurance is surging in disaster-prone states. We e...
Fighting Back: How to Lower Your Insurance Premiums
Insurance costs are surging, but you're not helpless. Comparison shopping, higher deductibles, and b...