Diesel Prices by State Ranked 2026: U.S. Average Hits Record $5.85
Ranked · Updated September 4, 2026 · First diesel tracker on this site
Last updated: · AAA diesel · Data through September 4, 2026
Diesel just set an all-time U.S. record: AAA’s national average is $5.85/gal as of September 4, 2026, edging past the June 2022 high of $5.82. That is about +58% above a year ago ($3.71) and roughly +56% above pre-Iran levels (~$3.76).California leads the state table at $7.71/gal; Oklahoma is cheapest at $5.38 — a spread of $2.33. See also gas by state ranked, gas map, and our diesel record post.
| Metric | Value |
|---|---|
| U.S. diesel average (September 4, 2026) | $5.85/gal — record |
| Prior record (Jun 2022) | $5.82 |
| Year ago | $3.71 (+58%) |
| Pre-Iran (~late Feb 2026) | ~$3.76 (+$2.09) |
| Month ago | $5.37 (+$0.48) |
| Highest state | California · $7.71 |
| Lowest state | Oklahoma · $5.38 |
| State spread | $2.33/gal |
Why diesel is the bigger inflation story than gas
Regular unleaded set a Labor Day record (~$4.15). Diesel set an all-time record ($5.85). Trucking, agriculture, construction, and parcel delivery run on diesel. When middle distillates spike — as they have through the Iran conflict — freight costs rise first, then show up in grocery shelves and shipping fees. That is why diesel belongs on an inflation site even if you never fill a diesel tank yourself.
Sorted highest to lowest. AAA state diesel averages for September 4, 2026. National series: $5.85. Related: diesel record explainer.
| # | State | Diesel (September 4) | vs U.S. avg |
|---|---|---|---|
| 1 | California | $7.71 | +$1.86 (+31.8%) |
| 2 | Hawaii | $7.00 | +$1.15 (+19.7%) |
| 3 | Washington | $6.81 | +$0.96 (+16.4%) |
| 4 | Nevada | $6.17 | +$0.32 (+5.5%) |
| 5 | Oregon | $6.17 | +$0.32 (+5.5%) |
| 6 | Pennsylvania | $6.08 | +$0.23 (+3.9%) |
| 7 | Alaska | $6.01 | +$0.16 (+2.8%) |
| 8 | Arizona | $5.97 | +$0.12 (+2.1%) |
| 9 | Maryland | $5.95 | +$0.10 (+1.7%) |
| 10 | District of Columbia | $5.90 | +$0.05 (+0.8%) |
| 11 | Virginia | $5.89 | +$0.04 (+0.7%) |
| 12 | New York | $5.89 | +$0.04 (+0.6%) |
| 13 | Delaware | $5.88 | +$0.03 (+0.5%) |
| 14 | Maine | $5.87 | +$0.02 (+0.3%) |
| 15 | Connecticut | $5.86 | +$0.01 (+0.2%) |
| 16 | Indiana | $5.86 | +$0.01 (+0.1%) |
| 17 | Ohio | $5.85 | +$0.00 (+0.0%) |
| 18 | New Jersey | $5.84 | $-0.01 (-0.1%) |
| 19 | Illinois | $5.82 | $-0.03 (-0.5%) |
| 20 | New Mexico | $5.82 | $-0.03 (-0.5%) |
| 21 | Vermont | $5.81 | $-0.04 (-0.8%) |
| 22 | Michigan | $5.80 | $-0.05 (-0.8%) |
| 23 | Massachusetts | $5.79 | $-0.06 (-1.0%) |
| 24 | Idaho | $5.77 | $-0.08 (-1.4%) |
| 25 | North Carolina | $5.77 | $-0.08 (-1.4%) |
| 26 | Rhode Island | $5.75 | $-0.10 (-1.7%) |
| 27 | New Hampshire | $5.74 | $-0.11 (-1.8%) |
| 28 | Minnesota | $5.73 | $-0.12 (-2.1%) |
| 29 | West Virginia | $5.70 | $-0.15 (-2.6%) |
| 30 | Florida | $5.68 | $-0.17 (-2.9%) |
| 31 | South Carolina | $5.68 | $-0.17 (-3.0%) |
| 32 | Iowa | $5.66 | $-0.19 (-3.2%) |
| 33 | Wisconsin | $5.65 | $-0.20 (-3.4%) |
| 34 | Georgia | $5.64 | $-0.21 (-3.6%) |
| 35 | Montana | $5.63 | $-0.21 (-3.7%) |
| 36 | Utah | $5.63 | $-0.22 (-3.8%) |
| 37 | Wyoming | $5.59 | $-0.26 (-4.4%) |
| 38 | Tennessee | $5.59 | $-0.26 (-4.5%) |
| 39 | Alabama | $5.57 | $-0.28 (-4.8%) |
| 40 | Nebraska | $5.56 | $-0.29 (-4.9%) |
| 41 | Colorado | $5.55 | $-0.30 (-5.2%) |
| 42 | North Dakota | $5.54 | $-0.31 (-5.3%) |
| 43 | Kentucky | $5.53 | $-0.32 (-5.5%) |
| 44 | Arkansas | $5.51 | $-0.34 (-5.8%) |
| 45 | Mississippi | $5.50 | $-0.34 (-5.9%) |
| 46 | Louisiana | $5.47 | $-0.38 (-6.5%) |
| 47 | Texas | $5.46 | $-0.39 (-6.6%) |
| 48 | Missouri | $5.45 | $-0.40 (-6.9%) |
| 49 | South Dakota | $5.44 | $-0.41 (-7.0%) |
| 50 | Kansas | $5.43 | $-0.42 (-7.2%) |
| 51 | Oklahoma | $5.38 | $-0.47 (-8.0%) |
| U.S. national average (AAA) | $5.85 | — | |
Source: AAA Daily Fuel Gauge state diesel averages, September 4, 2026. National record confirmed vs June 2022 prior high ($5.8159). This is our first diesel state snapshot — we will add more dated columns as we refresh.
Diesel price FAQ
What is the U.S. average diesel price right now?
$5.85 per gallon as of September 4, 2026 — a new AAA all-time high (prior: $5.82 in June 2022).
Which state has the highest diesel prices?
California at about $7.71/gal.
Which state has the cheapest diesel?
Oklahoma at about $5.38/gal — still well above year-ago and pre-Iran national levels.
How does this compare with regular gas?
Regular unleaded is about $4.15 nationally (Labor Day weekend record above $4). Diesel is ~$1.70 higher per gallon and broke its absolute record. Full gas ranking: gas prices by state ranked.