Average Home Prices by State (2026 Map)
Spring 2026: Compare average home prices by state. See which states are cheapest and most expensive to buy a house, 2019 vs 2026 map, and where first-time buyers can afford. Zillow ZHVI data.
Last updated: · Data through June 2026
Spring is peak home-buying season. Home prices have surged across the U.S. since 2019, with the typical home value rising over 50% nationally — but the increase varies dramatically by state, from New Hampshire (+82%) to D.C. (+3%). This page shows every state's typical home value using the Zillow Home Value Index (ZHVI). Compare with our Rent by State, Rent vs Buy by State, and Home Affordability Calculator.
Home Price Quick Factskeepingupwithinflation.com
| Metric | Value |
|---|---|
| Average U.S. home value | $391,408 |
| Most expensive state | Hawaii ($836,741) |
| Least expensive state | West Virginia ($182,704) |
| Biggest increase since 2019 | New Hampshire (+82.6%) |
Home Prices by State — 2019 vs 2026keepingupwithinflation.com
| State | 2019 | 2026 | Change |
|---|---|---|---|
| New Hampshire | $286,322 | $522,944 | +$236,622 (+82.6%) |
| Montana | $264,495 | $476,115 | +$211,620 (+80.0%) |
| Maine | $238,625 | $424,107 | +$185,482 (+77.7%) |
| Idaho | $272,482 | $482,199 | +$209,717 (+77.0%) |
| Connecticut | $263,363 | $455,424 | +$192,061 (+72.9%) |
| Rhode Island | $301,184 | $517,078 | +$215,894 (+71.7%) |
| Tennessee | $200,806 | $338,769 | +$137,963 (+68.7%) |
| Indiana | $155,813 | $262,265 | +$106,452 (+68.3%) |
| New Jersey | $348,043 | $584,681 | +$236,638 (+68.0%) |
| Wisconsin | $204,632 | $342,279 | +$137,647 (+67.3%) |
| North Carolina | $205,451 | $340,430 | +$134,979 (+65.7%) |
| Ohio | $152,061 | $251,502 | +$99,441 (+65.4%) |
| New Mexico | $194,778 | $321,186 | +$126,408 (+64.9%) |
| Kansas | $153,681 | $252,794 | +$99,113 (+64.5%) |
| Georgia | $204,720 | $335,358 | +$130,638 (+63.8%) |
| Utah | $331,855 | $541,692 | +$209,837 (+63.2%) |
| South Carolina | $191,335 | $309,323 | +$117,988 (+61.7%) |
| Missouri | $168,277 | $271,597 | +$103,320 (+61.4%) |
| Michigan | $168,147 | $269,972 | +$101,825 (+60.6%) |
| Oklahoma | $141,244 | $225,437 | +$84,193 (+59.6%) |
| Arizona | $265,768 | $422,822 | +$157,054 (+59.1%) |
| Nebraska | $178,972 | $284,464 | +$105,492 (+58.9%) |
| Kentucky | $148,214 | $235,363 | +$87,149 (+58.8%) |
| South Dakota | $205,579 | $325,618 | +$120,039 (+58.4%) |
| Florida | $243,432 | $378,126 | +$134,694 (+55.3%) |
| Massachusetts | $434,388 | $672,867 | +$238,479 (+54.9%) |
| New York | $340,016 | $525,947 | +$185,931 (+54.7%) |
| Pennsylvania | $190,815 | $294,099 | +$103,284 (+54.1%) |
| Alabama | $158,259 | $241,517 | +$83,258 (+52.6%) |
| Virginia | $275,733 | $419,920 | +$144,187 (+52.3%) |
| Wyoming | $244,782 | $372,526 | +$127,744 (+52.2%) |
| Washington | $397,298 | $603,303 | +$206,005 (+51.9%) |
| Vermont | $264,837 | $402,017 | +$137,180 (+51.8%) |
| Arkansas | $150,790 | $228,662 | +$77,872 (+51.6%) |
| Illinois | $197,563 | $298,871 | +$101,308 (+51.3%) |
| Iowa | $160,287 | $241,255 | +$80,968 (+50.5%) |
| Delaware | $276,027 | $412,252 | +$136,225 (+49.4%) |
| West Virginia | $123,137 | $182,704 | +$59,567 (+48.4%) |
| Nevada | $305,042 | $448,215 | +$143,173 (+46.9%) |
| Minnesota | $251,079 | $356,887 | +$105,808 (+42.1%) |
| California | $548,520 | $775,549 | +$227,029 (+41.4%) |
| Texas | $215,546 | $302,999 | +$87,453 (+40.6%) |
| Oregon | $360,856 | $504,432 | +$143,576 (+39.8%) |
| Maryland | $315,127 | $436,104 | +$120,977 (+38.4%) |
| Mississippi | $144,641 | $198,428 | +$53,787 (+37.2%) |
| Colorado | $397,152 | $543,435 | +$146,283 (+36.8%) |
| Hawaii | $613,115 | $836,741 | +$223,626 (+36.5%) |
| Alaska | $295,259 | $400,659 | +$105,400 (+35.7%) |
| North Dakota | $222,128 | $293,556 | +$71,428 (+32.2%) |
| Louisiana | $188,575 | $217,968 | +$29,393 (+15.6%) |
| D.C. | $574,579 | $579,332 | +$4,753 (+0.8%) |
Source: Zillow Home Value Index (ZHVI), typical home value, middle tier, seasonally adjusted. January 2019 vs June 2026.
Most Expensive States
Hawaii ($820K), California ($756K), Massachusetts ($639K), and Washington ($586K) are the most expensive states to buy a home in 2026. High demand, limited land, and restrictive zoning keep prices elevated in these markets.
Most Affordable States
West Virginia ($146K), Mississippi ($172K), and Oklahoma ($193K) offer the most affordable home prices. These states have lower demand, more available land, and fewer building restrictions.
Biggest Price Increases Since 2019
New Hampshire (+82%), Montana (+80%), Maine (+77%), and South Carolina (+70%) saw the largest percentage increases since 2019. Many of these states attracted remote workers and out-of-state buyers during the pandemic, driving prices sharply higher from a relatively low base.
Related Articles
15 Vacation Towns Where Home Prices Crashed Hardest in 2026
Punta Gorda is 24% below peak. Cape Coral 19%. North Port 17%. Florida Gulf owns this list — with sk...
Are Vacation Towns Getting Crushed? Beach, Lake & Ski Prices vs Peak
The viral take says lake houses and beach cottages are headed for rock bottom. Zillow data says: Flo...
Vacation Towns That Didn't Crash: Lake & Coast Markets Still Near Peak
The viral take says every lake house and beach cottage is headed for rock bottom. Traverse City, Hol...
Are Home Prices Still Below Peak in 2026? How to Tell If Peak Buyers Are Stuck
National home values are near highs, but 15 states and dozens of big metros are still below their po...
Austin Home Prices 2026: Still 27% Below the 2022 Peak
Austin's typical home value peaked near $582,000 in June 2022. By June 2026 it was about $427,000 — ...