Diesel Prices by State (2026): Record $5.85 National Average
Interactive diesel price map by state (September 4, 2026). U.S. average hit an all-time AAA record of $5.85/gal. California near $7.71; Oklahoma ~$5.38. Full table + ranking.
Last updated: · Data through September 4, 2026
Diesel set an all-time U.S. record on September 4, 2026: AAA’s national average is $5.85/gal, above the June 2022 high (~$5.82). That is about 57% above a year ago (~$3.71) and roughly $2.09 above pre-Iran levels (~$3.76). The map below shows every state. For a highest-to-lowest list, see Diesel Prices by State Ranked. Related: Gas Prices by State, diesel record explainer.
Gas Prices Since Iran: Jan–Sep 4
U.S. regular unleaded national average at each 2026 snapshot (Jan → Sep 4)
Source: AAA Daily Fuel Gauge / Keep Up With Inflation state gas datasetkeepingupwithinflation.com
Then (Jan 2026)
$3.06/gal
Now (Sep 4, 2026)
$4.15/gal
Change
+36%
Diesel Quick Factskeepingupwithinflation.com
| Metric | Value |
|---|---|
| U.S. diesel average (Sep 4, 2026) | $5.85/gal — all-time record |
| Prior record (Jun 2022) | $5.82 |
| Year ago | $3.71 (+58%) |
| Pre-Iran (~late Feb 2026) | ~$3.76 (+$2.09) |
| Highest state | California — $7.71/gal |
| Lowest state | Oklahoma — $5.38/gal |
Full highest-to-lowest list: Diesel Prices by State Ranked → · Record explainer · Gas map
Diesel Prices by State — September 4, 2026keepingupwithinflation.com
Sorted by diesel price (highest first). AAA state averages for Labor Day weekend 2026 — our first diesel state snapshot.
| # | State | Diesel (Sep 4) | vs U.S. avg |
|---|---|---|---|
| 1 | California | $7.71 | +$1.86 (+31.8%) |
| 2 | Hawaii | $7.00 | +$1.15 (+19.7%) |
| 3 | Washington | $6.81 | +$0.96 (+16.4%) |
| 4 | Nevada | $6.17 | +$0.32 (+5.5%) |
| 5 | Oregon | $6.17 | +$0.32 (+5.5%) |
| 6 | Pennsylvania | $6.08 | +$0.23 (+3.9%) |
| 7 | Alaska | $6.01 | +$0.16 (+2.8%) |
| 8 | Arizona | $5.97 | +$0.12 (+2.1%) |
| 9 | Maryland | $5.95 | +$0.10 (+1.7%) |
| 10 | District of Columbia | $5.90 | +$0.05 (+0.8%) |
| 11 | Virginia | $5.89 | +$0.04 (+0.7%) |
| 12 | New York | $5.89 | +$0.04 (+0.6%) |
| 13 | Delaware | $5.88 | +$0.03 (+0.5%) |
| 14 | Maine | $5.87 | +$0.02 (+0.3%) |
| 15 | Connecticut | $5.86 | +$0.01 (+0.2%) |
| 16 | Indiana | $5.86 | +$0.01 (+0.1%) |
| 17 | Ohio | $5.85 | +$0.00 (+0.0%) |
| 18 | New Jersey | $5.84 | $-0.01 (-0.1%) |
| 19 | Illinois | $5.82 | $-0.03 (-0.5%) |
| 20 | New Mexico | $5.82 | $-0.03 (-0.5%) |
| 21 | Vermont | $5.81 | $-0.04 (-0.8%) |
| 22 | Michigan | $5.80 | $-0.05 (-0.8%) |
| 23 | Massachusetts | $5.79 | $-0.06 (-1.0%) |
| 24 | Idaho | $5.77 | $-0.08 (-1.4%) |
| 25 | North Carolina | $5.77 | $-0.08 (-1.4%) |
| 26 | Rhode Island | $5.75 | $-0.10 (-1.7%) |
| 27 | New Hampshire | $5.74 | $-0.11 (-1.8%) |
| 28 | Minnesota | $5.73 | $-0.12 (-2.1%) |
| 29 | West Virginia | $5.70 | $-0.15 (-2.6%) |
| 30 | Florida | $5.68 | $-0.17 (-2.9%) |
| 31 | South Carolina | $5.68 | $-0.17 (-3.0%) |
| 32 | Iowa | $5.66 | $-0.19 (-3.2%) |
| 33 | Wisconsin | $5.65 | $-0.20 (-3.4%) |
| 34 | Georgia | $5.64 | $-0.21 (-3.6%) |
| 35 | Montana | $5.63 | $-0.21 (-3.7%) |
| 36 | Utah | $5.63 | $-0.22 (-3.8%) |
| 37 | Wyoming | $5.59 | $-0.26 (-4.4%) |
| 38 | Tennessee | $5.59 | $-0.26 (-4.5%) |
| 39 | Alabama | $5.57 | $-0.28 (-4.8%) |
| 40 | Nebraska | $5.56 | $-0.29 (-4.9%) |
| 41 | Colorado | $5.55 | $-0.30 (-5.2%) |
| 42 | North Dakota | $5.54 | $-0.31 (-5.3%) |
| 43 | Kentucky | $5.53 | $-0.32 (-5.5%) |
| 44 | Arkansas | $5.51 | $-0.34 (-5.8%) |
| 45 | Mississippi | $5.50 | $-0.34 (-5.9%) |
| 46 | Louisiana | $5.47 | $-0.38 (-6.5%) |
| 47 | Texas | $5.46 | $-0.39 (-6.6%) |
| 48 | Missouri | $5.45 | $-0.40 (-6.9%) |
| 49 | South Dakota | $5.44 | $-0.41 (-7.0%) |
| 50 | Kansas | $5.43 | $-0.42 (-7.2%) |
| 51 | Oklahoma | $5.38 | $-0.47 (-8.0%) |
| U.S. national average (AAA) | $5.85 | — | |
Why diesel matters for inflation
Diesel powers trucking, rail, agriculture, and last-mile delivery. When middle distillates spike, freight costs rise first — then groceries, building materials, and shipping fees. Regular gas set a Labor Day holiday record; diesel cleared the absolute historical bar.
Highest and lowest states
California leads near $7.71/gal, followed by Hawaii and Washington. Oklahoma, Kansas, and South Dakota are the least expensive in this snapshot — and even those floors sit well above last year’s national average.
How this compares with regular gas
On the same day, regular unleaded averaged about $4.15 nationally (first Labor Day ever above $4). Diesel is roughly $1.70/gal higher and broke its all-time AAA record. See Gas Prices by State for the unleaded map.
Related Articles
California Diesel Hits Record $7.91 — Pumps Up 70%
California diesel hit a record $7.91/gal on Sept. 10, up 70% since January. U.S. diesel is $5.98 (+7...
Diesel Hits an All-Time Record at $5.85/gal — Why This Matters More Than Gas
AAA diesel just set a new U.S. record at $5.85/gal — above the June 2022 high. California is near $7...
Labor Day 2026 Gas Prices Hit a Record: First Holiday Ever Above $4/gal
AAA’s U.S. average is about $4.15/gal on Labor Day weekend — the first Labor Day ever above $4. That...
Gas Is Still Nowhere Near Pre-Iran Levels — And the 'Deal Is Done' Talk Keeps Missing Reality
July’s national average is about $4.00/gal — still ~31% above January. Every state is higher. Meanwh...
Gas Prices, April 11 → April 28: Colorado Sprinted, Texas Got a Break, Most States Inched
Two and a half weeks at the pump. The national average barely moved, but the state-by-state story sp...