Diesel Prices by State (2026): $6.34 National Average
Interactive diesel price map by state (October 24, 2026). U.S. average is $6.34/gal, off the Sept. 22 all-time AAA record of $6.53. California above $8.46. Full table + ranking.
Last updated: · Data through October 24, 2026
Diesel is still in record territory. As of October 24, 2026, AAA’s national average is $6.34/gal, off the all-time high of $6.53 on September 22 (June 2022 prior high ~$5.82). That is about 74% above a year ago (~$3.64) and roughly $2.58 above pre-Iran levels (~$3.76). The map below shows every state. For a highest-to-lowest list, see Diesel Prices by State Ranked. Related: Gas Prices by State, Labor Day diesel explainer.
Gas Prices Since Iran: Jan–Oct 24
U.S. regular unleaded national average at each 2026 snapshot (Jan → Oct 24)
Source: AAA Daily Fuel Gauge / Keep Up With Inflation state gas datasetkeepingupwithinflation.com
Then (Jan 2026)
$3.06/gal
Now (Oct 24, 2026)
$4.30/gal
Change
+41%
Diesel Quick Factskeepingupwithinflation.com
| Metric | Value |
|---|---|
| U.S. diesel average (Oct 24, 2026) | $6.34/gal |
| AAA all-time high (September 22, 2026) | $6.53 |
| Prior record (Jun 2022) | $5.82 |
| Year ago | $3.64 (+74%) |
| Pre-Iran (~late Feb 2026) | ~$3.76 (+$2.58) |
| Highest state | California — $8.46/gal |
| Lowest state | North Carolina — $5.56/gal |
Full highest-to-lowest list: Diesel Prices by State Ranked → · Record explainer · Gas map
Diesel Prices by State — October 24, 2026keepingupwithinflation.com
Sorted by diesel price (highest first). AAA state averages: Labor Day, Sep 30 (day before Ohio's tax-holiday signing), Oct 1, and Oct 24.
| # | State | Sep 4 | Sep 30 | Oct 1 | Oct 24 | vs U.S. avg |
|---|---|---|---|---|---|---|
| 1 | California | $7.71 | $8.39 | $8.38 | $8.46 | +$2.12 (+33.5%) |
| 2 | Washington | $6.81 | $7.40 | $7.39 | $7.30 | +$0.96 (+15.1%) |
| 3 | Hawaii | $7.00 | $7.19 | $7.21 | $7.27 | +$0.94 (+14.8%) |
| 4 | Nevada | $6.17 | $6.80 | $6.79 | $6.86 | +$0.52 (+8.2%) |
| 5 | Oregon | $6.17 | $6.84 | $6.83 | $6.74 | +$0.40 (+6.3%) |
| 6 | Indiana | $5.86 | $6.84 | $6.82 | $6.73 | +$0.39 (+6.1%) |
| 7 | Michigan | $5.80 | $6.71 | $6.68 | $6.69 | +$0.35 (+5.5%) |
| 8 | Illinois | $5.82 | $6.76 | $6.74 | $6.68 | +$0.35 (+5.5%) |
| 9 | Pennsylvania | $6.08 | $6.58 | $6.57 | $6.61 | +$0.27 (+4.3%) |
| 10 | Colorado | $5.55 | $6.06 | $6.04 | $6.60 | +$0.26 (+4.2%) |
| 11 | Alaska | $6.01 | $6.61 | $6.60 | $6.52 | +$0.19 (+2.9%) |
| 12 | Idaho | $5.77 | $6.58 | $6.56 | $6.52 | +$0.18 (+2.8%) |
| 13 | District of Columbia | $5.90 | $6.51 | $6.49 | $6.51 | +$0.17 (+2.7%) |
| 14 | New York | $5.89 | $6.52 | $6.52 | $6.50 | +$0.16 (+2.5%) |
| 15 | Connecticut | $5.86 | $6.48 | $6.47 | $6.44 | +$0.10 (+1.6%) |
| 16 | Utah | $5.63 | $6.55 | $6.52 | $6.43 | +$0.09 (+1.5%) |
| 17 | Maine | $5.87 | $6.47 | $6.48 | $6.42 | +$0.08 (+1.3%) |
| 18 | Wyoming | $5.59 | $6.22 | $6.22 | $6.40 | +$0.07 (+1.0%) |
| 19 | Ohio | $5.85 | $6.68 | $6.66 | $6.40 | +$0.06 (+1.0%) |
| 20 | Vermont | $5.81 | $6.42 | $6.42 | $6.39 | +$0.05 (+0.8%) |
| 21 | New Jersey | $5.84 | $6.39 | $6.38 | $6.39 | +$0.05 (+0.8%) |
| 22 | West Virginia | $5.70 | $6.46 | $6.45 | $6.38 | +$0.04 (+0.6%) |
| 23 | New Hampshire | $5.74 | $6.39 | $6.38 | $6.37 | +$0.03 (+0.4%) |
| 24 | Maryland | $5.95 | $6.45 | $6.44 | $6.34 | +$0.00 (+0.1%) |
| 25 | Arizona | $5.97 | $6.33 | $6.31 | $6.34 | +$0.00 (+0.0%) |
| 26 | Massachusetts | $5.79 | $6.36 | $6.36 | $6.34 | $-0.00 (-0.0%) |
| 27 | Rhode Island | $5.75 | $6.32 | $6.32 | $6.32 | $-0.01 (-0.2%) |
| 28 | Delaware | $5.88 | $6.43 | $6.43 | $6.31 | $-0.02 (-0.4%) |
| 29 | Wisconsin | $5.65 | $6.44 | $6.40 | $6.27 | $-0.07 (-1.1%) |
| 30 | Virginia | $5.89 | $6.32 | $6.30 | $6.27 | $-0.07 (-1.1%) |
| 31 | Minnesota | $5.73 | $6.25 | $6.23 | $6.22 | $-0.12 (-1.9%) |
| 32 | Nebraska | $5.56 | $6.09 | $6.07 | $6.19 | $-0.15 (-2.3%) |
| 33 | Montana | $5.63 | $6.24 | $6.24 | $6.17 | $-0.17 (-2.6%) |
| 34 | Iowa | $5.66 | $6.13 | $6.11 | $6.16 | $-0.17 (-2.7%) |
| 35 | Florida | $5.68 | $6.01 | $5.95 | $6.13 | $-0.20 (-3.2%) |
| 36 | Kentucky | $5.53 | $6.27 | $6.24 | $6.13 | $-0.21 (-3.3%) |
| 37 | North Dakota | $5.54 | $6.14 | $6.11 | $6.10 | $-0.24 (-3.8%) |
| 38 | New Mexico | $5.82 | $6.13 | $6.11 | $6.08 | $-0.25 (-4.0%) |
| 39 | Kansas | $5.43 | $6.12 | $6.10 | $6.07 | $-0.27 (-4.2%) |
| 40 | South Dakota | $5.44 | $6.06 | $6.05 | $6.06 | $-0.28 (-4.4%) |
| 41 | Missouri | $5.45 | $6.19 | $6.15 | $6.06 | $-0.28 (-4.4%) |
| 42 | Tennessee | $5.59 | $6.11 | $6.09 | $5.97 | $-0.37 (-5.8%) |
| 43 | Oklahoma | $5.38 | $5.90 | $5.87 | $5.93 | $-0.41 (-6.4%) |
| 44 | Alabama | $5.57 | $6.05 | $6.03 | $5.91 | $-0.43 (-6.7%) |
| 45 | Arkansas | $5.51 | $6.07 | $6.03 | $5.91 | $-0.43 (-6.8%) |
| 46 | Mississippi | $5.50 | $5.98 | $5.96 | $5.86 | $-0.48 (-7.5%) |
| 47 | South Carolina | $5.68 | $5.97 | $5.94 | $5.82 | $-0.52 (-8.2%) |
| 48 | Louisiana | $5.47 | $5.92 | $5.90 | $5.79 | $-0.55 (-8.7%) |
| 49 | Texas | $5.46 | $5.83 | $5.81 | $5.75 | $-0.59 (-9.3%) |
| 50 | Georgia | $5.64 | $6.09 | $5.99 | $5.73 | $-0.61 (-9.6%) |
| 51 | North Carolina | $5.77 | $6.10 | $6.08 | $5.56 | $-0.78 (-12.3%) |
| U.S. national average (AAA) | $5.85 | $6.41 | $6.39 | $6.34 | — | |
Why diesel matters for inflation
Diesel powers trucking, rail, agriculture, and last-mile delivery. When middle distillates spike, freight costs rise first — then groceries, building materials, and shipping fees. Regular gas is about $4.30 nationally; diesel is still more than $2 higher per gallon.
Highest and lowest states
California leads above $8.46/gal, followed by Washington and Hawaii. North Carolina, Georgia, and Texas are the least expensive in this snapshot — and even those floors sit well above last year’s national average.
How this compares with regular gas
On the same day, regular unleaded averaged about $4.30 nationally. Diesel is roughly $2.04/gal higher. See Gas Prices by State for the unleaded map.
Related Articles
Ohio Cut the Gas Tax 38.5¢. The Pump Is Still Up 19¢
AAA regular is $4.30 nationally on Oct. 24. Ohio's 38.5¢ tax holiday started Oct. 4. The state's ave...
California Diesel Hits Record $7.91 — Pumps Up 70%
California diesel hit a record $7.91/gal on Sept. 10, up 70% since January. U.S. diesel is $5.98 (+7...
Diesel Hits an All-Time Record at $5.85/gal — Why This Matters More Than Gas
AAA diesel just set a new U.S. record at $5.85/gal — above the June 2022 high. California is near $7...
Labor Day 2026 Gas Prices Hit a Record: First Holiday Ever Above $4/gal
AAA’s U.S. average is about $4.15/gal on Labor Day weekend — the first Labor Day ever above $4. That...
Gas Is Still Nowhere Near Pre-Iran Levels — And the 'Deal Is Done' Talk Keeps Missing Reality
July’s national average is about $4.00/gal — still ~31% above January. Every state is higher. Meanwh...