Rent Trends / NJ
Rent Trends in New Jersey: 2015 to 2026
Yearly Zillow Observed Rent Index (ZORI) for 238 cities in New Jersey. The average across tracked cities is $2,743/month in 2026, up from $1,611 in 2015 (+70.3%). That sits $778 above (+39.6% vs) the U.S. typical rent of $1,965.
Last updated: July 19, 2026
Source: Zillow Observed Rent Index (ZORI) · Jan snapshots for 2015–2025; 2026 column = June 2026 release · U.S. typical rent $1,965 (June 2026)
What the New Jersey rent trend shows
This page follows market rents in New Jersey from 2015 through mid-2026 using the same Zillow ZORI vintage for every city in the table. State figures below are simple averages of the tracked cities — useful for comparing places inside New Jersey and stacking the state against the published U.S. typical rent ($1,965/month in June 2026, up from $1,362 in January 2019 on our national series).
Since 2023, the tracked-city average in New Jersey has risen from about $2,265 to $2,743 (+21.1%). That is the post-spike path — not a full reset to mid-2010s rents. The latest year step (2025 → 2026) is +7.2% ($2,559 → $2,743).
Within the state, long-run winners and losers split by city. The largest percentage increase from the earliest reading to 2026 is Newark (+96.7%, $1,083 → $2,130). 7 of 238 tracked cities are higher than their 2015 (or earliest) level.
For the national rent story, see the Rent Index. Statewide maps live on Rent by State. Full city database: Rent by City.
City-level breakdown in New Jersey
Lowest 2026 rents
- Lindenwold — $1,509
- Millville — $1,562
- Collingswood — $1,601
- West Berlin — $1,645
- Bellmawr — $1,662
Highest 2026 rents
- Margate City — $6,862
- Cresskill — $6,663
- Short Hills — $6,365
- Spring Lake — $5,642
- Closter — $5,333
Full list with every year from 2015–2026 is in the sortable table below.
All New Jersey cities — yearly rent table
| City | Metro | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | % Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | $1,083 | $1,141 | $1,205 | $1,281 | $1,364 | $1,451 | $1,518 | $1,660 | $1,848 | $1,975 | $2,102 | $2,130 | +96.7% | |
| Jersey City | $1,910 | $2,006 | $2,142 | $2,211 | $2,274 | $2,345 | $2,192 | $2,494 | $2,773 | $2,908 | $3,014 | $3,182 | +66.6% | |
| Trenton | $1,147 | $1,179 | $1,227 | $1,273 | $1,291 | $1,359 | $1,453 | $1,628 | $1,789 | $1,954 | $2,085 | $2,139 | +86.5% | |
| Paterson | — | — | — | — | — | — | — | — | $1,694 | $1,862 | $1,882 | $1,941 | +14.6% | |
| Elizabeth | — | — | — | — | — | — | $1,636 | $1,779 | $1,972 | $2,094 | $2,208 | $2,255 | +37.8% | |
| Lakewood | — | — | — | — | — | — | — | — | — | — | — | $2,021 | +0.0% | |
| Toms River | — | — | — | — | — | — | — | $2,263 | $2,396 | $2,548 | $2,722 | $2,797 | +23.6% | |
| Edison | — | — | $1,932 | $1,978 | $1,992 | $2,044 | $2,099 | $2,240 | $2,500 | $2,750 | $2,851 | $2,889 | +49.5% | |
| Clifton | — | — | — | — | — | — | — | — | $2,252 | $2,417 | $2,570 | $2,668 | +18.5% | |
| Cherry Hill | — | — | — | — | — | — | $1,694 | $2,061 | $2,205 | $2,214 | $2,231 | $2,320 | +37.0% | |
| Brick | — | — | — | — | — | — | — | — | $2,159 | $2,306 | $2,452 | $2,663 | +23.3% | |
| Camden | — | — | — | — | — | — | — | — | $1,477 | $1,596 | $1,693 | $1,811 | +22.6% | |
| Passaic | — | — | — | — | — | — | — | — | — | $1,965 | $2,053 | $2,097 | +6.7% | |
| East Orange | — | — | $1,214 | $1,288 | $1,380 | $1,401 | $1,496 | $1,658 | $1,807 | $1,877 | $1,969 | $2,068 | +70.3% | |
| Union City | $1,471 | $1,607 | $1,677 | $1,714 | $1,758 | $1,828 | $1,826 | $1,941 | $2,076 | $2,247 | $2,343 | $2,421 | +64.6% | |
| Vineland | — | — | — | — | — | — | — | — | — | — | — | $2,018 | +0.0% | |
| North Bergen Township | — | — | — | $1,856 | $1,930 | $2,007 | $2,002 | $2,150 | $2,388 | $2,595 | $2,629 | $2,822 | +52.0% | |
| Piscataway | — | — | — | — | — | $1,840 | $1,883 | $2,152 | $2,294 | $2,428 | $2,528 | $2,669 | +45.1% | |
| Irvington | — | — | — | — | — | — | — | $1,559 | $1,675 | $1,849 | $1,986 | $2,038 | +30.7% | |
| Union | — | — | — | — | — | — | — | $1,828 | $2,140 | $2,159 | $2,411 | $2,518 | +37.7% | |
| Hoboken | $2,647 | $2,770 | $2,741 | $2,780 | $2,831 | $2,904 | $2,700 | $3,086 | $3,421 | $3,515 | $3,669 | $3,941 | +48.9% | |
| Bayonne | $1,315 | $1,375 | $1,459 | $1,513 | $1,594 | $1,661 | $1,733 | $1,843 | $2,004 | $2,124 | $2,258 | $2,353 | +78.9% | |
| Freehold | — | — | — | — | — | — | — | — | $2,567 | $2,696 | $2,860 | $2,913 | +13.5% | |
| Jackson | — | — | — | — | — | — | — | — | — | — | $3,174 | $3,306 | +4.2% | |
| Princeton | — | $2,397 | $2,406 | $2,418 | $2,477 | $2,580 | $2,649 | $2,885 | $3,125 | $3,183 | $3,289 | $3,461 | +44.4% | |
| Somerset | — | — | — | — | — | — | — | $2,213 | $2,414 | $2,501 | $2,566 | $2,720 | +22.9% | |
| New Brunswick | — | — | — | — | $1,915 | $1,964 | $1,899 | $2,292 | $2,430 | $2,506 | $2,630 | $2,726 | +42.3% | |
| Wayne | — | — | — | — | — | — | — | — | — | $2,142 | $2,313 | $2,461 | +14.9% | |
| Perth Amboy | — | — | — | — | — | — | — | — | — | — | — | $2,394 | +0.0% | |
| Plainfield | — | — | — | — | — | — | — | — | — | — | — | $2,174 | +0.0% | |
| West New York | $1,704 | $1,784 | $1,857 | $1,926 | $2,031 | $2,117 | $2,039 | $2,155 | $2,346 | $2,465 | $2,470 | $2,635 | +54.6% | |
| Bloomfield | — | — | — | — | $1,599 | $1,706 | $1,815 | $1,958 | $2,087 | $2,233 | $2,345 | $2,441 | +52.7% | |
| Sicklerville | — | — | — | — | — | — | — | — | — | $2,033 | $2,177 | $2,272 | +11.8% | |
| East Brunswick | — | — | — | $1,720 | $1,736 | $1,808 | $1,843 | $2,050 | $2,295 | $2,409 | $2,474 | $2,626 | +52.7% | |
| West Orange | — | — | — | — | — | — | — | — | $2,187 | $2,416 | $2,487 | $2,625 | +20.0% | |
| Monroe Township | — | — | — | — | — | — | — | — | — | — | — | $2,927 | +0.0% | |
| Evesham Township | — | — | — | — | — | — | — | $2,112 | $2,214 | $2,306 | $2,377 | $2,476 | +17.2% | |
| Morristown | — | — | $2,066 | $2,100 | $2,212 | $2,179 | $2,131 | $2,344 | $2,625 | $2,641 | $2,735 | $2,860 | +38.4% | |
| Hackensack | — | — | $1,713 | $1,844 | $1,908 | $1,979 | $2,051 | $2,155 | $2,342 | $2,444 | $2,497 | $2,627 | +53.4% | |
| Bridgewater Township | — | — | — | — | — | — | — | — | — | — | $2,791 | $3,027 | +8.5% | |
| Mt Laurel Township | — | — | $1,421 | $1,459 | $1,483 | $1,543 | $1,638 | $1,880 | $1,954 | $2,076 | $2,185 | $2,290 | +61.2% | |
| Linden | — | — | — | — | — | — | — | — | $2,066 | $2,152 | $2,260 | $2,343 | +13.4% | |
| Sewell | — | — | — | — | — | — | — | — | — | — | — | $2,554 | +0.0% | |
| North Brunswick | — | — | — | — | — | — | — | $2,092 | $2,309 | $2,430 | $2,541 | $2,670 | +27.6% | |
| Kearny | — | — | — | — | — | $1,610 | $1,596 | $1,758 | $1,896 | $2,065 | $2,210 | $2,301 | +42.9% | |
| Teaneck | — | — | — | — | — | — | — | — | — | — | — | $2,758 | +0.0% | |
| Montclair | — | — | $1,860 | $1,935 | $1,959 | $2,087 | $2,116 | $2,302 | $2,637 | $2,739 | $2,815 | $3,021 | +62.4% | |
| Manalapan Township | — | — | — | — | — | — | — | — | — | — | $2,518 | $2,697 | +7.1% | |
| Old Bridge | — | — | — | — | — | — | — | — | — | — | — | $3,100 | +0.0% | |
| Howell | — | — | — | — | — | — | — | — | — | — | — | $3,241 | +0.0% | |
| Fort Lee | — | $2,298 | $2,365 | $2,450 | $2,567 | $2,563 | $2,583 | $2,789 | $2,970 | $3,220 | $3,218 | $3,565 | +55.1% | |
| Belleville | — | — | — | — | — | — | — | $1,756 | $1,902 | $2,065 | $2,092 | $2,277 | +29.7% | |
| Atlantic City | — | — | — | — | — | — | — | — | — | $1,476 | $1,615 | $1,765 | +19.6% | |
| Blackwood | — | — | — | — | — | — | — | — | — | — | — | $1,900 | +0.0% | |
| Fair Lawn | — | — | — | — | — | — | — | — | — | — | — | $3,772 | +0.0% | |
| Neptune Township | — | — | — | — | — | — | — | $2,332 | $2,378 | $2,581 | $2,584 | $2,769 | +18.7% | |
| Millville | — | — | — | — | — | — | — | — | — | — | $1,445 | $1,562 | +8.1% | |
| Burlington Township | — | — | — | — | — | — | — | — | — | — | — | $2,124 | +0.0% | |
| Orange | — | — | — | — | — | — | — | — | $1,661 | $1,768 | $1,843 | $1,912 | +15.1% | |
| Matawan | — | — | — | — | — | — | — | — | $2,238 | $2,367 | $2,489 | $2,571 | +14.9% | |
| Garfield | — | — | — | — | — | — | — | — | $1,850 | $1,966 | $2,103 | $2,423 | +31.0% | |
| Willingboro Township | — | — | — | — | — | — | — | — | — | — | — | $2,711 | +0.0% | |
| Lawrence Township | — | — | — | — | — | — | — | $2,184 | $2,443 | $2,527 | $2,548 | $2,691 | +23.2% | |
| Livingston | — | — | — | — | — | — | — | — | — | $3,963 | $4,026 | $4,354 | +9.9% | |
| Voorhees Township | — | — | — | — | — | — | — | — | — | — | $1,793 | $1,882 | +5.0% | |
| Westfield | — | — | — | — | — | — | — | — | — | — | $2,976 | $3,159 | +6.1% | |
| Phillipsburg | — | — | — | — | — | — | — | — | $1,715 | $1,730 | $1,827 | $2,000 | +16.6% | |
| Nutley | — | — | — | — | — | — | — | — | — | — | — | $2,183 | +0.0% | |
| Hackettstown | — | — | — | — | — | — | — | — | — | — | — | $2,296 | +0.0% | |
| Parsippany | — | — | — | — | — | — | — | $2,332 | $2,536 | $2,744 | $2,794 | $2,925 | +25.4% | |
| Long Branch | — | — | — | — | — | — | — | $2,069 | $2,281 | $2,329 | $2,579 | $2,753 | +33.1% | |
| East Windsor Township | — | — | — | — | — | — | — | — | — | — | — | $2,548 | +0.0% | |
| Rahway | — | — | — | — | — | — | — | — | $2,172 | $2,340 | $2,460 | $2,506 | +15.4% | |
| Englewood | — | — | — | — | — | — | — | — | $2,525 | $2,613 | $2,726 | $2,917 | +15.5% | |
| Middletown | — | — | — | — | — | — | — | — | — | — | — | $3,325 | +0.0% | |
| Bergenfield | — | — | — | — | — | — | — | — | — | — | — | $2,987 | +0.0% | |
| Mays Landing | — | — | — | — | — | — | — | — | — | — | — | $2,381 | +0.0% | |
| Barnegat | — | — | — | — | — | — | — | — | — | — | — | $2,688 | +0.0% | |
| Galloway | — | — | — | — | — | — | — | — | — | — | — | $2,232 | +0.0% | |
| Woodbury | — | — | — | — | — | — | — | — | — | — | — | $2,069 | +0.0% | |
| Ewing | — | — | — | — | — | — | — | — | $1,812 | $1,955 | $2,039 | $2,142 | +18.2% | |
| West Windsor Township | — | — | — | — | — | — | — | — | — | — | — | $3,551 | +0.0% | |
| Basking Ridge | — | — | — | — | — | — | — | — | — | — | — | $3,773 | +0.0% | |
| Newton | — | — | — | — | — | — | — | — | — | — | — | $1,811 | +0.0% | |
| Randolph | — | — | — | — | — | — | — | — | — | — | — | $2,049 | +0.0% | |
| Ridgewood | — | — | — | — | — | — | — | — | — | — | — | $4,279 | +0.0% | |
| Mahwah Township | — | — | — | — | — | — | — | — | — | — | — | $3,216 | +0.0% | |
| Lodi | — | — | — | — | — | — | — | — | $1,936 | $2,094 | $2,225 | $2,343 | +21.0% | |
| West Milford | — | — | — | — | — | — | — | — | — | — | — | $2,554 | +0.0% | |
| Scotch Plains | — | — | — | — | — | — | — | — | — | — | — | $2,673 | +0.0% | |
| Cliffside Park | — | — | — | — | — | — | — | — | $2,287 | $2,423 | $2,573 | $2,689 | +17.6% | |
| Dover | — | — | — | — | — | — | — | — | — | — | — | $2,396 | +0.0% | |
| Carteret | — | — | — | — | — | — | — | — | — | $2,429 | $2,376 | $2,483 | +2.2% | |
| Maplewood | — | — | — | — | — | — | — | — | — | — | — | $2,718 | +0.0% | |
| South Plainfield | — | — | — | — | — | — | — | — | — | — | — | $2,805 | +0.0% | |
| Medford Township | — | — | — | — | — | — | — | — | — | — | — | $2,892 | +0.0% | |
| Red Bank | — | — | — | — | — | — | — | — | $2,576 | $2,725 | $2,869 | $3,095 | +20.1% | |
| Cranford | — | — | — | — | — | — | — | — | — | — | $2,906 | $3,023 | +4.0% | |
| Parlin | — | — | — | — | — | — | — | — | — | — | $2,633 | $2,824 | +7.3% | |
| Lyndhurst | — | — | — | — | — | — | — | — | — | — | $2,929 | $2,709 | -7.5% | |
| Roselle | — | — | — | — | — | — | — | — | $2,271 | $2,376 | $2,470 | $2,565 | +12.9% | |
| Summit | — | — | — | — | — | — | $2,218 | $2,316 | $2,583 | $2,738 | $2,839 | $3,006 | +35.5% | |
| North Plainfield | — | — | — | — | — | — | — | — | — | — | — | $2,113 | +0.0% | |
| West Deptford Township | — | — | — | — | — | — | — | — | — | — | — | $1,742 | +0.0% | |
| Glassboro | — | — | — | — | — | — | — | — | — | $2,325 | $2,452 | $2,603 | +12.0% | |
| South Amboy | — | — | — | — | — | — | — | — | $2,371 | $2,495 | $2,682 | $2,811 | +18.6% | |
| Secaucus | — | — | — | — | — | — | $1,901 | $2,241 | $2,426 | $2,517 | $2,596 | $2,764 | +45.4% | |
| Moorestown Township | — | — | — | — | — | — | — | — | — | — | — | $2,632 | +0.0% | |
| Morris Plains | — | — | — | — | — | — | — | — | $3,061 | $3,167 | $3,226 | $3,504 | +14.5% | |
| Pleasantville | — | — | — | — | — | — | — | — | — | — | — | $1,917 | +0.0% | |
| Elmwood Park | — | — | — | — | — | — | — | — | — | — | — | $2,499 | +0.0% | |
| Sparta Township | — | — | — | — | — | — | — | — | — | — | — | $3,300 | +0.0% | |
| Bayville | — | — | — | — | — | — | — | — | — | — | — | $3,000 | +0.0% | |
| Lindenwold | — | — | — | — | — | — | — | — | — | — | — | $1,509 | +0.0% | |
| Palisades Park | — | — | — | — | — | — | — | — | — | — | — | $2,743 | +0.0% | |
| Plainsboro | — | — | — | — | — | — | $1,550 | $1,873 | $1,962 | $2,029 | $2,045 | $2,097 | +35.3% | |
| Hazlet Township | — | — | — | — | — | — | — | — | — | — | — | $2,844 | +0.0% | |
| Morganville | — | — | — | — | — | — | — | — | — | — | — | $3,336 | +0.0% | |
| Browns Mills | — | — | — | — | — | — | — | — | — | — | — | $2,588 | +0.0% | |
| Maple Shade Township | — | — | — | — | — | — | — | — | — | — | $1,695 | $1,708 | +0.8% | |
| Monmouth Junction | — | — | — | — | — | — | — | — | — | — | — | $2,612 | +0.0% | |
| Sayreville | — | — | — | — | — | — | — | — | — | — | — | $2,721 | +0.0% | |
| Hawthorne | — | — | — | — | — | — | — | — | — | — | — | $2,683 | +0.0% | |
| Ocean | — | — | — | — | — | — | — | — | — | — | — | $3,291 | +0.0% | |
| Woodbridge | — | — | — | — | — | — | — | — | $2,345 | $2,400 | $2,481 | $2,618 | +11.6% | |
| South Orange | — | — | — | — | — | — | — | — | $2,761 | $2,896 | $2,904 | $3,138 | +13.7% | |
| Tinton Falls | — | — | — | — | — | — | — | — | — | — | — | $3,251 | +0.0% | |
| Point Pleasant | — | — | — | — | — | — | — | — | — | — | — | $3,015 | +0.0% | |
| Chatham | — | — | — | — | — | — | — | — | — | $2,956 | $3,064 | $3,272 | +10.7% | |
| Harrison | — | — | — | — | $1,997 | $2,071 | $2,003 | $2,128 | $2,401 | $2,452 | $2,503 | $2,589 | +29.6% | |
| Colonia | — | — | — | — | — | — | — | — | — | — | — | $2,836 | +0.0% | |
| Rutherford | — | — | — | — | — | — | — | — | — | — | — | $2,418 | +0.0% | |
| Pennsauken | — | — | — | — | — | — | — | — | — | — | $2,222 | $2,369 | +6.6% | |
| Iselin | — | — | — | — | — | — | — | — | — | $2,578 | $2,717 | $2,905 | +12.7% | |
| Dumont | — | — | — | — | — | — | — | — | — | — | — | $2,513 | +0.0% | |
| Denville | — | — | — | — | — | — | — | — | — | — | — | $3,700 | +0.0% | |
| Delran Township | — | — | — | — | — | — | — | — | — | — | — | $2,485 | +0.0% | |
| Madison | — | — | — | — | — | — | — | — | — | $3,022 | $3,093 | $3,354 | +11.0% | |
| Metuchen | — | — | — | — | — | — | — | — | — | — | $2,683 | $2,894 | +7.9% | |
| Cinnaminson Township | — | — | — | — | — | — | — | — | — | — | — | $2,100 | +0.0% | |
| Springfield | — | — | — | — | — | — | — | — | — | — | — | $2,694 | +0.0% | |
| Weehawken | — | — | — | $2,623 | $2,750 | $3,001 | $2,688 | $3,035 | $3,267 | $3,459 | $3,463 | $3,793 | +44.6% | |
| North Arlington | — | — | — | — | — | — | — | — | — | — | — | $2,316 | +0.0% | |
| Highland Park | — | — | — | — | — | — | — | — | — | — | $2,293 | $2,440 | +6.4% | |
| Warren Township | — | — | — | — | — | — | — | — | — | — | — | $3,091 | +0.0% | |
| Clementon | — | — | — | — | — | — | — | — | — | — | — | $1,753 | +0.0% | |
| Bordentown Township | — | — | — | — | — | — | — | — | — | — | $2,324 | $2,448 | +5.3% | |
| Budd Lake | — | — | — | — | — | — | — | — | — | — | $2,000 | $2,324 | +16.2% | |
| Tenafly | — | — | — | — | — | — | — | — | — | — | — | $5,137 | +0.0% | |
| Asbury Park | — | — | — | — | — | — | — | — | $2,264 | $2,398 | $2,448 | $2,872 | +26.9% | |
| Haddonfield | — | — | — | — | — | — | — | $1,526 | $1,820 | $1,893 | $2,020 | $2,142 | +40.4% | |
| Fairview | — | — | — | — | — | — | — | — | — | — | — | $2,333 | +0.0% | |
| Middlesex | — | — | — | — | — | — | — | — | — | — | — | $2,476 | +0.0% | |
| Saddle Brook | — | — | — | — | — | — | — | — | — | — | — | $2,979 | +0.0% | |
| Verona | — | — | — | — | — | — | — | — | — | — | — | $3,326 | +0.0% | |
| Short Hills | — | — | — | — | — | — | — | — | — | — | — | $6,365 | +0.0% | |
| Washington | — | — | — | — | — | — | — | — | — | — | — | $1,954 | +0.0% | |
| Collingswood | — | — | — | — | — | — | — | — | $1,329 | $1,457 | $1,540 | $1,601 | +20.5% | |
| Edgewater | — | — | — | $2,690 | $2,807 | $2,921 | $2,913 | $3,169 | $3,500 | $3,767 | $3,827 | $4,035 | +50.0% | |
| Roselle Park | — | — | — | — | — | — | — | — | — | — | — | $2,245 | +0.0% | |
| Berlin | — | — | — | — | — | — | — | — | — | — | — | $1,975 | +0.0% | |
| New Providence | — | — | — | — | — | — | — | — | — | — | — | $2,439 | +0.0% | |
| Eatontown | — | — | — | — | — | — | — | — | — | — | — | $2,217 | +0.0% | |
| Keyport | — | — | — | — | — | — | — | — | — | — | — | $2,622 | +0.0% | |
| Little Falls | — | — | — | — | — | — | — | — | — | — | — | $2,764 | +0.0% | |
| Flanders | — | — | — | — | — | — | — | — | — | — | — | $2,048 | +0.0% | |
| Ridgefield Park | — | — | — | — | — | — | — | — | — | — | — | $2,109 | +0.0% | |
| Kendall Park | — | — | — | — | — | — | — | — | — | — | — | $2,328 | +0.0% | |
| Lumberton Township | — | — | — | — | — | — | — | — | — | — | — | $1,974 | +0.0% | |
| Manasquan | — | — | — | — | — | — | — | — | — | — | — | $3,750 | +0.0% | |
| Somerville | — | — | — | — | — | — | — | $1,876 | $2,131 | $2,175 | $2,316 | $2,480 | +32.2% | |
| Wharton | — | — | — | — | — | — | — | — | — | — | — | $2,592 | +0.0% | |
| Haddon Township | — | — | — | — | — | — | — | — | — | — | — | $2,694 | +0.0% | |
| Bound Brook | — | — | — | — | — | — | — | — | — | — | — | $2,118 | +0.0% | |
| Hopatcong | — | — | — | — | — | — | — | — | — | — | — | $2,633 | +0.0% | |
| Pennington | — | — | — | — | — | — | — | — | — | — | — | $2,947 | +0.0% | |
| River Edge | — | — | — | — | — | — | — | — | — | — | — | $2,085 | +0.0% | |
| Boonton | — | — | — | — | — | — | — | — | — | — | — | $2,963 | +0.0% | |
| Bellmawr | — | — | — | — | — | — | — | — | — | — | — | $1,662 | +0.0% | |
| Guttenberg | — | — | — | — | — | — | — | — | — | — | $2,436 | $2,451 | +0.6% | |
| Lincoln Park | — | — | — | — | — | — | — | — | — | — | — | $2,575 | +0.0% | |
| Wallington | — | — | — | — | — | — | — | — | — | — | — | $2,475 | +0.0% | |
| Ridgefield | — | — | — | — | — | — | — | — | — | — | — | $2,517 | +0.0% | |
| Little Ferry | — | — | — | — | — | — | — | — | — | — | — | $2,492 | +0.0% | |
| Franklin Lakes | — | — | — | — | — | — | — | — | — | — | — | $3,163 | +0.0% | |
| Atco | — | — | — | — | — | — | — | — | — | — | — | $2,750 | +0.0% | |
| Somers Point | — | — | — | — | — | — | — | — | — | — | — | $2,391 | +0.0% | |
| East Hanover Township | — | — | — | — | — | — | — | — | — | — | — | $3,487 | +0.0% | |
| Montville | — | — | — | — | — | — | — | — | — | — | — | $3,000 | +0.0% | |
| Somerdale | — | — | — | — | — | — | — | — | — | — | — | $1,736 | +0.0% | |
| Maywood | — | — | — | — | — | — | — | — | — | — | — | $2,642 | +0.0% | |
| Mt Holly Township | — | — | — | — | — | — | — | — | — | — | — | $2,024 | +0.0% | |
| East Rutherford | — | — | — | — | — | — | — | $2,510 | $2,637 | $2,794 | $2,975 | $3,002 | +19.6% | |
| Audubon | — | — | — | — | — | — | — | — | — | — | — | $1,735 | +0.0% | |
| Ocean City | — | — | — | — | — | — | — | — | — | — | — | $1,850 | +0.0% | |
| Wood Ridge | — | — | — | — | — | — | — | — | — | — | — | $2,649 | +0.0% | |
| Cresskill | — | — | — | — | — | — | — | — | — | — | — | $6,663 | +0.0% | |
| Ventnor City | — | — | — | — | — | — | — | — | $1,219 | $1,568 | $1,632 | $2,499 | +105.0% | |
| Westampton Township | — | — | — | — | — | — | — | — | — | — | — | $2,292 | +0.0% | |
| Park Ridge | — | — | — | — | — | — | — | — | — | — | — | $3,213 | +0.0% | |
| Pine Hill | — | — | — | — | — | — | — | — | — | — | — | $2,350 | +0.0% | |
| Whippany | — | — | — | — | — | — | — | — | — | — | — | $3,612 | +0.0% | |
| North Haledon | — | — | — | — | — | — | — | — | — | — | — | $2,855 | +0.0% | |
| Edgewater Park Township | — | — | — | — | — | — | — | — | — | — | — | $1,798 | +0.0% | |
| Haledon | — | — | — | — | — | — | — | — | — | — | — | $2,217 | +0.0% | |
| Closter | — | — | — | — | — | — | — | — | — | — | — | $5,333 | +0.0% | |
| Bogota | — | — | — | — | — | — | — | — | — | — | — | $2,957 | +0.0% | |
| Montvale | — | — | — | — | — | — | — | — | — | — | — | $4,257 | +0.0% | |
| Whitehouse Station | — | — | — | — | — | — | — | — | — | — | — | $2,848 | +0.0% | |
| Spring Lake | — | — | — | — | — | — | — | — | — | — | $5,034 | $5,642 | +12.1% | |
| Keansburg | — | — | — | — | — | — | — | — | — | — | — | $2,633 | +0.0% | |
| Waretown | — | — | — | — | — | — | — | — | — | — | — | $2,467 | +0.0% | |
| Raritan | — | — | — | — | — | — | — | — | — | — | — | $2,553 | +0.0% | |
| Glen Ridge | — | — | — | — | — | — | — | — | — | — | — | $4,700 | +0.0% | |
| Atlantic Highlands | — | — | — | — | — | — | — | — | — | — | — | $2,686 | +0.0% | |
| Bedminster | — | — | — | — | — | — | — | — | — | — | $2,775 | $2,913 | +5.0% | |
| Millburn | — | — | — | — | — | — | — | — | — | — | — | $3,809 | +0.0% | |
| Dunellen | — | — | — | — | — | — | — | — | — | — | — | $2,455 | +0.0% | |
| Palmyra | — | — | — | — | — | — | — | — | — | — | — | $1,893 | +0.0% | |
| Vernon | — | — | — | — | — | — | — | — | — | — | — | $2,175 | +0.0% | |
| Allendale | — | — | — | — | — | — | — | — | — | — | — | $3,904 | +0.0% | |
| Oakhurst | — | — | — | — | — | — | — | — | — | — | — | $3,850 | +0.0% | |
| Eastampton Township | — | — | — | — | — | — | — | — | — | — | — | $1,881 | +0.0% | |
| West Berlin | — | — | — | — | — | — | — | — | — | — | — | $1,645 | +0.0% | |
| Belmar | — | — | — | — | — | — | — | — | — | — | — | $5,165 | +0.0% | |
| Highlands | — | — | — | — | — | — | — | — | — | — | — | $2,933 | +0.0% | |
| Pine Brook | — | — | — | — | — | — | — | — | — | — | — | $2,871 | +0.0% | |
| Mount Arlington | — | — | — | — | — | — | — | — | — | — | — | $2,654 | +0.0% | |
| Margate City | — | — | — | — | — | — | — | — | — | $5,980 | $6,400 | $6,862 | +14.7% | |
| Bradley Beach | — | — | — | — | — | — | — | — | — | — | — | $2,333 | +0.0% | |
| Point Pleasant Beach | — | — | — | — | — | — | — | — | — | — | — | $4,750 | +0.0% | |
| Riverdale | — | — | — | — | — | — | — | — | — | — | — | $2,774 | +0.0% | |
| Cedar Knolls | — | — | — | — | — | — | — | — | — | — | — | $3,449 | +0.0% | |
| Seaside Heights | — | — | — | — | — | — | — | — | — | — | — | $2,469 | +0.0% | |
| Tuckerton | — | — | — | — | — | — | — | — | — | — | — | $2,434 | +0.0% | |
| Monmouth Beach | — | — | — | — | — | — | — | — | — | — | — | $3,042 | +0.0% | |
| East Newark | — | — | — | — | — | — | — | — | — | — | — | $2,175 | +0.0% | |
| Lawnside | — | — | — | — | — | — | — | — | — | — | — | $2,350 | +0.0% |
Click any column header to sort · % Chg uses earliest available year → 2026
Frequently asked questions — New Jersey rent
Is New Jersey cheap to rent in 2026?
Not compared with the U.S. overall. The average rent across 238 tracked New Jersey cities is about $2,743/month — $778 above (+39.6% vs) the U.S. typical rent of $1,965. Cheaper pockets still exist inside the state; sort the table by 2026 rent to find them.
What city in New Jersey has the cheapest rent?
Among cities in our ZORI sample, Lindenwold is the lowest at about $1,509/month (2026). Other lower-rent cities include Millville ($1,562), Collingswood ($1,601), West Berlin ($1,645).
What city in New Jersey has the most expensive rent?
Margate City leads our sample at about $6,862/month in 2026, followed by Cresskill ($6,663) and Short Hills ($6,365).
How much have rents in New Jersey changed since 2015?
Across tracked cities, the average moved from about $1,611 in 2015 to $2,743 in 2026 (+70.3%). 7 of 238 cities are higher than their earliest reading in this series; the largest percentage jump is Newark (+96.7%).
Are rents in New Jersey still rising year over year?
From 2025 to 2026, the average across tracked New Jersey cities went from about $2,559 to $2,743 (+7.2%). Since 2023 ($2,265), that is +21.1%. Individual cities can diverge — sort by % Chg or compare the '25 and '26 columns.