Rent Trends / IL
Rent Trends in Illinois: 2015 to 2026
Yearly Zillow Observed Rent Index (ZORI) for 184 cities in Illinois. The average across tracked cities is $1,892/month in 2026, up from $1,157 in 2015 (+63.5%). That sits $73 below (-3.7% vs) the U.S. typical rent of $1,965.
Last updated: July 19, 2026
Source: Zillow Observed Rent Index (ZORI) · Jan snapshots for 2015–2025; 2026 column = June 2026 release · U.S. typical rent $1,965 (June 2026)
What the Illinois rent trend shows
This page follows market rents in Illinois from 2015 through mid-2026 using the same Zillow ZORI vintage for every city in the table. State figures below are simple averages of the tracked cities — useful for comparing places inside Illinois and stacking the state against the published U.S. typical rent ($1,965/month in June 2026, up from $1,362 in January 2019 on our national series).
Since 2023, the tracked-city average in Illinois has risen from about $1,565 to $1,892 (+20.9%). That is the post-spike path — not a full reset to mid-2010s rents. The latest year step (2025 → 2026) is +8.6% ($1,742 → $1,892).
Within the state, long-run winners and losers split by city. The largest percentage increase from the earliest reading to 2026 is Rockford (+104.4%, $591 → $1,208). 12 of 184 tracked cities are higher than their 2015 (or earliest) level.
For the national rent story, see the Rent Index. Statewide maps live on Rent by State. Full city database: Rent by City.
City-level breakdown in Illinois
Lowest 2026 rents
- Charleston — $730
- Carbondale — $749
- Rantoul — $808
- Pekin — $843
- Danville — $867
Highest 2026 rents
- Lake Forest — $5,171
- Wilmette — $3,703
- Northbrook — $3,067
- Orland Park — $3,018
- South Holland — $2,995
Full list with every year from 2015–2026 is in the sortable table below.
All Illinois cities — yearly rent table
| City | Metro | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | % Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | $1,518 | $1,569 | $1,597 | $1,638 | $1,676 | $1,728 | $1,642 | $1,819 | $1,952 | $2,048 | $2,144 | $2,409 | +58.7% | |
| Aurora | $1,329 | $1,372 | $1,397 | $1,437 | $1,481 | $1,512 | $1,609 | $1,771 | $1,918 | $2,036 | $2,155 | $2,287 | +72.1% | |
| Rockford | $591 | $612 | $638 | $661 | $687 | $724 | $790 | $858 | $913 | $1,018 | $1,073 | $1,208 | +104.4% | |
| Naperville | $1,368 | $1,423 | $1,436 | $1,489 | $1,538 | $1,581 | $1,628 | $1,825 | $1,956 | $2,085 | $2,154 | $2,310 | +68.9% | |
| Joliet | $916 | $943 | $966 | $1,007 | $1,026 | $1,074 | $1,116 | $1,203 | $1,290 | $1,339 | $1,478 | $1,614 | +76.2% | |
| Elgin | $1,045 | $1,079 | $1,094 | $1,138 | $1,163 | $1,212 | $1,251 | $1,395 | $1,512 | $1,663 | $1,787 | $1,909 | +82.7% | |
| Springfield | — | — | $709 | $726 | $743 | $766 | $808 | $884 | $941 | $1,027 | $1,067 | $1,176 | +65.9% | |
| Peoria | — | — | $728 | $739 | $746 | $768 | $821 | $890 | $1,016 | $1,109 | $1,150 | $1,236 | +69.8% | |
| Plainfield | $1,620 | $1,682 | $1,701 | $1,755 | $1,816 | $1,846 | $1,994 | $2,204 | $2,388 | $2,546 | $2,755 | $2,898 | +78.9% | |
| Champaign | $844 | $871 | $891 | $906 | $950 | $972 | $984 | $1,095 | $1,162 | $1,215 | $1,312 | $1,410 | +67.1% | |
| Waukegan | — | — | $983 | $1,004 | $1,033 | $1,064 | $1,136 | $1,221 | $1,321 | $1,421 | $1,520 | $1,648 | +67.7% | |
| Bloomington | — | — | $763 | $768 | $796 | $823 | $844 | $1,008 | $1,131 | $1,205 | $1,275 | $1,368 | +79.3% | |
| Cicero | — | — | — | — | — | — | — | — | — | — | $1,105 | $1,229 | +11.2% | |
| Decatur | — | — | — | — | — | — | — | — | $838 | $867 | $940 | $1,019 | +21.6% | |
| Arlington Heights | — | — | — | $1,291 | $1,258 | $1,335 | $1,316 | $1,496 | $1,685 | $1,758 | $1,891 | $1,949 | +51.0% | |
| Des Plaines | — | — | $1,267 | $1,289 | $1,358 | $1,373 | $1,416 | $1,501 | $1,618 | $1,791 | $1,879 | $2,031 | +60.3% | |
| Evanston | $1,484 | $1,553 | $1,563 | $1,663 | $1,723 | $1,787 | $1,847 | $1,977 | $2,128 | $2,267 | $2,364 | $2,562 | +72.6% | |
| Schaumburg | $1,250 | $1,267 | $1,303 | $1,333 | $1,376 | $1,415 | $1,486 | $1,623 | $1,786 | $1,880 | $1,994 | $2,099 | +67.9% | |
| Bolingbrook | — | — | — | — | — | — | — | $2,034 | $2,185 | $2,347 | $2,524 | $2,693 | +32.4% | |
| Palatine | $1,185 | $1,217 | $1,242 | $1,282 | $1,329 | $1,354 | $1,368 | $1,475 | $1,675 | $1,770 | $1,855 | $1,990 | +67.9% | |
| Orland Park | — | — | — | — | — | — | — | — | $2,505 | $2,679 | $2,705 | $3,018 | +20.5% | |
| Skokie | — | — | — | — | — | — | $1,578 | $1,713 | $1,911 | $1,968 | $2,053 | $2,250 | +42.6% | |
| Downers Grove | — | — | — | — | — | — | — | $1,766 | $1,863 | $1,992 | $2,072 | $2,264 | +28.2% | |
| Oak Lawn | — | — | — | — | — | — | — | — | $1,600 | $1,652 | $1,732 | $1,848 | +15.5% | |
| Tinley Park | — | — | — | — | — | — | — | — | — | — | $2,090 | $2,269 | +8.6% | |
| Wheaton | — | — | — | — | — | — | $1,529 | $1,692 | $1,844 | $1,989 | $2,121 | $2,169 | +41.9% | |
| Mount Prospect | — | — | — | — | — | — | $1,168 | $1,305 | $1,478 | $1,531 | $1,630 | $1,718 | +47.1% | |
| Glenview | — | — | — | $1,643 | $1,672 | $1,722 | $1,809 | $1,910 | $2,063 | $2,210 | $2,379 | $2,520 | +53.4% | |
| Berwyn | — | — | — | $965 | $985 | $990 | $1,067 | $1,118 | $1,203 | $1,290 | $1,382 | $1,472 | +52.5% | |
| Oak Park | — | $1,459 | $1,514 | $1,554 | $1,599 | $1,620 | $1,593 | $1,751 | $1,837 | $1,933 | $1,983 | $2,160 | +48.0% | |
| Crystal Lake | — | — | — | — | — | — | — | — | — | $1,869 | $1,948 | $2,112 | +13.0% | |
| Lombard | — | — | — | — | $1,560 | $1,503 | $1,487 | $1,688 | $1,690 | $1,851 | $1,988 | $2,086 | +33.7% | |
| Normal | — | — | — | — | — | — | — | $1,029 | $1,126 | $1,236 | $1,326 | $1,403 | +36.3% | |
| Belleville | — | $584 | $607 | $628 | $645 | $664 | $697 | $787 | $833 | $909 | $948 | $1,048 | +79.5% | |
| Quincy | — | — | — | — | — | — | — | — | — | — | $1,071 | $1,256 | +17.3% | |
| Hoffman Estates | — | — | — | — | — | — | — | $1,528 | $1,724 | $1,857 | $1,907 | $2,032 | +33.0% | |
| Elmhurst | — | — | — | — | — | $1,702 | $1,798 | $1,976 | $2,036 | $2,253 | $2,302 | $2,449 | +43.9% | |
| Urbana | $739 | $745 | $809 | $807 | $845 | $883 | $903 | $933 | $1,006 | $1,086 | $1,181 | $1,249 | +69.0% | |
| Dekalb | — | — | — | — | — | — | — | — | $1,105 | $1,143 | $1,226 | $1,371 | +24.1% | |
| Moline | — | — | — | — | — | — | — | — | $857 | $873 | $933 | $998 | +16.5% | |
| Oswego | — | — | — | — | — | — | — | — | $1,960 | $2,247 | $2,249 | $2,415 | +23.2% | |
| Saint Charles | — | — | — | — | — | — | — | $1,440 | $1,548 | $1,611 | $1,735 | $1,884 | +30.8% | |
| Northbrook | — | — | — | — | — | $1,979 | $2,074 | $2,347 | $2,484 | $2,634 | $2,845 | $3,067 | +55.0% | |
| Carol Stream | — | — | — | — | — | — | — | $1,365 | $1,549 | $1,635 | $1,685 | $1,822 | +33.5% | |
| Danville | — | — | — | — | — | — | — | — | $648 | $717 | $775 | $867 | +33.8% | |
| Bartlett | — | — | — | — | — | — | — | — | — | — | — | $2,162 | +0.0% | |
| Streamwood | — | — | — | — | — | — | — | — | — | — | $2,405 | $2,475 | +2.9% | |
| Park Ridge | — | — | — | — | — | — | — | — | — | — | — | $2,598 | +0.0% | |
| Pekin | — | — | — | — | — | — | — | — | — | — | — | $843 | +0.0% | |
| Mundelein | — | — | — | — | — | — | — | — | — | $2,091 | $2,235 | $2,356 | +12.7% | |
| Addison | — | — | — | — | — | — | — | — | — | — | — | $1,853 | +0.0% | |
| Romeoville | — | — | — | — | — | — | — | $1,646 | $1,770 | $1,899 | $1,982 | $2,089 | +26.9% | |
| Buffalo Grove | — | — | — | — | — | — | — | — | $2,002 | $2,173 | $2,252 | $2,418 | +20.8% | |
| Glen Ellyn | — | — | — | — | — | — | — | — | — | — | — | $2,480 | +0.0% | |
| Rock Island | — | — | — | — | — | — | — | — | — | $771 | $849 | $918 | +19.1% | |
| Wheeling | — | — | — | — | $1,414 | $1,518 | $1,540 | $1,648 | $1,775 | $1,897 | $2,007 | $2,103 | +48.7% | |
| Hanover Park | — | — | — | — | — | — | — | — | — | $2,168 | $2,275 | $2,440 | +12.5% | |
| Kankakee | — | — | — | — | — | — | — | — | — | — | $1,074 | $1,160 | +8.0% | |
| Gurnee | — | — | — | — | — | — | — | $1,536 | $1,639 | $1,693 | $1,808 | $1,965 | +27.9% | |
| Calumet City | — | — | — | — | — | — | — | — | $1,274 | $1,400 | $1,518 | $1,629 | +27.9% | |
| Niles | — | — | — | — | — | — | — | — | — | — | — | $2,160 | +0.0% | |
| Woodstock | — | — | — | — | — | — | — | — | — | — | — | $1,492 | +0.0% | |
| Belvidere | — | — | — | — | — | — | — | — | — | — | — | $1,673 | +0.0% | |
| Collinsville | — | — | — | — | — | — | — | — | $1,049 | $1,118 | $1,162 | $1,255 | +19.6% | |
| Elk Grove Village | — | — | — | — | — | — | — | — | $1,579 | $1,646 | $1,736 | $1,781 | +12.8% | |
| Melrose Park | — | — | — | — | — | — | — | — | — | — | — | $1,433 | +0.0% | |
| Granite City | — | — | — | — | — | — | — | — | — | — | — | $1,013 | +0.0% | |
| Edwardsville | — | — | — | — | — | — | — | — | $1,305 | $1,363 | $1,471 | $1,525 | +16.9% | |
| Woodridge | — | — | — | — | — | — | — | $1,363 | $1,466 | $1,585 | $1,634 | $1,718 | +26.0% | |
| Lansing | — | — | — | — | — | — | — | — | — | — | — | $1,715 | +0.0% | |
| O Fallon | — | — | — | — | — | — | — | $1,298 | $1,368 | $1,438 | $1,482 | $1,599 | +23.2% | |
| Libertyville | — | — | — | — | — | — | — | — | — | — | — | $2,776 | +0.0% | |
| Glendale Heights | — | — | — | — | — | — | $1,276 | $1,475 | — | $1,729 | $1,837 | $1,949 | +52.7% | |
| Geneva | — | — | — | — | — | — | — | — | $1,754 | $1,872 | $1,982 | $2,221 | +26.6% | |
| Montgomery | — | — | — | — | — | — | — | — | — | — | — | $2,276 | +0.0% | |
| Freeport | — | — | — | — | — | — | — | — | — | — | — | $1,013 | +0.0% | |
| Lisle | — | — | — | — | — | $1,330 | $1,416 | $1,487 | $1,620 | $1,737 | $1,794 | $1,939 | +45.8% | |
| Carbondale | — | — | — | — | — | — | — | — | $671 | $683 | $726 | $749 | +11.6% | |
| Bourbonnais | — | — | — | — | — | — | — | — | — | — | — | $1,511 | +0.0% | |
| Algonquin | — | — | — | — | — | — | — | — | — | — | — | $2,311 | +0.0% | |
| Lake in the Hills | — | — | — | — | — | — | — | — | — | — | — | $2,160 | +0.0% | |
| Huntley | — | — | — | — | — | — | — | — | — | — | — | $2,700 | +0.0% | |
| Lockport | — | — | — | — | — | — | — | $1,485 | $1,648 | $1,748 | $1,811 | $2,029 | +36.6% | |
| Highland Park | — | — | — | — | — | — | — | — | — | $2,626 | $2,646 | $2,980 | +13.5% | |
| Marion | — | — | — | — | — | — | — | — | — | $881 | $949 | $1,071 | +21.6% | |
| Burbank | — | — | — | — | — | — | — | — | — | — | — | $1,650 | +0.0% | |
| Villa Park | — | — | — | — | — | — | — | — | — | — | — | $2,324 | +0.0% | |
| Wilmette | — | — | — | — | — | — | — | — | — | — | — | $3,703 | +0.0% | |
| Antioch | — | — | — | — | — | — | — | — | — | — | — | $2,274 | +0.0% | |
| McHenry | — | — | — | — | — | — | — | — | — | — | — | $1,893 | +0.0% | |
| Lemont | — | — | — | — | — | — | — | — | — | — | — | $2,628 | +0.0% | |
| Morton Grove | — | — | — | — | — | — | — | — | — | — | — | $2,483 | +0.0% | |
| Oak Forest | — | — | — | — | — | — | — | — | — | — | — | $2,024 | +0.0% | |
| Round Lake Beach | — | — | — | — | — | — | — | — | — | — | — | $2,142 | +0.0% | |
| Yorkville | — | — | — | — | — | — | — | — | — | — | — | $2,372 | +0.0% | |
| Alton | — | — | — | — | — | — | — | — | — | — | $872 | $985 | +13.0% | |
| Elmwood Park | — | — | — | — | — | — | — | — | — | — | — | $1,671 | +0.0% | |
| Roselle | — | — | — | — | — | — | — | — | — | — | — | $2,447 | +0.0% | |
| Vernon Hills | — | — | — | — | $1,612 | $1,635 | $1,637 | $1,872 | $1,983 | $2,097 | $2,165 | $2,436 | +51.1% | |
| Bloomingdale | — | — | — | — | — | — | — | — | — | — | — | $2,538 | +0.0% | |
| Rolling Meadows | — | — | — | — | — | — | — | — | $1,660 | $1,868 | $2,071 | $1,984 | +19.5% | |
| Ottawa | — | — | — | — | — | — | — | — | — | — | — | $1,391 | +0.0% | |
| Westmont | — | — | — | — | — | — | — | $1,471 | $1,589 | $1,660 | $1,760 | $1,928 | +31.1% | |
| Washington | — | — | — | — | — | — | — | — | — | — | — | $1,324 | +0.0% | |
| Maywood | — | — | — | — | — | — | — | — | — | — | — | $1,424 | +0.0% | |
| Zion | — | — | — | — | — | — | — | — | — | — | — | $1,526 | +0.0% | |
| Sycamore | — | — | — | — | — | — | — | — | — | — | — | $1,543 | +0.0% | |
| Darien | — | — | — | — | — | — | — | — | — | — | — | $2,158 | +0.0% | |
| South Holland | — | — | — | — | — | — | — | — | — | — | — | $2,995 | +0.0% | |
| South Elgin | — | — | — | — | — | — | — | — | — | — | — | $2,192 | +0.0% | |
| Dixon | — | — | — | — | — | — | — | — | — | — | — | $1,133 | +0.0% | |
| Matteson | — | — | — | — | — | — | — | — | — | — | — | $2,621 | +0.0% | |
| Morris | — | — | — | — | — | — | — | — | — | — | — | $1,433 | +0.0% | |
| Roscoe | — | — | — | — | — | — | — | — | — | — | — | $1,653 | +0.0% | |
| Deerfield | — | — | — | — | — | — | — | — | — | — | — | $2,499 | +0.0% | |
| Blue Island | — | — | — | — | — | — | — | — | — | — | — | $1,258 | +0.0% | |
| Charleston | — | — | — | — | — | — | — | — | — | — | — | $730 | +0.0% | |
| Machesney Park | — | — | — | — | — | — | — | — | — | — | — | $1,469 | +0.0% | |
| Loves Park | — | — | — | — | — | — | — | — | — | — | — | $1,616 | +0.0% | |
| Mattoon | — | — | — | — | — | — | — | — | — | — | — | $884 | +0.0% | |
| Alsip | — | — | — | — | — | — | — | — | — | — | — | $1,544 | +0.0% | |
| Dolton | — | — | — | — | — | — | — | — | — | — | $2,023 | $2,337 | +15.5% | |
| Homewood | — | — | — | — | — | — | — | — | — | — | — | $2,524 | +0.0% | |
| East Moline | — | — | — | — | — | — | — | — | — | — | — | $1,034 | +0.0% | |
| Brookfield | — | — | — | — | — | — | — | — | — | — | — | $1,828 | +0.0% | |
| Evergreen Park | — | — | — | — | — | — | — | — | — | — | — | $2,353 | +0.0% | |
| Grayslake | — | — | — | — | — | — | — | — | — | — | — | $2,461 | +0.0% | |
| Bensenville | — | — | — | — | — | — | — | — | — | — | — | $1,865 | +0.0% | |
| Park Forest | — | — | — | — | — | — | — | — | — | — | — | $1,981 | +0.0% | |
| Lake Forest | — | — | — | — | — | — | — | — | — | — | — | $5,171 | +0.0% | |
| Macomb | — | — | — | — | — | — | — | — | — | — | — | $919 | +0.0% | |
| Shiloh | — | — | — | — | — | — | — | — | — | $1,172 | $1,287 | $1,382 | +17.9% | |
| Prospect Heights | — | — | — | — | — | — | — | — | — | — | — | $1,781 | +0.0% | |
| Glen Carbon | — | — | — | — | — | — | — | — | — | — | — | $1,720 | +0.0% | |
| Midlothian | — | — | — | — | — | — | — | — | — | — | — | $1,375 | +0.0% | |
| Crest Hill | — | — | — | — | — | — | — | — | — | — | — | $2,162 | +0.0% | |
| Willowbrook | — | — | — | — | — | — | — | $1,554 | $1,646 | $1,725 | $1,953 | $2,005 | +29.0% | |
| Lake Villa | — | — | — | — | — | — | — | — | — | — | — | $2,110 | +0.0% | |
| Hickory Hills | — | — | — | — | — | — | — | — | — | — | — | $2,390 | +0.0% | |
| La Grange | — | — | — | — | — | — | — | — | — | — | $2,107 | $2,386 | +13.2% | |
| Country Club Hills | — | — | — | — | — | — | — | — | — | — | — | $2,575 | +0.0% | |
| Forest Park | — | — | — | — | — | — | — | — | $1,331 | $1,412 | $1,531 | $1,620 | +21.7% | |
| Fairview Heights | — | — | — | — | — | — | — | — | — | — | — | $1,379 | +0.0% | |
| Warrenville | — | — | — | — | — | — | — | — | $2,046 | $2,062 | $2,225 | $2,423 | +18.4% | |
| Rantoul | — | — | — | — | — | — | — | — | — | $673 | $755 | $808 | +20.1% | |
| Winnetka | — | — | — | — | — | — | — | — | — | — | — | $2,004 | +0.0% | |
| Hazel Crest | — | — | — | — | — | — | — | — | — | — | — | $2,503 | +0.0% | |
| Chicago Ridge | — | — | — | — | — | — | — | — | — | — | — | $1,519 | +0.0% | |
| North Aurora | — | — | — | — | — | — | — | — | — | — | — | $2,263 | +0.0% | |
| La Grange Park | — | — | — | — | — | — | — | — | — | — | — | $1,751 | +0.0% | |
| Lincolnwood | — | — | — | — | — | — | — | — | — | — | — | $2,752 | +0.0% | |
| Swansea | — | — | — | — | — | — | — | — | — | — | — | $1,484 | +0.0% | |
| Troy | — | — | — | — | — | — | — | — | — | — | — | $1,425 | +0.0% | |
| Sandwich | — | — | — | — | — | — | — | — | — | — | — | $995 | +0.0% | |
| Round Lake | — | — | — | — | — | — | — | — | — | — | — | $2,350 | +0.0% | |
| Lindenhurst | — | — | — | — | — | — | — | — | — | — | — | $2,500 | +0.0% | |
| Richton Park | — | — | — | — | — | — | — | — | — | — | — | $2,244 | +0.0% | |
| Cahokia Heights | — | — | — | — | — | — | — | — | — | — | — | $1,191 | +0.0% | |
| Schiller Park | — | — | — | — | — | — | — | — | — | — | — | $1,579 | +0.0% | |
| Riverdale | — | — | — | — | — | — | — | — | — | — | — | $1,232 | +0.0% | |
| Itasca | — | — | — | — | — | — | — | — | — | — | $2,187 | $2,228 | +1.9% | |
| Peru | — | — | — | — | — | — | — | — | — | — | — | $1,020 | +0.0% | |
| Chatham | — | — | — | — | — | — | — | — | — | — | — | $1,713 | +0.0% | |
| Lyons | — | — | — | — | — | — | — | — | — | — | — | $1,533 | +0.0% | |
| Wood River | — | — | — | — | — | — | — | — | — | — | — | $1,000 | +0.0% | |
| Mascoutah | — | — | — | — | — | — | — | — | — | — | — | $1,447 | +0.0% | |
| River Grove | — | — | — | — | — | — | — | — | — | — | — | $2,471 | +0.0% | |
| Bethalto | — | — | — | — | — | — | — | — | — | — | — | $1,117 | +0.0% | |
| Milan | — | — | — | — | — | — | — | — | — | — | — | $1,050 | +0.0% | |
| Clarendon Hills | — | — | — | — | — | — | — | — | — | — | — | $2,644 | +0.0% | |
| Riverside | — | — | — | — | — | — | — | — | — | — | — | $1,823 | +0.0% | |
| Gilberts | — | — | — | — | — | — | — | — | — | — | — | $2,990 | +0.0% | |
| Herrin | — | — | — | — | — | — | — | — | — | — | — | $1,006 | +0.0% | |
| Pingree Grove | — | — | — | — | — | — | — | — | — | — | — | $2,350 | +0.0% | |
| Broadview | — | — | — | — | — | — | — | — | — | — | — | $1,343 | +0.0% | |
| Barrington | — | — | — | — | — | — | — | — | — | — | — | $2,487 | +0.0% | |
| Lake Bluff | — | — | — | — | — | — | — | — | — | — | — | $2,068 | +0.0% | |
| Fox Lake | — | — | — | — | — | — | — | — | — | — | — | $1,675 | +0.0% | |
| Willow Springs | — | — | — | — | — | — | — | — | — | — | — | $2,241 | +0.0% | |
| Pontoon Beach | — | — | — | — | — | — | — | — | — | — | — | $1,175 | +0.0% | |
| West Dundee | — | — | — | — | — | — | — | — | — | $2,043 | $2,112 | $2,208 | +8.1% | |
| Savoy | — | — | — | — | — | — | — | — | — | — | — | $1,557 | +0.0% | |
| Highwood | — | — | — | — | — | — | — | — | — | — | — | $2,332 | +0.0% | |
| Oakbrook Terrace | — | — | — | — | — | — | — | — | — | — | — | $2,106 | +0.0% |
Click any column header to sort · % Chg uses earliest available year → 2026
Frequently asked questions — Illinois rent
Is Illinois cheap to rent in 2026?
It depends which city you pick. The average across 184 tracked Illinois cities is about $1,892/month — $73 below (-3.7% vs) the U.S. typical rent of $1,965. Use the city table for local prices; the national typical rent is $1,965/month as of June 2026.
What city in Illinois has the cheapest rent?
Among cities in our ZORI sample, Charleston is the lowest at about $730/month (2026). Other lower-rent cities include Carbondale ($749), Rantoul ($808), Pekin ($843).
What city in Illinois has the most expensive rent?
Lake Forest leads our sample at about $5,171/month in 2026, followed by Wilmette ($3,703) and Northbrook ($3,067).
How much have rents in Illinois changed since 2015?
Across tracked cities, the average moved from about $1,157 in 2015 to $1,892 in 2026 (+63.5%). 12 of 184 cities are higher than their earliest reading in this series; the largest percentage jump is Rockford (+104.4%).
Are rents in Illinois still rising year over year?
From 2025 to 2026, the average across tracked Illinois cities went from about $1,742 to $1,892 (+8.6%). Since 2023 ($1,565), that is +20.9%. Individual cities can diverge — sort by % Chg or compare the '25 and '26 columns.
More States