Gas Prices by State (2026)
See current gas prices by state in 2026. Compare average gas prices across all 50 states with historical data and trends.
Gas prices vary widely across the United States. Factors like state taxes, proximity to refineries, and local regulations all affect what you pay at the pump. Here's how gas prices compare across every state, with historical context. Compare this data with our Gas vs Oil Prices, Cost of Living by State, and Inflation by Category pages.
Want a graphic like this for your firm?
If this state map is the kind of thing you'd like to publish or share — but with your metrics, your geography, or your branding — we build custom maps, charts, and screenshot-ready HTML layouts (including fast Claude-assisted production, edited by hand before delivery).
Gas Prices by State — January through April 2026keepingupwithinflation.com
Map and bold column use the April 11, 2026 snapshot. March dates are kept to show the mid-March 2026 surge and how much prices moved again by April.
| State | Jan 2026 | Mar 13, 2026 | Mar 17, 2026 | Apr 11, 2026 | Jan → Apr 11 |
|---|---|---|---|---|---|
| California | $4.63 | $5.42 | $5.52 | $5.90 | +$1.27 (+27.4%) |
| Hawaii | $4.49 | $4.85 | $4.95 | $5.65 | +$1.16 (+25.8%) |
| Washington | $4.02 | $4.76 | $4.88 | $5.39 | +$1.37 (+34.1%) |
| Oregon | $3.69 | $4.33 | $4.45 | $4.99 | +$1.30 (+35.3%) |
| Nevada | $3.88 | $4.45 | $4.59 | $4.98 | +$1.10 (+28.4%) |
| Arizona | $3.29 | $4.11 | $4.25 | $4.71 | +$1.42 (+43.1%) |
| Alaska | $3.53 | $3.98 | $4.05 | $4.65 | +$1.12 (+31.7%) |
| Illinois | $3.11 | $3.68 | $3.82 | $4.40 | +$1.29 (+41.4%) |
| Idaho | $3.01 | $3.60 | $3.72 | $4.32 | +$1.31 (+43.4%) |
| District of Columbia | $3.10 | $3.52 | $3.75 | $4.28 | +$1.18 (+38.1%) |
| Utah | $3.08 | $3.53 | $3.68 | $4.22 | +$1.14 (+37.1%) |
| Pennsylvania | $3.18 | $3.67 | $3.80 | $4.17 | +$0.99 (+31.0%) |
| Maryland | $3.00 | $3.53 | $3.60 | $4.14 | +$1.14 (+38.0%) |
| New York | $3.14 | $3.54 | $3.61 | $4.14 | +$1.00 (+31.7%) |
| Vermont | $3.09 | $3.53 | $3.62 | $4.12 | +$1.03 (+33.3%) |
| Connecticut | $3.10 | $3.52 | $3.65 | $4.10 | +$1.00 (+32.1%) |
| Florida | $3.03 | $3.72 | $3.80 | $4.06 | +$1.03 (+33.9%) |
| Maine | $3.04 | $3.49 | $3.58 | $4.05 | +$1.01 (+33.3%) |
| New Jersey | $3.01 | $3.53 | $3.60 | $4.05 | +$1.04 (+34.6%) |
| Kentucky | $2.79 | $3.21 | $3.35 | $4.04 | +$1.25 (+44.9%) |
| Virginia | $2.89 | $3.41 | $3.50 | $4.03 | +$1.14 (+39.3%) |
| Delaware | $2.95 | $3.38 | $3.48 | $4.02 | +$1.07 (+36.3%) |
| New Mexico | $2.96 | $3.64 | $3.78 | $4.01 | +$1.05 (+35.6%) |
| Michigan | $3.05 | $3.59 | $3.70 | $4.00 | +$0.95 (+31.1%) |
| Rhode Island | $3.06 | $3.46 | $3.58 | $4.00 | +$0.94 (+30.7%) |
| Indiana | $2.94 | $3.48 | $3.62 | $3.98 | +$1.04 (+35.5%) |
| New Hampshire | $3.02 | $3.46 | $3.55 | $3.98 | +$0.96 (+31.8%) |
| Massachusetts | $3.07 | $3.47 | $3.60 | $3.97 | +$0.90 (+29.3%) |
| West Virginia | $2.93 | $3.44 | $3.52 | $3.96 | +$1.03 (+35.3%) |
| North Carolina | $2.88 | $3.44 | $3.56 | $3.92 | +$1.04 (+36.0%) |
| Tennessee | $2.74 | $3.25 | $3.36 | $3.91 | +$1.17 (+42.7%) |
| Montana | $2.91 | $3.27 | $3.40 | $3.90 | +$0.99 (+34.1%) |
| Ohio | $2.91 | $3.42 | $3.55 | $3.89 | +$0.98 (+33.5%) |
| Alabama | $2.72 | $3.28 | $3.40 | $3.87 | +$1.15 (+42.2%) |
| Wyoming | $2.85 | $3.36 | $3.50 | $3.85 | +$1.00 (+35.2%) |
| South Carolina | $2.77 | $3.35 | $3.46 | $3.85 | +$1.08 (+39.0%) |
| Texas | $2.72 | $3.29 | $3.45 | $3.83 | +$1.11 (+40.7%) |
| Wisconsin | $2.88 | $3.32 | $3.45 | $3.81 | +$0.93 (+32.2%) |
| Louisiana | $2.73 | $3.27 | $3.40 | $3.78 | +$1.05 (+38.4%) |
| Colorado | $2.95 | $3.68 | $3.83 | $3.78 | +$0.83 (+28.0%) |
| Mississippi | $2.69 | $3.20 | $3.32 | $3.77 | +$1.08 (+40.0%) |
| Minnesota | $2.95 | $3.38 | $3.50 | $3.74 | +$0.79 (+26.9%) |
| Georgia | $2.86 | $3.47 | $3.58 | $3.72 | +$0.86 (+30.1%) |
| Iowa | $2.88 | $3.32 | $3.45 | $3.69 | +$0.81 (+28.3%) |
| South Dakota | $2.86 | $3.22 | $3.33 | $3.69 | +$0.83 (+29.0%) |
| Missouri | $2.76 | $3.16 | $3.28 | $3.67 | +$0.91 (+33.0%) |
| Arkansas | $2.68 | $3.14 | $3.27 | $3.65 | +$0.97 (+36.1%) |
| Nebraska | $2.83 | $3.27 | $3.35 | $3.63 | +$0.80 (+28.1%) |
| North Dakota | $2.80 | $3.12 | $3.25 | $3.61 | +$0.81 (+28.9%) |
| Kansas | $2.70 | $3.08 | $3.22 | $3.49 | +$0.79 (+29.3%) |
| Oklahoma | $2.72 | $3.14 | $3.28 | $3.47 | +$0.75 (+27.7%) |
| National average | $3.06 | $3.56 | $3.68 | $4.13 | +$1.08 (+35.3%) |
National Average
The U.S. average for regular unleaded gasoline has fluctuated significantly since 2019. After peaking near $5/gallon in mid-2022, prices have gradually eased but remain above pre-pandemic levels.
Why Gas Prices Differ by State
State gas taxes range from about 9 cents/gallon (Alaska) to over 68 cents/gallon (California). Proximity to Gulf Coast refineries keeps prices lower in the South, while West Coast environmental regulations and limited pipeline access push prices higher.
Historical Trend
From 2019 to 2026, the national average rose roughly 24%. The biggest spike came in 2022 when global oil prices surged following geopolitical disruptions. Since then, record U.S. production has helped stabilize prices.
Related Articles
Gas Prices, April 11 → April 28: Colorado Sprinted, Texas Got a Break, Most States Inched
Two and a half weeks at the pump. The national average barely moved, but the state-by-state story sp...
2026 Gas Prices Lost Their Mind: Look at These January-to-April Numbers
Regular gasoline went from "okay, it is January" to "why is the pump mocking me" in under four month...
Day 24 of the Iran War: Gas Is Up 33% Since January - And the Next Effects Are Coming
We are now 24 days into the Iran war, and U.S. gas prices have jumped from $2.85 to $3.79 nationally...
What $109 Oil Means for Americans
Crude jumped about 20% since Friday's close and is flirting with $109. The U.S. barely imports Persi...
Gas Prices and the Iran Escalation: What’s Moving the Pump Now
The Iran conflict is pushing U.S. gas prices higher. The national average is $3.32/gal, up about 34¢...