Gas Prices by State (2026): $4.30 National Average
Gas prices by state as of October 24, 2026. U.S. average $4.30/gal — about 41% above January. Ohio's 38.5¢ tax holiday has not cut the state's pump price. Compare all 50 states from January through October.
Last updated: · Data through October 24, 2026
AAA put the U.S. regular average at $4.30/gal on October 24, 2026 — about 41% above January, and still below the May 27 peak of $4.46. Ohio signed a 38.5¢/gal fuel-tax holiday on Oct 1; the state average is higher than the day before that signing. Diesel remains near its all-time high — see diesel by state map and ranked list. Here's every state's regular gas from the January baseline through Oct 24. Track the national path on Gas Prices Since Iran, or dig into Gas vs Oil Prices and Inflation by Category.
Gas Prices Since Iran: Jan–Oct 24
U.S. regular unleaded national average at each 2026 snapshot (Jan → Oct 24)
Source: AAA Daily Fuel Gauge / Keep Up With Inflation state gas datasetkeepingupwithinflation.com
Then (Jan 2026)
$3.06/gal
Now (Oct 24, 2026)
$4.30/gal
Change
+41%
Want a graphic like this for your firm?
If this state map is the kind of thing you'd like to publish or share — but with your metrics, your geography, or your branding — we build custom maps, charts, and screenshot-ready HTML layouts (including fast Claude-assisted production, edited by hand before delivery).
Gas Prices by State — January through October 24, 2026keepingupwithinflation.com
Map and bold column use the October 24, 2026 AAA snapshot. Sep 30 is the day before Ohio signed its fuel-tax holiday; Oct 1 is the signing. See also the Gas Prices Since Iran line chart.
| State | Jan 2026 | Mar 13 | Mar 17 | Apr 11 | May 27 | Jun 19 | Jul 19 | Aug 15 | Sep 4 | Sep 30 | Oct 1 | Oct 24, 2026 | Jan → Oct 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California | $4.63 | $5.42 | $5.52 | $5.90 | $6.09 | $5.61 | $5.48 | $5.57 | $5.81 | $6.39 | $6.40 | $6.03 | +$1.40 (+30.3%) |
| Hawaii | $4.49 | $4.85 | $4.95 | $5.65 | $5.66 | $5.56 | $5.42 | $5.44 | $5.42 | $5.60 | $5.62 | $5.66 | +$1.17 (+26.0%) |
| Washington | $4.02 | $4.76 | $4.88 | $5.39 | $5.75 | $5.40 | $5.01 | $5.19 | $5.49 | $5.51 | $5.50 | $5.31 | +$1.29 (+32.2%) |
| Nevada | $3.88 | $4.45 | $4.59 | $4.98 | $5.24 | $4.82 | $4.61 | $4.78 | $4.95 | $5.51 | $5.50 | $5.30 | +$1.42 (+36.7%) |
| Illinois | $3.11 | $3.68 | $3.82 | $4.40 | $4.90 | $4.24 | $4.16 | $4.32 | $4.31 | $4.74 | $4.72 | $4.90 | +$1.79 (+57.5%) |
| Oregon | $3.69 | $4.33 | $4.45 | $4.99 | $5.29 | $4.89 | $4.55 | $4.72 | $5.00 | $5.06 | $5.05 | $4.88 | +$1.19 (+32.2%) |
| Alaska | $3.53 | $3.98 | $4.05 | $4.65 | $5.25 | $5.02 | $4.67 | $4.83 | $5.00 | $5.05 | $5.03 | $4.87 | +$1.34 (+37.8%) |
| Michigan | $3.05 | $3.59 | $3.70 | $4.00 | $4.57 | $4.04 | $4.15 | $4.27 | $4.05 | $4.58 | $4.53 | $4.84 | +$1.79 (+58.6%) |
| Idaho | $3.01 | $3.60 | $3.72 | $4.32 | $4.67 | $4.29 | $4.05 | $4.43 | $4.62 | $4.99 | $4.98 | $4.70 | +$1.69 (+56.1%) |
| Utah | $3.08 | $3.53 | $3.68 | $4.22 | $4.64 | $4.11 | $4.00 | $4.30 | $4.42 | $5.00 | $4.98 | $4.68 | +$1.60 (+51.8%) |
| Wisconsin | $2.88 | $3.32 | $3.45 | $3.81 | $4.33 | $3.78 | $3.79 | $3.91 | $3.82 | $4.25 | $4.21 | $4.52 | +$1.64 (+57.0%) |
| Arizona | $3.29 | $4.11 | $4.25 | $4.71 | $4.77 | $4.26 | $4.26 | $4.40 | $4.53 | $4.79 | $4.77 | $4.52 | +$1.23 (+37.4%) |
| Pennsylvania | $3.18 | $3.67 | $3.80 | $4.17 | $4.58 | $4.13 | $4.18 | $4.08 | $4.30 | $4.52 | $4.51 | $4.45 | +$1.27 (+40.0%) |
| Ohio | $2.91 | $3.42 | $3.55 | $3.89 | $4.57 | $3.90 | $3.89 | $4.25 | $3.94 | $4.24 | $4.20 | $4.42 | +$1.51 (+52.0%) |
| Wyoming | $2.85 | $3.36 | $3.50 | $3.85 | $4.51 | $4.15 | $4.02 | $4.26 | $4.37 | $4.52 | $4.50 | $4.42 | +$1.57 (+55.1%) |
| Colorado | $2.95 | $3.68 | $3.83 | $3.78 | $4.57 | $3.93 | $3.96 | $4.32 | $4.24 | $4.13 | $4.08 | $4.41 | +$1.46 (+49.6%) |
| Montana | $2.91 | $3.27 | $3.40 | $3.90 | $4.57 | $4.13 | $4.11 | $4.32 | $4.38 | $4.56 | $4.55 | $4.41 | +$1.50 (+51.6%) |
| New York | $3.14 | $3.54 | $3.61 | $4.14 | $4.58 | $4.27 | $4.14 | $4.14 | $4.30 | $4.49 | $4.48 | $4.39 | +$1.25 (+39.7%) |
| District of Columbia | $3.10 | $3.52 | $3.75 | $4.28 | $4.64 | $4.23 | $4.12 | $4.21 | $4.20 | $4.46 | $4.46 | $4.36 | +$1.26 (+40.8%) |
| Vermont | $3.09 | $3.53 | $3.62 | $4.12 | $4.53 | $4.19 | $4.11 | $4.11 | $4.29 | $4.45 | $4.44 | $4.36 | +$1.27 (+41.1%) |
| Nebraska | $2.83 | $3.27 | $3.35 | $3.63 | $4.23 | $3.77 | $3.86 | $3.98 | $3.90 | $4.33 | $4.30 | $4.33 | +$1.50 (+53.1%) |
| Maine | $3.04 | $3.49 | $3.58 | $4.05 | $4.47 | $4.06 | $4.02 | $4.00 | $4.18 | $4.41 | $4.41 | $4.31 | +$1.27 (+41.7%) |
| Connecticut | $3.10 | $3.52 | $3.65 | $4.10 | $4.60 | $4.11 | $4.09 | $4.07 | $4.29 | $4.48 | $4.47 | $4.30 | +$1.20 (+38.9%) |
| New Mexico | $2.96 | $3.64 | $3.78 | $4.01 | $4.30 | $3.98 | $3.98 | $3.99 | $4.05 | $4.45 | $4.42 | $4.24 | +$1.28 (+43.1%) |
| South Dakota | $2.86 | $3.22 | $3.33 | $3.69 | $4.26 | $3.89 | $3.88 | $4.03 | $4.01 | $4.29 | $4.25 | $4.23 | +$1.37 (+48.0%) |
| Massachusetts | $3.07 | $3.47 | $3.60 | $3.97 | $4.46 | $4.09 | $4.02 | $4.02 | $4.19 | $4.37 | $4.36 | $4.23 | +$1.16 (+37.7%) |
| New Hampshire | $3.02 | $3.46 | $3.55 | $3.98 | $4.45 | $4.05 | $3.99 | $3.97 | $4.14 | $4.35 | $4.34 | $4.22 | +$1.20 (+39.7%) |
| West Virginia | $2.93 | $3.44 | $3.52 | $3.96 | $4.45 | $3.94 | $3.83 | $3.88 | $3.93 | $4.34 | $4.33 | $4.21 | +$1.28 (+43.8%) |
| Minnesota | $2.95 | $3.38 | $3.50 | $3.74 | $4.27 | $3.76 | $3.88 | $3.97 | $3.98 | $4.29 | $4.26 | $4.21 | +$1.26 (+42.6%) |
| Iowa | $2.88 | $3.32 | $3.45 | $3.69 | $4.12 | $3.60 | $3.82 | $3.95 | $3.91 | $4.23 | $4.20 | $4.20 | +$1.32 (+45.7%) |
| New Jersey | $3.01 | $3.53 | $3.60 | $4.05 | $4.48 | $4.01 | $4.05 | $3.97 | $4.25 | $4.35 | $4.33 | $4.18 | +$1.17 (+38.9%) |
| Rhode Island | $3.06 | $3.46 | $3.58 | $4.00 | $4.43 | $3.95 | $4.03 | $3.96 | $4.22 | $4.36 | $4.35 | $4.15 | +$1.09 (+35.8%) |
| Florida | $3.03 | $3.72 | $3.80 | $4.06 | $4.27 | $3.68 | $3.94 | $3.89 | $3.95 | $4.25 | $4.20 | $4.13 | +$1.10 (+36.3%) |
| North Dakota | $2.80 | $3.12 | $3.25 | $3.61 | $4.12 | $3.79 | $3.76 | $3.95 | $3.97 | $4.23 | $4.20 | $4.12 | +$1.32 (+47.3%) |
| Virginia | $2.89 | $3.41 | $3.50 | $4.03 | $4.33 | $3.72 | $3.91 | $3.78 | $3.96 | $4.19 | $4.17 | $4.06 | +$1.17 (+40.6%) |
| Kentucky | $2.79 | $3.21 | $3.35 | $4.04 | $4.21 | $3.63 | $3.67 | $3.72 | $3.86 | $4.07 | $4.05 | $4.05 | +$1.26 (+45.1%) |
| Indiana | $2.94 | $3.48 | $3.62 | $3.98 | $3.86 | $3.38 | $3.36 | $3.60 | $3.45 | $3.83 | $3.81 | $4.02 | +$1.08 (+36.8%) |
| Maryland | $3.00 | $3.53 | $3.60 | $4.14 | $4.33 | $3.83 | $4.00 | $3.95 | $4.01 | $4.31 | $4.30 | $3.99 | +$0.99 (+33.0%) |
| Kansas | $2.70 | $3.08 | $3.22 | $3.49 | $4.04 | $3.66 | $3.67 | $3.83 | $3.78 | $4.12 | $4.10 | $3.95 | +$1.25 (+46.4%) |
| Oklahoma | $2.72 | $3.14 | $3.28 | $3.47 | $3.96 | $3.49 | $3.59 | $3.75 | $3.71 | $4.08 | $4.05 | $3.94 | +$1.22 (+45.0%) |
| Missouri | $2.76 | $3.16 | $3.28 | $3.67 | $4.13 | $3.65 | $3.65 | $3.82 | $3.82 | $4.12 | $4.09 | $3.94 | +$1.18 (+42.7%) |
| Delaware | $2.95 | $3.38 | $3.48 | $4.02 | $4.27 | $3.81 | $3.97 | $3.90 | $4.12 | $4.33 | $4.32 | $3.92 | +$0.97 (+33.0%) |
| Arkansas | $2.68 | $3.14 | $3.27 | $3.65 | $4.04 | $3.59 | $3.60 | $3.72 | $3.78 | $4.02 | $4.00 | $3.85 | +$1.17 (+43.8%) |
| Mississippi | $2.69 | $3.20 | $3.32 | $3.77 | $3.95 | $3.59 | $3.57 | $3.61 | $3.73 | $3.98 | $3.97 | $3.85 | +$1.16 (+43.1%) |
| Alabama | $2.72 | $3.28 | $3.40 | $3.87 | $4.08 | $3.59 | $3.63 | $3.61 | $3.80 | $4.05 | $4.03 | $3.83 | +$1.11 (+40.7%) |
| Tennessee | $2.74 | $3.25 | $3.36 | $3.91 | $4.09 | $3.56 | $3.61 | $3.67 | $3.83 | $4.00 | $3.98 | $3.83 | +$1.09 (+39.7%) |
| South Carolina | $2.77 | $3.35 | $3.46 | $3.85 | $4.06 | $3.56 | $3.68 | $3.63 | $3.77 | $4.03 | $3.99 | $3.80 | +$1.03 (+37.3%) |
| Louisiana | $2.73 | $3.27 | $3.40 | $3.78 | $3.98 | $3.57 | $3.58 | $3.58 | $3.77 | $3.99 | $3.97 | $3.80 | +$1.07 (+39.3%) |
| Texas | $2.72 | $3.29 | $3.45 | $3.83 | $3.96 | $3.48 | $3.56 | $3.65 | $3.69 | $3.93 | $3.94 | $3.73 | +$1.01 (+37.1%) |
| Georgia | $2.86 | $3.47 | $3.58 | $3.72 | $3.96 | $3.69 | $3.77 | $3.80 | $3.90 | $4.05 | $3.96 | $3.67 | +$0.81 (+28.3%) |
| North Carolina | $2.88 | $3.44 | $3.56 | $3.92 | $4.11 | $3.58 | $3.68 | $3.71 | $3.85 | $4.10 | $4.07 | $3.51 | +$0.63 (+21.8%) |
| National average | $3.06 | $3.56 | $3.68 | $4.09 | $4.46 | $3.97 | $4.00 | $4.07 | $4.15 | $4.43 | $4.41 | $4.30 | +$1.24 (+40.6%) |
National Average
As of October 24, 2026, AAA’s U.S. regular average is about $4.30/gal — roughly 41% above our January ~$3.06 baseline. The high print in this conflict window remains May 27 at $4.46. Late September (Sep 30) printed $4.43, then eased to $4.30.
Why Gas Prices Differ by State
State gas taxes range from about 9 cents/gallon (Alaska) to over 68 cents/gallon (California). Proximity to Gulf Coast refineries keeps prices lower in the South, while West Coast environmental regulations and limited pipeline access push prices higher.
Historical Trend
From the January 2026 baseline through October 24, the national average is up about 41%. The Iran-conflict window drove the March–May surge; prices cooled near $4 in midsummer, climbed into Labor Day and late September, then eased a little in October. For the long EIA annual series, see The Gas Pump Index.
Related Articles
Ohio Cut the Gas Tax 38.5¢. The Pump Is Still Up 19¢
AAA regular is $4.30 nationally on Oct. 24. Ohio's 38.5¢ tax holiday started Oct. 4. The state's ave...
California Diesel Hits Record $7.91 — Pumps Up 70%
California diesel hit a record $7.91/gal on Sept. 10, up 70% since January. U.S. diesel is $5.98 (+7...
Diesel Hits an All-Time Record at $5.85/gal — Why This Matters More Than Gas
AAA diesel just set a new U.S. record at $5.85/gal — above the June 2022 high. California is near $7...
Labor Day 2026 Gas Prices Hit a Record: First Holiday Ever Above $4/gal
AAA’s U.S. average is about $4.15/gal on Labor Day weekend — the first Labor Day ever above $4. That...
Gas Is Still Nowhere Near Pre-Iran Levels — And the 'Deal Is Done' Talk Keeps Missing Reality
July’s national average is about $4.00/gal — still ~31% above January. Every state is higher. Meanwh...