Gas Prices by State (2026): Labor Day Hits a Record
Gas prices by state for Labor Day weekend 2026 (updated September 4). U.S. average ~$4.15/gal — first Labor Day ever above $4. Compare all 50 states from January through September.
Last updated: · Data through September 4, 2026
AAA put the U.S. regular average near $4.15/gal on September 4, 2026 — the first Labor Day weekend ever above $4. Crude still sits near $90 amid Hormuz volatility. Diesel hit an all-time record at $5.85/gal the same day — see diesel by state ranked. Here's every state's regular gas from the January baseline through Labor Day. Track the national path on Gas Prices Since Iran, or dig into Gas vs Oil Prices and Inflation by Category.
Gas Prices Since Iran: Jan–Sep 4
U.S. regular unleaded national average at each 2026 snapshot (Jan → Sep 4)
Source: AAA Daily Fuel Gauge / Keep Up With Inflation state gas datasetkeepingupwithinflation.com
Then (Jan 2026)
$3.06/gal
Now (Sep 4, 2026)
$4.15/gal
Change
+36%
Want a graphic like this for your firm?
If this state map is the kind of thing you'd like to publish or share — but with your metrics, your geography, or your branding — we build custom maps, charts, and screenshot-ready HTML layouts (including fast Claude-assisted production, edited by hand before delivery).
Gas Prices by State — January through September 2026keepingupwithinflation.com
Map and bold column use the September 4, 2026 AAA snapshot (Labor Day weekend). Earlier dates track the mid-March surge, late-May peak, and the summer path. See also the Gas Prices Since Iran line chart.
| State | Jan 2026 | Mar 13 | Mar 17 | Apr 11 | May 27 | Jun 19 | Jul 19 | Aug 15 | Sep 4, 2026 | Jan → Sep 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| California | $4.63 | $5.42 | $5.52 | $5.90 | $6.09 | $5.61 | $5.48 | $5.57 | $5.81 | +$1.18 (+25.4%) |
| Washington | $4.02 | $4.76 | $4.88 | $5.39 | $5.75 | $5.40 | $5.01 | $5.19 | $5.49 | +$1.47 (+36.4%) |
| Hawaii | $4.49 | $4.85 | $4.95 | $5.65 | $5.66 | $5.56 | $5.42 | $5.44 | $5.42 | +$0.93 (+20.6%) |
| Alaska | $3.53 | $3.98 | $4.05 | $4.65 | $5.25 | $5.02 | $4.67 | $4.83 | $5.00 | +$1.47 (+41.8%) |
| Oregon | $3.69 | $4.33 | $4.45 | $4.99 | $5.29 | $4.89 | $4.55 | $4.72 | $5.00 | +$1.31 (+35.4%) |
| Nevada | $3.88 | $4.45 | $4.59 | $4.98 | $5.24 | $4.82 | $4.61 | $4.78 | $4.95 | +$1.07 (+27.5%) |
| Idaho | $3.01 | $3.60 | $3.72 | $4.32 | $4.67 | $4.29 | $4.05 | $4.43 | $4.62 | +$1.61 (+53.6%) |
| Arizona | $3.29 | $4.11 | $4.25 | $4.71 | $4.77 | $4.26 | $4.26 | $4.40 | $4.53 | +$1.24 (+37.7%) |
| Utah | $3.08 | $3.53 | $3.68 | $4.22 | $4.64 | $4.11 | $4.00 | $4.30 | $4.42 | +$1.34 (+43.5%) |
| Montana | $2.91 | $3.27 | $3.40 | $3.90 | $4.57 | $4.13 | $4.11 | $4.32 | $4.38 | +$1.47 (+50.7%) |
| Wyoming | $2.85 | $3.36 | $3.50 | $3.85 | $4.51 | $4.15 | $4.02 | $4.26 | $4.37 | +$1.52 (+53.2%) |
| Illinois | $3.11 | $3.68 | $3.82 | $4.40 | $4.90 | $4.24 | $4.16 | $4.32 | $4.31 | +$1.20 (+38.6%) |
| Pennsylvania | $3.18 | $3.67 | $3.80 | $4.17 | $4.58 | $4.13 | $4.18 | $4.08 | $4.30 | +$1.12 (+35.2%) |
| New York | $3.14 | $3.54 | $3.61 | $4.14 | $4.58 | $4.27 | $4.14 | $4.14 | $4.30 | +$1.16 (+36.9%) |
| Connecticut | $3.10 | $3.52 | $3.65 | $4.10 | $4.60 | $4.11 | $4.09 | $4.07 | $4.29 | +$1.19 (+38.4%) |
| Vermont | $3.09 | $3.53 | $3.62 | $4.12 | $4.53 | $4.19 | $4.11 | $4.11 | $4.29 | +$1.20 (+38.8%) |
| New Jersey | $3.01 | $3.53 | $3.60 | $4.05 | $4.48 | $4.01 | $4.05 | $3.97 | $4.25 | +$1.24 (+41.3%) |
| Colorado | $2.95 | $3.68 | $3.83 | $3.78 | $4.57 | $3.93 | $3.96 | $4.32 | $4.24 | +$1.29 (+43.7%) |
| Rhode Island | $3.06 | $3.46 | $3.58 | $4.00 | $4.43 | $3.95 | $4.03 | $3.96 | $4.22 | +$1.16 (+37.8%) |
| District of Columbia | $3.10 | $3.52 | $3.75 | $4.28 | $4.64 | $4.23 | $4.12 | $4.21 | $4.20 | +$1.10 (+35.6%) |
| Massachusetts | $3.07 | $3.47 | $3.60 | $3.97 | $4.46 | $4.09 | $4.02 | $4.02 | $4.19 | +$1.12 (+36.4%) |
| Maine | $3.04 | $3.49 | $3.58 | $4.05 | $4.47 | $4.06 | $4.02 | $4.00 | $4.18 | +$1.14 (+37.5%) |
| New Hampshire | $3.02 | $3.46 | $3.55 | $3.98 | $4.45 | $4.05 | $3.99 | $3.97 | $4.14 | +$1.12 (+37.0%) |
| Delaware | $2.95 | $3.38 | $3.48 | $4.02 | $4.27 | $3.81 | $3.97 | $3.90 | $4.12 | +$1.17 (+39.5%) |
| New Mexico | $2.96 | $3.64 | $3.78 | $4.01 | $4.30 | $3.98 | $3.98 | $3.99 | $4.05 | +$1.09 (+36.9%) |
| Michigan | $3.05 | $3.59 | $3.70 | $4.00 | $4.57 | $4.04 | $4.15 | $4.27 | $4.05 | +$1.00 (+32.8%) |
| Maryland | $3.00 | $3.53 | $3.60 | $4.14 | $4.33 | $3.83 | $4.00 | $3.95 | $4.01 | +$1.01 (+33.8%) |
| South Dakota | $2.86 | $3.22 | $3.33 | $3.69 | $4.26 | $3.89 | $3.88 | $4.03 | $4.01 | +$1.15 (+40.2%) |
| Minnesota | $2.95 | $3.38 | $3.50 | $3.74 | $4.27 | $3.76 | $3.88 | $3.97 | $3.98 | +$1.03 (+34.8%) |
| North Dakota | $2.80 | $3.12 | $3.25 | $3.61 | $4.12 | $3.79 | $3.76 | $3.95 | $3.97 | +$1.17 (+41.8%) |
| Virginia | $2.89 | $3.41 | $3.50 | $4.03 | $4.33 | $3.72 | $3.91 | $3.78 | $3.96 | +$1.07 (+36.9%) |
| Florida | $3.03 | $3.72 | $3.80 | $4.06 | $4.27 | $3.68 | $3.94 | $3.89 | $3.95 | +$0.92 (+30.4%) |
| Ohio | $2.91 | $3.42 | $3.55 | $3.89 | $4.57 | $3.90 | $3.89 | $4.25 | $3.94 | +$1.03 (+35.5%) |
| West Virginia | $2.93 | $3.44 | $3.52 | $3.96 | $4.45 | $3.94 | $3.83 | $3.88 | $3.93 | +$1.00 (+34.2%) |
| Iowa | $2.88 | $3.32 | $3.45 | $3.69 | $4.12 | $3.60 | $3.82 | $3.95 | $3.91 | +$1.03 (+35.7%) |
| Nebraska | $2.83 | $3.27 | $3.35 | $3.63 | $4.23 | $3.77 | $3.86 | $3.98 | $3.90 | +$1.07 (+37.8%) |
| Georgia | $2.86 | $3.47 | $3.58 | $3.72 | $3.96 | $3.69 | $3.77 | $3.80 | $3.90 | +$1.04 (+36.2%) |
| Kentucky | $2.79 | $3.21 | $3.35 | $4.04 | $4.21 | $3.63 | $3.67 | $3.72 | $3.86 | +$1.07 (+38.2%) |
| North Carolina | $2.88 | $3.44 | $3.56 | $3.92 | $4.11 | $3.58 | $3.68 | $3.71 | $3.85 | +$0.97 (+33.8%) |
| Tennessee | $2.74 | $3.25 | $3.36 | $3.91 | $4.09 | $3.56 | $3.61 | $3.67 | $3.83 | +$1.09 (+39.8%) |
| Missouri | $2.76 | $3.16 | $3.28 | $3.67 | $4.13 | $3.65 | $3.65 | $3.82 | $3.82 | +$1.06 (+38.5%) |
| Wisconsin | $2.88 | $3.32 | $3.45 | $3.81 | $4.33 | $3.78 | $3.79 | $3.91 | $3.82 | +$0.94 (+32.5%) |
| Alabama | $2.72 | $3.28 | $3.40 | $3.87 | $4.08 | $3.59 | $3.63 | $3.61 | $3.80 | +$1.08 (+39.8%) |
| Arkansas | $2.68 | $3.14 | $3.27 | $3.65 | $4.04 | $3.59 | $3.60 | $3.72 | $3.78 | +$1.10 (+41.0%) |
| Kansas | $2.70 | $3.08 | $3.22 | $3.49 | $4.04 | $3.66 | $3.67 | $3.83 | $3.78 | +$1.08 (+39.9%) |
| South Carolina | $2.77 | $3.35 | $3.46 | $3.85 | $4.06 | $3.56 | $3.68 | $3.63 | $3.77 | +$1.00 (+36.2%) |
| Louisiana | $2.73 | $3.27 | $3.40 | $3.78 | $3.98 | $3.57 | $3.58 | $3.58 | $3.77 | +$1.04 (+38.0%) |
| Mississippi | $2.69 | $3.20 | $3.32 | $3.77 | $3.95 | $3.59 | $3.57 | $3.61 | $3.73 | +$1.04 (+38.6%) |
| Oklahoma | $2.72 | $3.14 | $3.28 | $3.47 | $3.96 | $3.49 | $3.59 | $3.75 | $3.71 | +$0.99 (+36.5%) |
| Texas | $2.72 | $3.29 | $3.45 | $3.83 | $3.96 | $3.48 | $3.56 | $3.65 | $3.69 | +$0.97 (+35.6%) |
| Indiana | $2.94 | $3.48 | $3.62 | $3.98 | $3.86 | $3.38 | $3.36 | $3.60 | $3.45 | +$0.51 (+17.2%) |
| National average | $3.06 | $3.56 | $3.68 | $4.09 | $4.46 | $3.97 | $4.00 | $4.07 | $4.15 | +$1.09 (+35.7%) |
National Average
As of September 4, 2026 (Labor Day weekend), AAA’s U.S. regular average is about $4.15/gal — the first Labor Day ever above $4, and roughly 36% above our January ~$3.06 baseline. The high print in this conflict window remains May 27 at $4.46.
Why Gas Prices Differ by State
State gas taxes range from about 9 cents/gallon (Alaska) to over 68 cents/gallon (California). Proximity to Gulf Coast refineries keeps prices lower in the South, while West Coast environmental regulations and limited pipeline access push prices higher.
Historical Trend
From the January 2026 baseline through Labor Day, the national average is up about 36%. The Iran-conflict window drove the March–May surge; prices cooled near $4 in midsummer, then climbed again into the holiday. For the long EIA annual series, see The Gas Pump Index.
Related Articles
Diesel Hits an All-Time Record at $5.85/gal — Why This Matters More Than Gas
AAA diesel just set a new U.S. record at $5.85/gal — above the June 2022 high. California is near $7...
Labor Day 2026 Gas Prices Hit a Record: First Holiday Ever Above $4/gal
AAA’s U.S. average is about $4.15/gal on Labor Day weekend — the first Labor Day ever above $4. That...
Gas Is Still Nowhere Near Pre-Iran Levels — And the 'Deal Is Done' Talk Keeps Missing Reality
July’s national average is about $4.00/gal — still ~31% above January. Every state is higher. Meanwh...
Gas Prices, April 11 → April 28: Colorado Sprinted, Texas Got a Break, Most States Inched
Two and a half weeks at the pump. The national average barely moved, but the state-by-state story sp...
2026 Gas Prices Lost Their Mind: Look at These January-to-April Numbers
Regular gasoline went from "okay, it is January" to "why is the pump mocking me" in under four month...