Gas Prices by State (2026)
See current gas prices by state in 2026 (updated August 15). Compare average gas prices across all 50 states with Iran-conflict snapshots from January through August.
Last updated: · Data through August 15, 2026
Gas prices vary widely across the United States. Factors like state taxes, proximity to refineries, and local regulations all affect what you pay at the pump. Here's how gas prices compare across every state, with January–August 2026 snapshots through the Iran conflict window. Track the national path on Gas Prices Since Iran, or dig into Gas vs Oil Prices and Inflation by Category.
Gas Prices Since Iran: Jan–Aug 15
U.S. regular unleaded national average at each 2026 snapshot (Jan → Aug)
Source: AAA Daily Fuel Gauge / Keep Up With Inflation state gas datasetkeepingupwithinflation.com
Then (Jan 2026)
$3.06/gal
Now (Aug 15, 2026)
$4.07/gal
Change
+33%
Want a graphic like this for your firm?
If this state map is the kind of thing you'd like to publish or share — but with your metrics, your geography, or your branding — we build custom maps, charts, and screenshot-ready HTML layouts (including fast Claude-assisted production, edited by hand before delivery).
Gas Prices by State — January through August 2026keepingupwithinflation.com
Map and bold column use the August 15, 2026 AAA snapshot. Earlier dates track the mid-March surge, late-May peak, and the June–August path. See also the Gas Prices Since Iran line chart.
| State | Jan 2026 | Mar 13 | Mar 17 | Apr 11 | May 27 | Jun 19 | Jul 19 | Aug 15, 2026 | Jan → Aug 15 |
|---|---|---|---|---|---|---|---|---|---|
| California | $4.63 | $5.42 | $5.52 | $5.90 | $6.09 | $5.61 | $5.48 | $5.57 | +$0.94 (+20.3%) |
| Hawaii | $4.49 | $4.85 | $4.95 | $5.65 | $5.66 | $5.56 | $5.42 | $5.44 | +$0.95 (+21.2%) |
| Washington | $4.02 | $4.76 | $4.88 | $5.39 | $5.75 | $5.40 | $5.01 | $5.19 | +$1.17 (+29.0%) |
| Alaska | $3.53 | $3.98 | $4.05 | $4.65 | $5.25 | $5.02 | $4.67 | $4.83 | +$1.30 (+36.9%) |
| Nevada | $3.88 | $4.45 | $4.59 | $4.98 | $5.24 | $4.82 | $4.61 | $4.78 | +$0.90 (+23.1%) |
| Oregon | $3.69 | $4.33 | $4.45 | $4.99 | $5.29 | $4.89 | $4.55 | $4.72 | +$1.03 (+27.9%) |
| Idaho | $3.01 | $3.60 | $3.72 | $4.32 | $4.67 | $4.29 | $4.05 | $4.43 | +$1.42 (+47.0%) |
| Arizona | $3.29 | $4.11 | $4.25 | $4.71 | $4.77 | $4.26 | $4.26 | $4.40 | +$1.11 (+33.8%) |
| Illinois | $3.11 | $3.68 | $3.82 | $4.40 | $4.90 | $4.24 | $4.16 | $4.32 | +$1.21 (+39.0%) |
| Montana | $2.91 | $3.27 | $3.40 | $3.90 | $4.57 | $4.13 | $4.11 | $4.32 | +$1.41 (+48.5%) |
| Colorado | $2.95 | $3.68 | $3.83 | $3.78 | $4.57 | $3.93 | $3.96 | $4.32 | +$1.37 (+46.4%) |
| Utah | $3.08 | $3.53 | $3.68 | $4.22 | $4.64 | $4.11 | $4.00 | $4.30 | +$1.22 (+39.7%) |
| Michigan | $3.05 | $3.59 | $3.70 | $4.00 | $4.57 | $4.04 | $4.15 | $4.27 | +$1.22 (+40.1%) |
| Wyoming | $2.85 | $3.36 | $3.50 | $3.85 | $4.51 | $4.15 | $4.02 | $4.26 | +$1.41 (+49.5%) |
| Ohio | $2.91 | $3.42 | $3.55 | $3.89 | $4.57 | $3.90 | $3.89 | $4.25 | +$1.34 (+46.0%) |
| District of Columbia | $3.10 | $3.52 | $3.75 | $4.28 | $4.64 | $4.23 | $4.12 | $4.21 | +$1.11 (+35.7%) |
| New York | $3.14 | $3.54 | $3.61 | $4.14 | $4.58 | $4.27 | $4.14 | $4.14 | +$1.00 (+31.7%) |
| Vermont | $3.09 | $3.53 | $3.62 | $4.12 | $4.53 | $4.19 | $4.11 | $4.11 | +$1.02 (+33.1%) |
| Pennsylvania | $3.18 | $3.67 | $3.80 | $4.17 | $4.58 | $4.13 | $4.18 | $4.08 | +$0.90 (+28.2%) |
| Connecticut | $3.10 | $3.52 | $3.65 | $4.10 | $4.60 | $4.11 | $4.09 | $4.07 | +$0.97 (+31.4%) |
| South Dakota | $2.86 | $3.22 | $3.33 | $3.69 | $4.26 | $3.89 | $3.88 | $4.03 | +$1.17 (+41.0%) |
| Massachusetts | $3.07 | $3.47 | $3.60 | $3.97 | $4.46 | $4.09 | $4.02 | $4.02 | +$0.95 (+31.0%) |
| Maine | $3.04 | $3.49 | $3.58 | $4.05 | $4.47 | $4.06 | $4.02 | $4.00 | +$0.96 (+31.7%) |
| New Mexico | $2.96 | $3.64 | $3.78 | $4.01 | $4.30 | $3.98 | $3.98 | $3.99 | +$1.03 (+34.8%) |
| Nebraska | $2.83 | $3.27 | $3.35 | $3.63 | $4.23 | $3.77 | $3.86 | $3.98 | +$1.15 (+40.7%) |
| New Jersey | $3.01 | $3.53 | $3.60 | $4.05 | $4.48 | $4.01 | $4.05 | $3.97 | +$0.96 (+32.0%) |
| Minnesota | $2.95 | $3.38 | $3.50 | $3.74 | $4.27 | $3.76 | $3.88 | $3.97 | +$1.02 (+34.5%) |
| New Hampshire | $3.02 | $3.46 | $3.55 | $3.98 | $4.45 | $4.05 | $3.99 | $3.97 | +$0.95 (+31.4%) |
| Rhode Island | $3.06 | $3.46 | $3.58 | $4.00 | $4.43 | $3.95 | $4.03 | $3.96 | +$0.90 (+29.3%) |
| Maryland | $3.00 | $3.53 | $3.60 | $4.14 | $4.33 | $3.83 | $4.00 | $3.95 | +$0.95 (+31.7%) |
| North Dakota | $2.80 | $3.12 | $3.25 | $3.61 | $4.12 | $3.79 | $3.76 | $3.95 | +$1.15 (+41.0%) |
| Iowa | $2.88 | $3.32 | $3.45 | $3.69 | $4.12 | $3.60 | $3.82 | $3.95 | +$1.07 (+37.1%) |
| Wisconsin | $2.88 | $3.32 | $3.45 | $3.81 | $4.33 | $3.78 | $3.79 | $3.91 | +$1.03 (+35.7%) |
| Delaware | $2.95 | $3.38 | $3.48 | $4.02 | $4.27 | $3.81 | $3.97 | $3.90 | +$0.95 (+32.2%) |
| Florida | $3.03 | $3.72 | $3.80 | $4.06 | $4.27 | $3.68 | $3.94 | $3.89 | +$0.86 (+28.4%) |
| West Virginia | $2.93 | $3.44 | $3.52 | $3.96 | $4.45 | $3.94 | $3.83 | $3.88 | +$0.95 (+32.3%) |
| Kansas | $2.70 | $3.08 | $3.22 | $3.49 | $4.04 | $3.66 | $3.67 | $3.83 | +$1.13 (+41.7%) |
| Missouri | $2.76 | $3.16 | $3.28 | $3.67 | $4.13 | $3.65 | $3.65 | $3.82 | +$1.06 (+38.3%) |
| Georgia | $2.86 | $3.47 | $3.58 | $3.72 | $3.96 | $3.69 | $3.77 | $3.80 | +$0.94 (+33.0%) |
| Virginia | $2.89 | $3.41 | $3.50 | $4.03 | $4.33 | $3.72 | $3.91 | $3.78 | +$0.89 (+30.7%) |
| Oklahoma | $2.72 | $3.14 | $3.28 | $3.47 | $3.96 | $3.49 | $3.59 | $3.75 | +$1.03 (+37.9%) |
| Kentucky | $2.79 | $3.21 | $3.35 | $4.04 | $4.21 | $3.63 | $3.67 | $3.72 | +$0.93 (+33.3%) |
| Arkansas | $2.68 | $3.14 | $3.27 | $3.65 | $4.04 | $3.59 | $3.60 | $3.72 | +$1.04 (+38.7%) |
| North Carolina | $2.88 | $3.44 | $3.56 | $3.92 | $4.11 | $3.58 | $3.68 | $3.71 | +$0.83 (+28.8%) |
| Tennessee | $2.74 | $3.25 | $3.36 | $3.91 | $4.09 | $3.56 | $3.61 | $3.67 | +$0.93 (+33.8%) |
| Texas | $2.72 | $3.29 | $3.45 | $3.83 | $3.96 | $3.48 | $3.56 | $3.65 | +$0.93 (+34.2%) |
| South Carolina | $2.77 | $3.35 | $3.46 | $3.85 | $4.06 | $3.56 | $3.68 | $3.63 | +$0.86 (+31.2%) |
| Mississippi | $2.69 | $3.20 | $3.32 | $3.77 | $3.95 | $3.59 | $3.57 | $3.61 | +$0.92 (+34.3%) |
| Alabama | $2.72 | $3.28 | $3.40 | $3.87 | $4.08 | $3.59 | $3.63 | $3.61 | +$0.89 (+32.7%) |
| Indiana | $2.94 | $3.48 | $3.62 | $3.98 | $3.86 | $3.38 | $3.36 | $3.60 | +$0.66 (+22.5%) |
| Louisiana | $2.73 | $3.27 | $3.40 | $3.78 | $3.98 | $3.57 | $3.58 | $3.58 | +$0.85 (+31.0%) |
| National average | $3.06 | $3.56 | $3.68 | $4.09 | $4.46 | $3.97 | $4.00 | $4.07 | +$1.01 (+33.2%) |
National Average
The U.S. average for regular unleaded gasoline has fluctuated significantly since 2019. After peaking near $5/gallon in mid-2022, prices have gradually eased but remain above pre-pandemic levels.
Why Gas Prices Differ by State
State gas taxes range from about 9 cents/gallon (Alaska) to over 68 cents/gallon (California). Proximity to Gulf Coast refineries keeps prices lower in the South, while West Coast environmental regulations and limited pipeline access push prices higher.
Historical Trend
From 2019 to 2026, the national average rose roughly 24%. The biggest spike came in 2022 when global oil prices surged following geopolitical disruptions. Since then, record U.S. production has helped stabilize prices.
Related Articles
Gas Is Still Nowhere Near Pre-Iran Levels — And the 'Deal Is Done' Talk Keeps Missing Reality
July’s national average is about $4.00/gal — still ~31% above January. Every state is higher. Meanwh...
Gas Prices, April 11 → April 28: Colorado Sprinted, Texas Got a Break, Most States Inched
Two and a half weeks at the pump. The national average barely moved, but the state-by-state story sp...
2026 Gas Prices Lost Their Mind: Look at These January-to-April Numbers
Regular gasoline went from "okay, it is January" to "why is the pump mocking me" in under four month...
Day 24 of the Iran War: Gas Is Up 33% Since January - And the Next Effects Are Coming
We are now 24 days into the Iran war, and U.S. gas prices have jumped from $2.85 to $3.79 nationally...
What $109 Oil Means for Americans
Crude jumped about 20% since Friday's close and is flirting with $109. The U.S. barely imports Persi...