Rent Trends / NY
Rent Trends in New York: 2015 to 2026
Yearly Zillow Observed Rent Index (ZORI) for 194 cities in New York. The average across tracked cities is $3,821/month in 2026, up from $1,546 in 2015 (+147.2%). That sits $1,856 above (+94.5% vs) the U.S. typical rent of $1,965.
Last updated: July 19, 2026
Source: Zillow Observed Rent Index (ZORI) · Jan snapshots for 2015–2025; 2026 column = June 2026 release · U.S. typical rent $1,965 (June 2026)
What the New York rent trend shows
This page follows market rents in New York from 2015 through mid-2026 using the same Zillow ZORI vintage for every city in the table. State figures below are simple averages of the tracked cities — useful for comparing places inside New York and stacking the state against the published U.S. typical rent ($1,965/month in June 2026, up from $1,362 in January 2019 on our national series).
Since 2023, the tracked-city average in New York has risen from about $3,308 to $3,821 (+15.5%). That is the post-spike path — not a full reset to mid-2010s rents. The latest year step (2025 → 2026) is +3.0% ($3,709 → $3,821).
Within the state, long-run winners and losers split by city. The largest percentage increase from the earliest reading to 2026 is Long Beach (+121.7%, $1,662 → $3,684). 6 of 194 tracked cities are higher than their 2015 (or earliest) level.
For the national rent story, see the Rent Index. Statewide maps live on Rent by State. Full city database: Rent by City.
City-level breakdown in New York
Lowest 2026 rents
- Jamestown — $929
- Hamilton — $1,000
- Lockport — $1,024
- Carthage — $1,050
- Waverly — $1,138
Highest 2026 rents
- Water Mill — $96,167
- Sag Harbor — $47,569
- Southampton — $42,218
- East Hampton — $37,724
- Hampton Bays — $13,026
Full list with every year from 2015–2026 is in the sortable table below.
All New York cities — yearly rent table
| City | Metro | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | % Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | $798 | $833 | $864 | $914 | $948 | $975 | $1,044 | $1,155 | $1,255 | $1,315 | $1,371 | $1,430 | +79.2% | |
| Rochester | $872 | $891 | $922 | $969 | $985 | $1,026 | $1,110 | $1,194 | $1,293 | $1,372 | $1,447 | $1,532 | +75.7% | |
| Yonkers | — | — | $1,721 | $1,862 | $1,898 | $2,003 | $2,016 | $2,186 | $2,275 | $2,445 | $2,584 | $2,754 | +60.0% | |
| Syracuse | — | — | $922 | $942 | $978 | $1,004 | $1,053 | $1,207 | $1,295 | $1,394 | $1,482 | $1,546 | +67.7% | |
| Schenectady | — | — | $955 | $978 | $1,001 | $1,061 | $1,074 | $1,206 | $1,262 | $1,365 | $1,415 | $1,489 | +55.9% | |
| Albany | $969 | $1,008 | $1,024 | $1,057 | $1,110 | $1,142 | $1,192 | $1,264 | $1,348 | $1,440 | $1,476 | $1,611 | +66.3% | |
| Poughkeepsie | — | — | $827 | $942 | $1,027 | $1,122 | $1,338 | $1,505 | $1,553 | $1,650 | $1,743 | $1,865 | +125.5% | |
| White Plains | $2,302 | $2,375 | $2,406 | $2,511 | $2,511 | $2,558 | $2,572 | $2,751 | $2,882 | $2,966 | $3,028 | $3,228 | +40.2% | |
| Binghamton | — | — | — | — | — | — | — | $810 | $996 | $1,100 | $1,182 | $1,322 | +63.2% | |
| New Rochelle | — | — | $2,111 | $2,206 | $2,239 | $2,346 | $2,374 | $2,534 | $2,604 | $2,734 | $2,750 | $2,974 | +40.9% | |
| Mount Vernon | — | — | — | — | — | — | — | $2,054 | $2,217 | $2,484 | $2,731 | $2,794 | +36.0% | |
| Utica | — | — | — | — | — | — | — | — | — | — | $1,196 | $1,365 | +14.1% | |
| Troy | — | — | — | $1,004 | $1,023 | $1,029 | $1,101 | $1,194 | $1,281 | $1,324 | $1,420 | $1,501 | +49.5% | |
| Ithaca | — | — | — | — | — | — | — | $1,639 | $1,767 | $1,841 | $1,913 | $1,947 | +18.8% | |
| Middletown | — | — | — | — | — | — | — | $1,873 | $1,956 | $2,001 | $2,083 | $2,210 | +18.0% | |
| Valley Stream | — | — | — | — | — | — | — | — | — | — | $2,794 | $2,994 | +7.2% | |
| Niagara Falls | — | — | — | — | — | — | — | — | $952 | $1,047 | $1,121 | $1,212 | +27.3% | |
| Monroe | — | — | — | — | — | — | — | — | — | — | $2,927 | $3,054 | +4.3% | |
| Hempstead | — | — | — | — | — | — | — | — | — | — | — | $3,370 | +0.0% | |
| Newburgh | — | — | — | — | — | — | $1,350 | $1,501 | $1,672 | $1,773 | $1,858 | $1,925 | +42.6% | |
| Williamsville | — | — | — | — | — | — | — | $1,736 | $1,921 | $1,951 | $2,042 | $2,167 | +24.8% | |
| Webster | — | — | — | — | — | — | — | $1,347 | $1,459 | $1,562 | $1,645 | $1,657 | +23.0% | |
| Lockport | — | — | — | — | — | — | — | — | $869 | $889 | $966 | $1,024 | +17.8% | |
| Liverpool | — | — | — | — | — | — | — | — | — | — | $2,245 | $2,421 | +7.8% | |
| Watertown | — | — | — | — | — | — | — | — | $1,261 | $1,325 | $1,361 | $1,517 | +20.3% | |
| Lindenhurst | — | — | — | — | — | — | — | — | — | — | — | $2,699 | +0.0% | |
| Patchogue | — | — | — | — | — | — | — | — | — | $2,487 | $2,583 | $2,679 | +7.7% | |
| Westbury | — | — | — | — | — | — | — | — | — | — | — | $3,154 | +0.0% | |
| Hamburg | — | — | — | — | — | — | — | — | $1,141 | $1,249 | $1,320 | $1,364 | +19.5% | |
| Fairport | — | — | — | — | — | — | — | — | $1,432 | $1,610 | $1,726 | $1,774 | +23.9% | |
| North Tonawanda | — | — | — | — | — | — | — | — | — | — | $1,082 | $1,173 | +8.4% | |
| Levittown | — | — | — | — | — | — | — | — | — | — | — | $3,623 | +0.0% | |
| Tonawanda | — | — | — | — | — | — | — | — | $1,070 | $1,131 | $1,194 | $1,281 | +19.7% | |
| Elmira | — | — | — | — | — | — | — | — | — | — | — | $1,158 | +0.0% | |
| Great Neck | — | — | — | — | — | — | — | — | $3,860 | $4,133 | $4,439 | $4,908 | +27.2% | |
| Hicksville | — | — | — | — | — | — | — | — | — | $2,261 | $2,502 | $2,879 | +27.3% | |
| Elmont | — | — | — | — | — | — | — | — | — | — | — | $2,750 | +0.0% | |
| Clifton Park | — | — | — | — | — | — | — | $1,284 | $1,411 | $1,556 | $1,580 | $1,647 | +28.3% | |
| New Hyde Park | — | — | — | — | — | — | — | — | — | — | — | $4,111 | +0.0% | |
| Rome | — | — | — | — | — | — | — | — | — | — | — | $1,500 | +0.0% | |
| Jamestown | — | — | — | — | — | — | — | — | — | — | — | $929 | +0.0% | |
| Auburn | — | — | — | — | — | — | — | — | — | — | — | $1,425 | +0.0% | |
| West Babylon | — | — | — | — | — | — | — | — | — | — | — | $2,790 | +0.0% | |
| Saratoga Springs | — | — | — | $1,317 | $1,358 | $1,431 | $1,590 | $1,786 | $1,891 | $1,954 | $1,976 | $2,374 | +80.3% | |
| Scarsdale | — | — | — | — | — | — | — | — | — | — | — | $9,756 | +0.0% | |
| Ronkonkoma | — | — | — | — | — | — | — | $2,452 | $2,645 | $2,635 | $2,761 | $2,934 | +19.7% | |
| Baldwinsville | — | — | — | — | — | — | — | — | — | — | — | $1,867 | +0.0% | |
| Kingston | — | — | — | — | — | — | — | — | $1,718 | $1,772 | $1,872 | $2,019 | +17.5% | |
| Wappingers Falls | — | — | — | — | — | — | — | — | — | $2,075 | $2,210 | $2,398 | +15.6% | |
| Central Islip | — | — | — | — | — | — | — | — | — | — | — | $3,147 | +0.0% | |
| Bay Shore | — | — | — | — | — | — | — | — | — | — | $2,772 | $2,896 | +4.5% | |
| Huntington | — | — | — | — | — | — | — | — | — | $2,821 | $3,056 | $3,332 | +18.1% | |
| Oswego | — | — | — | — | — | — | — | — | — | $945 | $1,071 | $1,415 | +49.7% | |
| Ossining | — | — | — | — | — | — | — | — | — | — | — | $3,600 | +0.0% | |
| Huntington Station | — | — | — | — | — | — | — | — | — | — | — | $3,369 | +0.0% | |
| Farmingdale | — | — | — | — | — | — | — | — | — | — | — | $3,028 | +0.0% | |
| Pittsford | — | — | — | — | — | — | — | — | — | — | — | $2,580 | +0.0% | |
| Ballston Spa | — | — | — | — | — | — | — | — | $1,622 | $1,614 | $1,777 | $2,010 | +23.9% | |
| Port Chester | — | — | — | — | — | — | — | — | — | — | — | $2,909 | +0.0% | |
| Endicott | — | — | — | — | — | — | — | — | — | — | — | $1,267 | +0.0% | |
| East Northport | — | — | — | — | — | — | — | — | — | — | — | $2,439 | +0.0% | |
| Orchard Park | — | — | — | — | — | — | — | — | — | — | — | $1,928 | +0.0% | |
| Coram | — | — | — | — | — | — | — | $2,823 | $3,052 | $2,988 | $3,109 | $3,324 | +17.7% | |
| Plainview | — | — | — | — | — | — | — | — | — | — | — | $5,088 | +0.0% | |
| Port Washington | — | — | — | — | — | — | — | — | — | $3,545 | $3,827 | $4,208 | +18.7% | |
| Garden City | — | — | — | — | — | — | — | — | — | — | — | $5,550 | +0.0% | |
| Amsterdam | — | — | — | — | — | — | — | — | — | — | — | $1,258 | +0.0% | |
| Centereach | — | — | — | — | — | — | — | — | — | — | — | $4,020 | +0.0% | |
| Vestal | — | — | — | — | — | — | — | — | — | — | — | $2,038 | +0.0% | |
| Cortland | — | — | — | — | — | — | — | — | — | — | $1,325 | $1,367 | +3.2% | |
| Amityville | — | — | — | — | — | — | — | — | — | — | — | $3,154 | +0.0% | |
| Uniondale | — | — | — | — | — | — | — | — | — | — | — | $3,545 | +0.0% | |
| Long Beach | $1,662 | $1,791 | $1,863 | $1,973 | $2,114 | $2,228 | $2,395 | $2,726 | $2,983 | $3,070 | $3,145 | $3,684 | +121.7% | |
| Rockville Centre | — | — | — | — | — | — | — | — | — | — | — | $3,502 | +0.0% | |
| Canandaigua | — | — | — | — | — | — | — | — | — | — | — | $1,746 | +0.0% | |
| Holbrook | — | — | — | — | — | — | — | — | — | — | — | $2,827 | +0.0% | |
| Deer Park | — | — | — | — | — | — | — | — | — | — | — | $2,175 | +0.0% | |
| New Windsor | — | — | — | — | — | — | — | — | — | — | — | $2,962 | +0.0% | |
| Glen Cove | — | — | — | — | — | — | — | $2,877 | $2,977 | $3,202 | $3,535 | $3,605 | +25.3% | |
| Depew | — | — | — | — | — | — | — | — | — | — | — | $1,505 | +0.0% | |
| Riverhead | — | — | — | — | — | — | — | — | — | — | — | $3,826 | +0.0% | |
| Selden | — | — | — | — | — | — | — | — | — | — | — | $4,015 | +0.0% | |
| Peekskill | — | — | — | — | — | — | — | — | — | — | $3,007 | $3,108 | +3.4% | |
| Nanuet | — | — | — | — | — | — | — | — | — | — | $2,994 | $3,103 | +3.6% | |
| Bethpage | — | — | — | — | — | — | — | — | — | — | — | $4,194 | +0.0% | |
| Port Jefferson Station | — | — | — | — | — | — | — | — | — | — | $2,881 | $2,979 | +3.4% | |
| Grand Island | — | — | — | — | — | — | — | — | — | — | — | $2,089 | +0.0% | |
| Gloversville | — | — | — | — | — | — | — | — | — | — | — | $1,248 | +0.0% | |
| Cohoes | — | — | — | — | — | — | — | — | — | $1,532 | $1,645 | $1,816 | +18.5% | |
| Batavia | — | — | — | — | — | — | — | — | — | — | — | $1,813 | +0.0% | |
| Syosset | — | — | — | — | — | — | — | — | — | — | — | $4,667 | +0.0% | |
| Mineola | — | — | — | — | — | — | — | — | $2,738 | $2,948 | $3,106 | $3,341 | +22.0% | |
| Oneonta | — | — | — | — | — | — | — | — | — | — | — | $1,554 | +0.0% | |
| Rensselaer | — | — | — | — | — | — | — | — | — | $1,798 | $1,905 | $1,970 | +9.6% | |
| Latham | — | — | — | — | — | — | — | — | — | — | — | $2,049 | +0.0% | |
| Stony Brook | — | — | — | — | — | — | — | — | — | — | — | $4,733 | +0.0% | |
| East Amherst | — | — | — | — | — | — | — | — | — | — | $1,964 | $2,108 | +7.3% | |
| Farmingville | — | — | — | — | — | — | — | — | — | — | — | $3,983 | +0.0% | |
| Geneva | — | — | — | — | — | — | — | — | — | — | — | $1,235 | +0.0% | |
| Warwick | — | — | — | — | — | — | — | — | — | — | — | $2,706 | +0.0% | |
| Corning | — | — | — | — | — | — | — | — | — | — | — | $1,272 | +0.0% | |
| Johnson City | — | — | — | — | — | — | — | — | — | — | $1,060 | $1,222 | +15.3% | |
| Copiague | — | — | — | — | — | — | — | — | — | — | — | $2,425 | +0.0% | |
| Penfield | — | — | — | — | — | — | — | — | — | — | — | $1,647 | +0.0% | |
| Mamaroneck | — | — | — | — | — | — | — | — | — | $3,564 | $3,679 | $4,144 | +16.3% | |
| Saugerities | — | — | — | — | — | — | — | — | — | — | — | $2,154 | +0.0% | |
| Brockport | — | — | — | — | — | — | — | — | — | — | $1,306 | $1,344 | +2.9% | |
| Watervliet | — | — | — | — | — | — | — | — | — | $1,307 | $1,364 | $1,471 | +12.5% | |
| East Hampton | — | — | — | $16,141 | $18,306 | $20,210 | $25,072 | $26,766 | $29,092 | $30,652 | $32,530 | $37,724 | +133.7% | |
| New Paltz | — | — | — | — | — | — | — | — | — | — | — | $2,848 | +0.0% | |
| Hudson | — | — | — | — | — | — | — | — | — | — | — | $2,159 | +0.0% | |
| Manhasset | — | — | — | — | — | — | — | — | — | — | — | $7,413 | +0.0% | |
| Spencerport | — | — | — | — | — | — | — | — | — | — | — | $1,721 | +0.0% | |
| Mechanicville | — | — | — | — | — | — | — | — | — | — | — | $1,600 | +0.0% | |
| Beacon | — | — | — | — | — | — | — | — | $2,475 | $2,699 | $2,782 | $3,062 | +23.7% | |
| Setauket | — | — | — | — | — | — | — | — | — | — | — | $4,217 | +0.0% | |
| Victor | — | — | — | — | — | — | — | — | — | — | — | $1,960 | +0.0% | |
| Delmar | — | — | — | — | — | — | — | — | — | — | — | $2,163 | +0.0% | |
| Hauppauge | — | — | — | — | — | — | — | — | — | — | — | $3,012 | +0.0% | |
| Camillus | — | — | — | — | — | — | — | — | — | — | $1,622 | $1,783 | +9.9% | |
| Rye | — | — | — | — | — | — | — | — | — | — | — | $8,489 | +0.0% | |
| Croton-on-Hudson | — | — | — | — | — | — | — | — | — | — | — | $4,000 | +0.0% | |
| Pearl River | — | — | — | — | — | — | — | — | — | — | — | $3,050 | +0.0% | |
| Larchmont | — | — | — | — | — | — | — | — | — | — | — | $7,202 | +0.0% | |
| Potsdam | — | — | — | — | — | — | — | — | — | — | — | $1,245 | +0.0% | |
| Glens Falls | — | — | — | — | — | — | — | — | — | — | — | $1,419 | +0.0% | |
| Highland | — | — | — | — | — | — | — | — | — | — | — | $1,965 | +0.0% | |
| Nyack | — | — | — | — | — | — | — | — | — | $2,546 | $2,687 | $2,855 | +12.1% | |
| Hampton Bays | — | — | — | — | — | — | — | — | — | — | $10,226 | $13,026 | +27.4% | |
| Harrison | — | — | — | — | — | — | — | — | — | — | $4,631 | $5,176 | +11.8% | |
| Jericho | — | — | — | — | — | — | — | — | — | — | — | $4,503 | +0.0% | |
| Port Jervis | — | — | — | — | — | — | — | — | — | — | — | $1,704 | +0.0% | |
| Goshen | — | — | — | — | — | — | — | — | — | — | — | $2,930 | +0.0% | |
| Hartsdale | — | — | — | — | — | — | — | — | — | — | — | $3,573 | +0.0% | |
| Chester | — | — | — | — | — | — | — | — | — | — | — | $3,323 | +0.0% | |
| Hornell | — | — | — | — | — | — | — | — | — | — | — | $1,158 | +0.0% | |
| Chappaqua | — | — | — | — | — | — | — | — | — | — | — | $4,714 | +0.0% | |
| Monticello | — | — | — | — | — | — | — | — | — | — | — | $1,617 | +0.0% | |
| Clay | — | — | — | — | — | — | — | — | — | — | — | $2,575 | +0.0% | |
| Manorville | — | — | — | — | — | — | — | — | — | — | — | $2,410 | +0.0% | |
| Pelham | — | — | — | — | — | — | — | — | — | — | — | $4,729 | +0.0% | |
| Farmington | — | — | — | — | — | — | — | — | — | — | — | $2,218 | +0.0% | |
| West Henrietta | — | — | — | — | — | — | — | — | — | — | — | $1,726 | +0.0% | |
| Haverstraw | — | — | — | — | — | — | — | — | — | — | $2,906 | $3,168 | +9.0% | |
| Babylon | — | — | — | — | — | — | — | — | — | — | — | $3,152 | +0.0% | |
| Tarrytown | — | — | — | — | — | — | — | — | — | — | — | $3,044 | +0.0% | |
| Carthage | — | — | — | — | — | — | — | — | — | — | — | $1,050 | +0.0% | |
| Waterford | — | — | — | — | — | — | — | — | — | — | — | $1,925 | +0.0% | |
| Dobbs Ferry | — | — | — | — | — | — | — | — | — | $3,489 | $3,352 | $4,460 | +27.8% | |
| Southampton | — | — | — | $15,104 | $17,069 | $17,898 | $22,082 | $25,428 | $26,647 | $29,011 | $32,496 | $42,218 | +179.5% | |
| Henrietta | — | — | — | — | — | — | — | — | — | — | $1,494 | $1,473 | -1.4% | |
| Highland Mills | — | — | — | — | — | — | — | — | — | — | — | $2,850 | +0.0% | |
| Catskill | — | — | — | — | — | — | — | — | — | — | — | $1,831 | +0.0% | |
| Sleepy Hollow | — | — | — | — | — | — | — | — | $3,367 | $3,650 | $4,062 | $4,451 | +32.2% | |
| Whitesboro | — | — | — | — | — | — | — | — | — | — | — | $1,394 | +0.0% | |
| Hastings on Hudson | — | — | — | — | — | — | — | — | — | — | — | $3,911 | +0.0% | |
| Rhinebeck | — | — | — | — | — | — | — | — | — | — | — | $2,867 | +0.0% | |
| Red Hook | — | — | — | — | — | — | — | — | — | — | — | $2,443 | +0.0% | |
| Highland Falls | — | — | — | — | — | — | — | — | — | — | — | $2,717 | +0.0% | |
| Elmsford | — | — | — | — | — | — | — | — | — | — | — | $3,131 | +0.0% | |
| Getzville | — | — | — | — | — | — | — | — | — | — | — | $2,130 | +0.0% | |
| Painted Post | — | — | — | — | — | — | — | — | — | — | $1,294 | $1,334 | +3.1% | |
| Northport | — | — | — | — | — | — | — | — | — | — | — | $3,138 | +0.0% | |
| Palmyra | — | — | — | — | — | — | — | — | — | — | — | $1,168 | +0.0% | |
| Lake Mohegan | — | — | — | — | — | — | — | — | — | — | — | $2,937 | +0.0% | |
| Bronxville | — | — | — | — | — | — | — | — | — | — | — | $4,812 | +0.0% | |
| Somers | — | — | — | — | — | — | — | — | — | — | — | $4,600 | +0.0% | |
| Waverly | — | — | — | — | — | — | — | — | — | — | — | $1,138 | +0.0% | |
| Island Park | — | — | — | — | — | — | — | — | — | — | — | $3,440 | +0.0% | |
| West Harrison | — | — | — | — | — | — | — | — | — | — | — | $4,350 | +0.0% | |
| Skaneateles | — | — | — | — | — | — | — | — | — | — | — | $2,700 | +0.0% | |
| Ellenville | — | — | — | — | — | — | — | — | — | — | — | $1,600 | +0.0% | |
| Port Jefferson | — | — | — | — | — | — | — | — | — | — | — | $3,165 | +0.0% | |
| Oyster Bay | — | — | — | — | — | — | — | — | — | — | — | $3,605 | +0.0% | |
| East Rochester | — | — | — | — | — | — | — | — | — | — | — | $1,685 | +0.0% | |
| Tuckahoe | — | — | — | — | — | — | — | — | — | — | — | $3,372 | +0.0% | |
| Purchase | — | — | — | — | — | — | — | — | — | — | $3,696 | $3,903 | +5.6% | |
| Hamilton | — | — | — | — | — | — | — | — | — | — | — | $1,000 | +0.0% | |
| Sag Harbor | — | — | — | — | — | — | — | — | — | $36,466 | $38,667 | $47,569 | +30.4% | |
| North Chili | — | — | — | — | — | — | — | — | — | — | — | $1,804 | +0.0% | |
| Yaphank | — | — | — | — | — | — | — | — | — | — | — | $3,507 | +0.0% | |
| Carle Place | — | — | — | — | — | — | — | — | — | — | — | $2,788 | +0.0% | |
| Ravena | — | — | — | — | — | — | — | — | — | — | — | $1,200 | +0.0% | |
| Clayton | — | — | — | — | — | — | — | — | — | — | — | $1,450 | +0.0% | |
| La Fayette | — | — | — | — | — | — | — | — | — | — | — | $1,244 | +0.0% | |
| Ulster Park | — | — | — | — | — | — | — | — | — | — | — | $1,845 | +0.0% | |
| Woodstock | — | — | — | — | — | — | — | — | — | — | — | $3,000 | +0.0% | |
| Cornwall on Hudson | — | — | — | — | — | — | — | — | — | — | — | $1,894 | +0.0% | |
| Harriman | — | — | — | — | — | — | — | — | — | — | — | $2,425 | +0.0% | |
| Moriches | — | — | — | — | — | — | — | — | — | — | $2,304 | $2,376 | +3.1% | |
| New York Mills | — | — | — | — | — | — | — | — | — | — | — | $1,325 | +0.0% | |
| Water Mill | — | — | — | — | — | — | — | — | — | — | — | $96,167 | +0.0% | |
| Guilderland Center | — | — | — | — | — | — | — | — | — | — | — | $1,368 | +0.0% | |
| New York | $2,673 | $2,773 | $2,808 | $2,823 | $2,898 | $3,006 | $2,621 | $3,191 | $3,446 | $3,561 | $3,713 | $4,133 | +54.6% |
Click any column header to sort · % Chg uses earliest available year → 2026
Frequently asked questions — New York rent
Is New York cheap to rent in 2026?
Not compared with the U.S. overall. The average rent across 194 tracked New York cities is about $3,821/month — $1,856 above (+94.5% vs) the U.S. typical rent of $1,965. Cheaper pockets still exist inside the state; sort the table by 2026 rent to find them.
What city in New York has the cheapest rent?
Among cities in our ZORI sample, Jamestown is the lowest at about $929/month (2026). Other lower-rent cities include Hamilton ($1,000), Lockport ($1,024), Carthage ($1,050).
What city in New York has the most expensive rent?
Water Mill leads our sample at about $96,167/month in 2026, followed by Sag Harbor ($47,569) and Southampton ($42,218).
How much have rents in New York changed since 2015?
Across tracked cities, the average moved from about $1,546 in 2015 to $3,821 in 2026 (+147.2%). 6 of 194 cities are higher than their earliest reading in this series; the largest percentage jump is Long Beach (+121.7%).
Are rents in New York still rising year over year?
From 2025 to 2026, the average across tracked New York cities went from about $3,709 to $3,821 (+3.0%). Since 2023 ($3,308), that is +15.5%. Individual cities can diverge — sort by % Chg or compare the '25 and '26 columns.