Return to Normal — 2019 vs Now
Every price we track, compared to 2019 (pre-pandemic). Left: still above 2019. Right: at or below 2019.
Still Above 2019 ↑
254.41 → 332.813 (2026)
1.8 → 3.4 (2026)
$1.40 → $2.19 (2026)
$12.99 → $19.99 (2026)
$6.99 → $18.99 (2026)
$2.60 → $3.22 (2025)
$3.82 → $6.88 (2026)
$1,630 → $2,237 (2026)
$19,900 → $25,600 (2026)
$9.99 → $12.99 (2026)
$9.99 → $11.99 (2026)
13 → 19.7 (2026)
560.1 → 763.7 (2026)
$13.30 → $18.82 (2026)
$28.00 → $37.62 (2026)
$1,362 → $1,962 (2026)
$241,877 → $371,757 (2026)
Returned or Below 2019 ↓
$1.53 → $1.10 (2025)