Rent Trends / PA
Rent Trends in Pennsylvania: 2015 to 2026
Yearly Zillow Observed Rent Index (ZORI) for 229 cities in Pennsylvania. The average across tracked cities is $1,656/month in 2026, up from $954 in 2015 (+73.6%). That sits $309 below (-15.7% vs) the U.S. typical rent of $1,965.
Last updated: July 19, 2026
Source: Zillow Observed Rent Index (ZORI) · Jan snapshots for 2015–2025; 2026 column = June 2026 release · U.S. typical rent $1,965 (June 2026)
What the Pennsylvania rent trend shows
This page follows market rents in Pennsylvania from 2015 through mid-2026 using the same Zillow ZORI vintage for every city in the table. State figures below are simple averages of the tracked cities — useful for comparing places inside Pennsylvania and stacking the state against the published U.S. typical rent ($1,965/month in June 2026, up from $1,362 in January 2019 on our national series).
Since 2023, the tracked-city average in Pennsylvania has risen from about $1,520 to $1,656 (+8.9%). That is the post-spike path — not a full reset to mid-2010s rents. The latest year step (2025 → 2026) is +2.0% ($1,624 → $1,656).
Within the state, long-run winners and losers split by city. The largest percentage increase from the earliest reading to 2026 is Bethlehem (+85.8%, $1,031 → $1,916). 6 of 229 tracked cities are higher than their 2015 (or earliest) level.
For the national rent story, see the Rent Index. Statewide maps live on Rent by State. Full city database: Rent by City.
City-level breakdown in Pennsylvania
Lowest 2026 rents
- Grove City — $772
- Baden — $795
- Greenville — $800
- Vandergrift — $850
- Brackenridge — $850
Highest 2026 rents
- Dresher — $3,116
- Newtown Square — $2,946
- Narberth — $2,930
- Mars — $2,857
- Newtown — $2,787
Full list with every year from 2015–2026 is in the sortable table below.
All Pennsylvania cities — yearly rent table
| City | Metro | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | % Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | $1,193 | $1,228 | $1,282 | $1,316 | $1,369 | $1,415 | $1,432 | $1,566 | $1,619 | $1,664 | $1,722 | $1,814 | +52.1% | |
| Pittsburgh | $1,031 | $1,060 | $1,067 | $1,097 | $1,150 | $1,197 | $1,211 | $1,318 | $1,385 | $1,437 | $1,494 | $1,593 | +54.5% | |
| Reading | — | $716 | $744 | $767 | $801 | $827 | $947 | $1,060 | $1,171 | $1,251 | $1,342 | $1,395 | +94.8% | |
| Erie | — | — | $632 | $643 | $674 | $691 | $712 | $778 | $850 | $915 | $982 | $1,036 | +63.9% | |
| York | $748 | $745 | $784 | $807 | $872 | $902 | $974 | $1,075 | $1,131 | $1,191 | $1,251 | $1,366 | +82.6% | |
| Allentown | $950 | $953 | $991 | $1,032 | $1,077 | $1,127 | $1,226 | $1,448 | $1,502 | $1,560 | $1,639 | $1,732 | +82.3% | |
| Lancaster | — | $826 | $862 | $918 | $985 | $1,025 | $1,108 | $1,225 | $1,339 | $1,398 | $1,450 | $1,552 | +87.9% | |
| Harrisburg | $771 | $791 | $808 | $837 | $890 | $927 | $1,016 | $1,166 | $1,188 | $1,245 | $1,303 | $1,361 | +76.5% | |
| Bethlehem | $1,031 | $1,083 | $1,138 | $1,180 | $1,193 | $1,304 | $1,382 | $1,629 | $1,681 | $1,746 | $1,825 | $1,916 | +85.8% | |
| West Chester | — | $1,344 | $1,386 | $1,438 | $1,490 | $1,546 | $1,623 | $1,796 | $1,906 | $1,955 | $2,067 | $2,201 | +63.8% | |
| Scranton | — | — | — | $765 | $837 | $866 | $975 | $1,080 | $1,160 | $1,226 | $1,265 | $1,315 | +71.9% | |
| Easton | — | — | — | — | — | — | — | $1,553 | $1,658 | $1,703 | $1,773 | $1,935 | +24.6% | |
| Mechanicsburg | — | — | $1,266 | $1,306 | $1,353 | $1,389 | $1,459 | $1,644 | $1,745 | $1,822 | $1,893 | $1,971 | +55.7% | |
| State College | — | — | — | — | — | — | $1,370 | $1,538 | $1,583 | $1,674 | $1,727 | $1,888 | +37.8% | |
| Wilkes-Barre | — | — | — | — | — | — | — | $1,056 | $1,152 | $1,183 | $1,247 | $1,358 | +28.6% | |
| Lebanon | — | — | — | — | — | — | — | — | $1,185 | $1,249 | $1,304 | $1,348 | +13.8% | |
| Norristown | — | — | $1,051 | $1,107 | $1,139 | $1,206 | $1,277 | $1,487 | $1,561 | $1,660 | $1,715 | $1,763 | +67.7% | |
| Pottstown | — | — | — | — | — | — | — | $1,456 | $1,627 | $1,742 | $1,866 | $1,954 | +34.2% | |
| Johnstown | — | — | — | — | $548 | $597 | $617 | $676 | $712 | $762 | $814 | $864 | +57.7% | |
| Levittown | — | — | — | — | — | — | — | — | — | — | $1,767 | $1,881 | +6.5% | |
| Carlisle | — | — | — | — | — | — | — | $1,152 | $1,290 | $1,347 | $1,418 | $1,508 | +30.9% | |
| Altoona | — | — | — | — | — | — | — | — | — | — | — | $1,138 | +0.0% | |
| Chambersburg | — | — | — | — | — | — | — | — | $1,136 | $1,206 | $1,284 | $1,352 | +19.0% | |
| Lansdale | — | — | $1,218 | $1,283 | $1,382 | $1,432 | $1,493 | $1,739 | $1,822 | $1,879 | $1,936 | $1,997 | +64.0% | |
| Greensburg | — | — | — | — | — | — | — | $887 | $971 | $1,019 | $1,066 | $1,169 | +31.8% | |
| Bensalem | — | — | — | — | — | — | $1,437 | $1,577 | $1,598 | $1,747 | $1,756 | $1,880 | +30.8% | |
| Hanover | — | — | — | — | — | — | — | — | $1,150 | $1,233 | $1,269 | $1,334 | +16.0% | |
| Butler | — | — | — | — | — | — | — | — | — | — | $853 | $1,011 | +18.5% | |
| Coatesville | — | — | — | — | — | — | — | — | — | $1,613 | $1,624 | $1,725 | +6.9% | |
| New Castle | — | — | — | — | — | — | — | — | — | — | $792 | $933 | +17.8% | |
| East Stroudsburg | — | — | — | — | — | — | — | — | — | — | $1,753 | $1,898 | +8.3% | |
| Downingtown | — | — | — | — | — | $1,709 | $1,841 | $2,043 | $2,186 | $2,272 | $2,322 | $2,464 | +44.2% | |
| Washington | — | — | — | — | — | — | — | — | $779 | $879 | — | $940 | +20.7% | |
| Doylestown | — | — | — | — | — | — | — | — | $2,092 | $2,140 | $2,246 | $2,336 | +11.7% | |
| Lititz | — | — | — | — | — | — | — | — | — | — | — | $1,898 | +0.0% | |
| Williamsport | — | — | — | — | — | — | — | — | — | $834 | $879 | $964 | +15.6% | |
| Irwin | — | — | — | — | — | — | — | — | — | — | $1,443 | $1,498 | +3.8% | |
| Phoenixville | — | — | $1,238 | $1,291 | $1,344 | $1,437 | $1,518 | $1,756 | $1,878 | $1,956 | $1,997 | $2,138 | +72.7% | |
| Coraopolis | — | — | — | — | — | — | $1,144 | $1,220 | $1,257 | $1,354 | $1,389 | $1,507 | +31.7% | |
| Collegeville | — | — | — | — | — | — | — | $1,983 | $2,149 | $2,219 | $2,349 | $2,541 | +28.1% | |
| Upper Darby | — | — | — | — | — | — | — | — | $1,160 | $1,241 | $1,273 | $1,347 | +16.1% | |
| Hazleton | — | — | — | — | — | — | — | — | — | — | — | $1,433 | +0.0% | |
| Canonsburg | — | — | — | — | — | — | — | $1,390 | $1,495 | $1,536 | $1,578 | $1,635 | +17.6% | |
| Media | — | — | — | — | — | — | — | — | — | $2,199 | $2,362 | $2,488 | +13.1% | |
| Camp Hill | — | — | — | — | — | — | — | $1,265 | $1,337 | $1,369 | $1,422 | $1,491 | +17.9% | |
| Quakertown | — | — | — | — | — | — | — | — | $1,594 | $1,734 | $1,798 | $1,853 | +16.2% | |
| Havertown | — | — | — | — | — | — | — | — | — | — | — | $2,445 | +0.0% | |
| Ambler | — | — | — | — | — | — | — | — | — | — | $1,892 | $1,977 | +4.5% | |
| Chester | — | — | — | — | — | — | — | $955 | $1,023 | $1,117 | $1,211 | $1,299 | +36.0% | |
| Indiana | — | — | — | — | — | — | — | — | — | — | — | $976 | +0.0% | |
| Morrisville | — | — | — | — | — | — | — | — | — | — | — | $1,678 | +0.0% | |
| Southampton | — | — | — | — | — | — | — | — | — | — | — | $2,320 | +0.0% | |
| Ephrata | — | — | — | — | — | — | — | — | $1,098 | $1,160 | $1,274 | $1,340 | +22.0% | |
| Cranberry Township | — | — | — | — | — | — | $1,462 | — | $1,688 | $1,728 | $1,767 | $1,892 | +29.4% | |
| Drexel Hill | — | — | — | — | — | — | — | — | $1,198 | $1,238 | $1,323 | $1,442 | +20.4% | |
| Elizabethtown | — | — | — | — | — | — | — | — | $1,128 | $1,258 | $1,337 | $1,416 | +25.5% | |
| Aliquippa | — | — | — | — | — | — | — | — | — | $1,228 | $1,273 | $1,336 | +8.8% | |
| Waynesboro | — | — | — | — | — | — | — | — | — | — | — | $1,380 | +0.0% | |
| Glenside | — | — | — | — | — | — | — | — | — | — | — | $1,748 | +0.0% | |
| Newtown | — | — | — | — | — | — | — | — | $2,458 | $2,540 | — | $2,787 | +13.4% | |
| Langhorne | — | — | — | — | — | — | — | — | — | — | $2,379 | $2,509 | +5.5% | |
| Uniontown | — | — | — | — | — | — | — | — | — | — | — | $985 | +0.0% | |
| Bethel Park | — | — | — | — | — | — | — | — | — | $1,383 | $1,415 | $1,548 | +11.9% | |
| McKeesport | — | — | — | — | — | — | — | — | — | $889 | $961 | $1,031 | +16.0% | |
| Malvern | — | — | — | — | — | — | $1,673 | $1,970 | $2,004 | $2,106 | $2,176 | $2,308 | +38.0% | |
| Stroudsburg | — | — | — | — | — | — | — | — | — | — | — | $1,700 | +0.0% | |
| Shippensburg | — | — | — | — | — | — | — | — | — | — | — | $1,264 | +0.0% | |
| Bloomsburg | — | — | — | — | — | — | — | — | — | $972 | $1,070 | $1,157 | +19.0% | |
| King of Prussia | — | — | — | — | $1,609 | $1,621 | $1,606 | $1,839 | $1,876 | $1,908 | $1,989 | $2,111 | +31.2% | |
| Whitehall | — | — | — | — | — | — | — | — | — | — | — | $1,891 | +0.0% | |
| Beaver Falls | — | — | — | — | — | — | — | — | — | — | $920 | $1,024 | +11.3% | |
| Monroeville | — | — | — | — | — | — | — | — | $1,169 | $1,274 | $1,250 | $1,312 | +12.2% | |
| Latrobe | — | — | — | — | — | — | — | — | — | — | — | $1,011 | +0.0% | |
| Wayne | — | — | — | — | — | — | — | — | — | $1,977 | $2,112 | $2,180 | +10.3% | |
| Meadville | — | — | — | — | — | — | — | — | — | — | — | $871 | +0.0% | |
| Gettysburg | — | — | — | — | — | — | — | — | — | — | — | $1,247 | +0.0% | |
| Bellefonte | — | — | — | — | — | — | — | — | — | — | — | $1,343 | +0.0% | |
| Feasterville Trevose | — | — | — | — | — | — | — | — | — | — | — | $1,676 | +0.0% | |
| Gibsonia | — | — | — | — | — | — | — | — | — | — | — | $2,500 | +0.0% | |
| North Wales | — | — | — | — | — | — | — | — | — | $1,648 | $1,699 | $1,800 | +9.2% | |
| Nazareth | — | — | — | — | — | — | — | — | — | — | — | $1,982 | +0.0% | |
| Dover | — | — | — | — | — | — | — | — | — | — | — | $1,789 | +0.0% | |
| Royersford | — | — | — | — | — | — | — | — | — | — | $1,919 | $1,944 | +1.3% | |
| Macungie | — | — | — | — | — | — | — | — | $1,918 | $1,948 | $2,083 | $2,196 | +14.5% | |
| Hummelstown | — | — | — | — | — | — | — | — | — | — | $1,929 | $2,095 | +8.6% | |
| Manheim | — | — | — | — | — | — | — | — | — | — | — | $1,479 | +0.0% | |
| Pottsville | — | — | — | — | — | — | — | — | — | — | $1,131 | $1,236 | +9.3% | |
| Wexford | — | — | — | — | — | — | — | $1,861 | $1,955 | $1,974 | $2,099 | $2,135 | +14.7% | |
| Huntingdon Valley | — | — | — | — | — | — | — | — | — | — | — | $2,108 | +0.0% | |
| Middletown | — | — | — | — | — | — | — | — | — | — | $1,219 | $1,322 | +8.4% | |
| Bristol | — | — | — | — | — | — | — | — | — | — | — | $2,006 | +0.0% | |
| McKees Rocks | — | — | — | — | — | — | — | $1,079 | $1,149 | $1,232 | $1,222 | $1,369 | +26.9% | |
| Kennett Square | — | — | — | — | — | — | — | — | — | — | $2,079 | $2,225 | +7.0% | |
| Glen Mills | — | — | — | — | — | — | — | — | — | — | $2,349 | $2,584 | +10.0% | |
| Harleysville | — | — | — | — | — | — | — | — | — | — | — | $1,914 | +0.0% | |
| Warrington | — | — | — | — | — | — | — | — | — | — | — | $1,991 | +0.0% | |
| Clifton Heights | — | — | — | — | — | — | — | — | — | — | $1,467 | $1,507 | +2.7% | |
| Bryn Mawr | — | — | — | — | — | — | — | — | $1,958 | $2,076 | $2,206 | $2,363 | +20.7% | |
| Jenkintown | — | — | — | — | — | — | — | — | — | — | $1,548 | $1,659 | +7.2% | |
| Red Lion | — | — | — | — | — | — | — | — | — | — | — | $1,767 | +0.0% | |
| New Kensington | — | — | — | — | — | — | — | — | — | — | — | $1,011 | +0.0% | |
| Hatboro | — | — | — | — | — | — | — | — | — | — | — | $1,918 | +0.0% | |
| Chalfont | — | — | — | — | — | — | — | — | — | — | — | $2,526 | +0.0% | |
| Sewickley | — | — | — | — | — | — | — | — | — | — | — | $2,562 | +0.0% | |
| Palmyra | — | — | — | — | — | — | — | — | — | — | — | $1,578 | +0.0% | |
| Clarks Summit | — | — | — | — | — | — | — | — | — | — | — | $1,780 | +0.0% | |
| Exton | — | — | — | — | — | — | $1,689 | $1,936 | $2,009 | $2,083 | $2,094 | $2,296 | +35.9% | |
| Yardley | — | — | — | — | — | — | — | — | — | $2,431 | $2,558 | $2,661 | +9.5% | |
| Blue Bell | — | — | — | — | — | — | — | — | — | $2,454 | $2,640 | $2,756 | +12.3% | |
| Aston | — | — | — | — | — | — | — | — | — | — | — | $1,805 | +0.0% | |
| Greencastle | — | — | — | — | — | — | — | — | — | — | — | $1,398 | +0.0% | |
| Newtown Square | — | — | — | — | — | — | — | — | — | — | — | $2,946 | +0.0% | |
| Danville | — | — | — | — | — | — | — | — | — | — | — | $1,433 | +0.0% | |
| Columbia | — | — | — | — | — | — | — | — | — | $1,061 | $1,214 | $1,291 | +21.7% | |
| Willow Grove | — | — | — | — | — | — | — | — | — | — | $1,888 | $2,004 | +6.1% | |
| Lewisburg | — | — | — | — | — | — | — | — | — | — | — | $1,532 | +0.0% | |
| DuBois | — | — | — | — | — | — | — | — | — | — | — | $1,045 | +0.0% | |
| New Cumberland | — | — | — | — | — | — | — | — | — | — | — | $1,092 | +0.0% | |
| West Mifflin | — | — | — | — | — | — | — | — | — | — | — | $1,253 | +0.0% | |
| Northampton | — | — | — | — | — | — | — | — | — | — | — | $1,812 | +0.0% | |
| Mars | — | — | — | — | — | — | — | — | — | — | — | $2,857 | +0.0% | |
| Dillsburg | — | — | — | — | — | — | — | — | — | — | — | $1,549 | +0.0% | |
| Emmaus | — | — | — | — | — | — | — | — | — | — | $1,638 | $1,662 | +1.5% | |
| Enola | — | — | — | — | — | — | — | — | — | — | $1,623 | $1,689 | +4.1% | |
| Conshohocken | — | — | — | — | — | $1,706 | $1,786 | $2,064 | $2,171 | $2,181 | $2,217 | $2,439 | +43.0% | |
| Elkins Park | — | — | — | — | — | — | — | — | — | — | — | $1,939 | +0.0% | |
| Carnegie | — | — | — | — | — | — | — | $998 | $1,088 | $1,146 | $1,200 | $1,343 | +34.6% | |
| Mount Joy | — | — | — | — | — | — | — | — | — | — | — | $1,336 | +0.0% | |
| Tobyhanna | — | — | — | — | — | — | — | — | — | — | — | $2,115 | +0.0% | |
| Bridgeville | — | — | — | — | — | — | — | — | — | — | — | $1,276 | +0.0% | |
| Warren | — | — | — | — | — | — | — | — | — | — | — | $895 | +0.0% | |
| Horsham | — | — | — | — | — | — | — | — | — | — | — | $1,705 | +0.0% | |
| Oxford | — | — | — | — | — | — | — | — | — | — | — | $1,600 | +0.0% | |
| Hatfield | — | — | — | — | — | — | — | — | — | — | $1,525 | $1,654 | +8.5% | |
| Verona | — | — | — | — | — | — | — | — | — | — | — | $1,347 | +0.0% | |
| Brookhaven | — | — | — | — | — | — | — | — | — | — | — | $1,806 | +0.0% | |
| McDonald | — | — | — | — | — | — | — | — | — | — | — | $1,616 | +0.0% | |
| Dallas | — | — | — | — | — | — | — | — | — | — | — | $1,280 | +0.0% | |
| Boyertown | — | — | — | — | — | — | — | — | — | — | — | $1,365 | +0.0% | |
| Pittston | — | — | — | — | — | — | — | — | — | — | — | $1,119 | +0.0% | |
| Greenville | — | — | — | — | — | — | — | — | — | — | — | $800 | +0.0% | |
| Clairton | — | — | — | — | — | — | — | — | — | $1,096 | $1,201 | $1,433 | +30.7% | |
| Lock Haven | — | — | — | — | — | — | — | — | — | $775 | $811 | $890 | +14.8% | |
| Telford | — | — | — | — | — | — | — | — | — | — | — | $1,970 | +0.0% | |
| Abington | — | — | — | — | — | — | — | — | — | — | — | $1,651 | +0.0% | |
| Plymouth Meeting | — | — | — | — | — | — | — | — | — | — | — | $2,270 | +0.0% | |
| Wynnewood | — | — | — | — | — | — | — | — | $2,181 | $2,269 | $2,266 | $2,393 | +9.7% | |
| Hershey | — | — | — | — | — | — | — | — | — | — | — | $1,941 | +0.0% | |
| Souderton | — | — | — | — | — | — | — | — | — | — | — | $1,675 | +0.0% | |
| Selinsgrove | — | — | — | — | — | — | — | — | — | — | — | $1,000 | +0.0% | |
| Grove City | — | — | — | — | — | — | — | — | — | — | — | $772 | +0.0% | |
| Hollidaysburg | — | — | — | — | — | — | — | — | — | — | — | $1,305 | +0.0% | |
| Beaver | — | — | — | — | — | — | — | — | — | — | — | $1,170 | +0.0% | |
| Marcus Hook | — | — | — | — | — | — | — | — | — | — | $1,634 | $1,704 | +4.3% | |
| New Holland | — | — | — | — | — | — | — | — | — | — | — | $1,525 | +0.0% | |
| Coopersburg | — | — | — | — | — | — | — | — | — | — | — | $2,508 | +0.0% | |
| Spring Grove | — | — | — | — | — | — | — | — | — | — | — | $1,216 | +0.0% | |
| Darby | — | — | — | — | — | — | — | — | — | — | — | $1,594 | +0.0% | |
| Ardmore | — | — | — | — | — | — | — | $1,863 | $2,077 | $2,217 | $2,275 | $2,485 | +33.4% | |
| Sharon | — | — | — | — | — | — | — | — | — | — | — | $1,023 | +0.0% | |
| Glenolden | — | — | — | — | — | — | — | — | — | — | — | $1,434 | +0.0% | |
| Kingston | — | — | — | — | — | — | — | — | $1,259 | $1,312 | $1,402 | $1,476 | +17.2% | |
| Annville | — | — | — | — | — | — | — | — | — | — | — | $1,553 | +0.0% | |
| Honesdale | — | — | — | — | — | — | — | — | — | — | — | $1,394 | +0.0% | |
| Montoursville | — | — | — | — | — | — | — | — | — | — | — | $1,294 | +0.0% | |
| Sellersville | — | — | — | — | — | — | — | — | — | — | — | $2,158 | +0.0% | |
| Dallastown | — | — | — | — | — | — | — | — | — | — | — | $1,013 | +0.0% | |
| Breinigsville | — | — | — | — | — | — | — | — | — | $2,193 | $2,285 | $2,397 | +9.3% | |
| Spring City | — | — | — | — | — | — | — | — | — | — | — | $1,641 | +0.0% | |
| Bath | — | — | — | — | — | — | — | — | — | — | — | $1,938 | +0.0% | |
| Leola | — | — | — | — | — | — | — | — | — | — | — | $1,640 | +0.0% | |
| Hellertown | — | — | — | — | — | — | — | — | — | — | — | $1,956 | +0.0% | |
| Berwyn | — | — | — | — | — | — | — | — | — | — | — | $2,442 | +0.0% | |
| South Park | — | — | — | — | — | — | — | — | — | $1,277 | $1,332 | $1,393 | +9.1% | |
| Munhall | — | — | — | — | — | — | — | — | — | $1,346 | $1,431 | $1,513 | +12.4% | |
| Tamaqua | — | — | — | — | — | — | — | — | — | — | — | $1,283 | +0.0% | |
| Sayre | — | — | — | — | — | — | — | — | — | — | — | $1,050 | +0.0% | |
| Ambridge | — | — | — | — | — | — | — | — | — | — | — | $872 | +0.0% | |
| Bala-Cynwyd | — | — | — | — | — | $1,804 | $1,828 | $2,058 | $2,153 | $2,144 | $2,277 | $2,380 | +31.9% | |
| Narberth | — | — | — | — | — | — | — | — | — | — | — | $2,930 | +0.0% | |
| Brentwood | — | — | — | — | — | — | — | — | — | — | $1,245 | $1,364 | +9.6% | |
| Wyomissing | — | — | — | — | — | — | — | — | — | — | — | $1,915 | +0.0% | |
| Baden | — | — | — | — | — | — | — | — | — | — | — | $795 | +0.0% | |
| Tarentum | — | — | — | — | — | — | — | — | — | — | — | $1,125 | +0.0% | |
| Fayetteville | — | — | — | — | — | — | — | — | — | — | — | $1,250 | +0.0% | |
| North Versailles | — | — | — | — | — | — | — | — | — | — | — | $1,368 | +0.0% | |
| Croydon | — | — | — | — | — | — | — | — | — | — | — | $1,533 | +0.0% | |
| Chadds Ford | — | — | — | — | — | — | — | — | — | — | — | $2,357 | +0.0% | |
| Vandergrift | — | — | — | — | — | — | — | — | — | — | — | $850 | +0.0% | |
| Fairview | — | — | — | — | — | — | — | — | — | — | — | $2,163 | +0.0% | |
| Clarion | — | — | — | — | — | — | — | — | — | — | — | $950 | +0.0% | |
| Wyncote | — | — | — | — | — | — | — | — | — | $1,622 | $1,725 | $1,821 | +12.3% | |
| Glenmoore | — | — | — | — | — | — | — | — | — | — | — | $2,002 | +0.0% | |
| Marietta | — | — | — | — | — | — | — | — | — | — | — | $1,718 | +0.0% | |
| Braddock | — | — | — | — | — | — | — | — | — | — | — | $1,038 | +0.0% | |
| Cheswick | — | — | — | — | — | — | — | — | — | — | — | $1,200 | +0.0% | |
| Willow Street | — | — | — | — | — | — | — | — | — | — | — | $1,954 | +0.0% | |
| Rochester | — | — | — | — | — | — | — | — | — | — | — | $944 | +0.0% | |
| Devon | — | — | — | — | — | — | — | — | — | — | — | $1,988 | +0.0% | |
| Paoli | — | — | — | — | — | — | — | — | — | — | — | $2,351 | +0.0% | |
| Haverford | — | — | — | — | — | — | — | — | — | — | — | $1,842 | +0.0% | |
| Mount Wolf | — | — | — | — | — | — | — | — | — | — | — | $1,653 | +0.0% | |
| Turtle Creek | — | — | — | — | — | — | — | — | — | — | — | $1,442 | +0.0% | |
| Fort Washington | — | — | — | — | — | — | — | — | — | — | — | $2,370 | +0.0% | |
| Oakmont | — | — | — | — | — | — | — | — | — | — | — | $1,160 | +0.0% | |
| Lemoyne | — | — | — | — | — | — | — | — | — | — | — | $1,319 | +0.0% | |
| South Williamsport | — | — | — | — | — | — | — | — | — | — | — | $1,412 | +0.0% | |
| Folcroft | — | — | — | — | — | — | — | — | — | — | — | $2,025 | +0.0% | |
| Crafton | — | — | — | — | — | — | — | — | — | — | — | $1,174 | +0.0% | |
| Norwood | — | — | — | — | — | — | — | — | — | — | — | $1,950 | +0.0% | |
| Dresher | — | — | — | — | — | — | — | — | — | — | — | $3,116 | +0.0% | |
| Chesterbrook | — | — | — | — | — | — | — | — | — | — | — | $2,781 | +0.0% | |
| Duquesne | — | — | — | — | — | — | — | — | — | — | — | $1,000 | +0.0% | |
| Edwardsville | — | — | — | — | — | — | — | — | — | — | — | $1,275 | +0.0% | |
| Bridgeport | — | — | — | — | — | — | — | — | — | — | — | $2,477 | +0.0% | |
| Fountain Hill | — | — | — | — | — | — | — | — | — | — | — | $1,600 | +0.0% | |
| West Reading | — | — | — | — | — | — | — | — | — | — | — | $1,956 | +0.0% | |
| Arnold | — | — | — | — | — | — | — | — | — | — | — | $950 | +0.0% | |
| Midland | — | — | — | — | — | — | — | — | — | — | — | $945 | +0.0% | |
| California | — | — | — | — | — | — | — | — | — | — | — | $1,064 | +0.0% | |
| Etna | — | — | — | — | — | — | — | — | — | — | — | $1,063 | +0.0% | |
| Millvale | — | — | — | — | — | — | — | — | — | — | — | $1,135 | +0.0% | |
| Brackenridge | — | — | — | — | — | — | — | — | — | — | — | $850 | +0.0% | |
| Thorndale | — | — | — | — | — | — | — | — | — | — | — | $1,958 | +0.0% | |
| Aspinwall | — | — | — | — | — | — | — | — | — | — | — | $1,328 | +0.0% | |
| Homestead | — | — | — | — | — | — | — | — | — | — | — | $1,285 | +0.0% | |
| Sharpsburg | — | — | — | — | — | — | — | — | — | — | — | $1,033 | +0.0% | |
| Dublin | — | — | — | — | — | — | — | — | — | — | — | $2,445 | +0.0% | |
| Presto | — | — | — | — | — | — | — | — | — | — | — | $1,576 | +0.0% |
Click any column header to sort · % Chg uses earliest available year → 2026
Frequently asked questions — Pennsylvania rent
Is Pennsylvania cheap to rent in 2026?
Yes — relative to the national market. The average rent across 229 tracked Pennsylvania cities is about $1,656/month, which is $309 below (-15.7% vs) the U.S. typical rent of $1,965. That is a city-average in our sample, not a single statewide ZORI print, but it is a clear signal that Pennsylvania screens cheaper than the U.S. typical $1,965.
What city in Pennsylvania has the cheapest rent?
Among cities in our ZORI sample, Grove City is the lowest at about $772/month (2026). Other lower-rent cities include Baden ($795), Greenville ($800), Vandergrift ($850).
What city in Pennsylvania has the most expensive rent?
Dresher leads our sample at about $3,116/month in 2026, followed by Newtown Square ($2,946) and Narberth ($2,930).
How much have rents in Pennsylvania changed since 2015?
Across tracked cities, the average moved from about $954 in 2015 to $1,656 in 2026 (+73.6%). 6 of 229 cities are higher than their earliest reading in this series; the largest percentage jump is Bethlehem (+85.8%).
Are rents in Pennsylvania still rising year over year?
From 2025 to 2026, the average across tracked Pennsylvania cities went from about $1,624 to $1,656 (+2.0%). Since 2023 ($1,520), that is +8.9%. Individual cities can diverge — sort by % Chg or compare the '25 and '26 columns.