Rent Trends / PA
Rent Trends in Pennsylvania: 2015 to 2026
Yearly Zillow Observed Rent Index (ZORI) for 238 cities in Pennsylvania. The average across tracked cities is $1,673/month in 2026, up from $949 in 2015 (+76.3%). That sits $289 below (-14.7% vs) the U.S. typical rent of $1,962.
Last updated: September 14, 2026
Source: Zillow Observed Rent Index (ZORI) · Jan snapshots for 2015–2025; 2026 column = June 2026 release · U.S. typical rent $1,962 (June 2026)
What the Pennsylvania rent trend shows
This page follows market rents in Pennsylvania from 2015 through mid-2026 using the same Zillow ZORI vintage for every city in the table. State figures below are simple averages of the tracked cities — useful for comparing places inside Pennsylvania and stacking the state against the published U.S. typical rent ($1,962/month in June 2026, up from $1,357 in January 2019 on our national series).
Since 2023, the tracked-city average in Pennsylvania has risen from about $1,527 to $1,673 (+9.6%). That is the post-spike path — not a full reset to mid-2010s rents. The latest year step (2025 → 2026) is +2.1% ($1,639 → $1,673).
Within the state, long-run winners and losers split by city. The largest percentage increase from the earliest reading to 2026 is Bethlehem (+86.6%, $1,011 → $1,887). 6 of 238 tracked cities are higher than their 2015 (or earliest) level.
For the national rent story, see the Rent Index. Statewide maps live on Rent by State. Full city database: Rent by City.
City-level breakdown in Pennsylvania
Lowest 2026 rents
- Somerset — $613
- Grove City — $738
- Sunbury — $800
- Warren — $843
- Kittanning — $845
Highest 2026 rents
- New Hope — $3,425
- Newtown Square — $3,222
- Newtown — $2,829
- Dresher — $2,824
- Wrightsville — $2,800
Full list with every year from 2015–2026 is in the sortable table below.
All Pennsylvania cities — yearly rent table
| City | Metro | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | % Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | $1,176 | $1,211 | $1,265 | $1,298 | $1,350 | $1,395 | $1,412 | $1,545 | $1,598 | $1,642 | $1,699 | $1,797 | +52.8% | |
| Pittsburgh | $1,012 | $1,039 | $1,047 | $1,075 | $1,127 | $1,174 | $1,188 | $1,292 | $1,359 | $1,409 | $1,465 | $1,567 | +54.8% | |
| Reading | — | $727 | $755 | $778 | $814 | $840 | $961 | $1,076 | $1,188 | $1,270 | $1,361 | $1,412 | +94.2% | |
| Erie | — | — | $664 | $674 | $708 | $725 | $743 | $817 | $890 | $960 | $1,031 | $1,089 | +64.0% | |
| York | $764 | $760 | $800 | $823 | $889 | $919 | $992 | $1,095 | $1,153 | $1,213 | $1,274 | $1,387 | +81.5% | |
| Allentown | $946 | $949 | $988 | $1,028 | $1,073 | $1,123 | $1,222 | $1,443 | $1,498 | $1,556 | $1,634 | $1,735 | +83.4% | |
| Lancaster | — | $828 | $864 | $919 | $986 | $1,026 | $1,109 | $1,226 | $1,340 | $1,396 | $1,448 | $1,554 | +87.7% | |
| Harrisburg | $783 | $803 | $821 | $850 | $904 | $940 | $1,030 | $1,183 | $1,203 | $1,261 | $1,319 | $1,382 | +76.5% | |
| Bethlehem | $1,011 | $1,063 | $1,117 | $1,160 | $1,169 | $1,280 | $1,358 | $1,600 | $1,650 | $1,715 | $1,793 | $1,887 | +86.6% | |
| West Chester | — | $1,356 | $1,395 | $1,452 | $1,506 | $1,562 | $1,642 | $1,816 | $1,928 | $1,979 | $2,088 | $2,236 | +64.9% | |
| Scranton | — | — | — | $758 | $830 | $862 | $969 | $1,073 | $1,150 | $1,221 | $1,259 | $1,314 | +73.4% | |
| Easton | — | — | — | — | — | — | — | $1,572 | $1,685 | $1,728 | $1,796 | $1,963 | +24.9% | |
| Mechanicsburg | — | — | $1,250 | $1,272 | $1,336 | $1,369 | $1,440 | $1,622 | $1,724 | $1,802 | $1,868 | $1,953 | +56.2% | |
| State College | — | — | — | — | — | — | $1,338 | $1,501 | $1,544 | $1,636 | $1,685 | $1,823 | +36.2% | |
| Wilkes-Barre | — | — | — | — | — | — | — | $1,037 | $1,122 | $1,154 | $1,218 | $1,337 | +28.9% | |
| Lebanon | — | — | — | — | — | — | — | — | $1,236 | $1,303 | $1,358 | $1,399 | +13.2% | |
| Norristown | — | — | $1,021 | $1,073 | $1,106 | $1,170 | $1,241 | $1,450 | $1,515 | $1,618 | $1,669 | $1,744 | +70.8% | |
| Pottstown | — | — | — | — | — | — | — | $1,476 | $1,651 | $1,772 | $1,899 | $1,980 | +34.1% | |
| Johnstown | — | — | — | — | $554 | $603 | $624 | $682 | $719 | $770 | $822 | $861 | +55.4% | |
| Levittown | — | — | — | — | — | — | — | — | — | — | $1,697 | $1,824 | +7.5% | |
| Carlisle | — | — | — | — | — | — | — | $1,097 | $1,232 | $1,285 | $1,350 | $1,440 | +31.3% | |
| Altoona | — | — | — | — | — | — | — | — | — | — | — | $1,121 | +0.0% | |
| Chambersburg | — | — | — | — | — | — | — | — | $1,104 | $1,171 | $1,246 | $1,298 | +17.6% | |
| Lansdale | — | — | $1,225 | $1,289 | $1,388 | $1,436 | $1,497 | $1,748 | $1,835 | $1,885 | $1,946 | $2,005 | +63.7% | |
| Greensburg | — | — | — | — | — | — | — | $782 | $857 | $894 | $939 | $1,038 | +32.7% | |
| Bensalem | — | — | — | — | — | — | $1,498 | $1,641 | $1,669 | $1,814 | $1,828 | $1,941 | +29.6% | |
| Hanover | — | — | — | — | — | — | — | — | $1,200 | $1,286 | $1,322 | $1,389 | +15.8% | |
| Butler | — | — | — | — | — | — | — | — | — | — | $823 | $991 | +20.4% | |
| Coatesville | — | — | — | — | — | — | — | — | — | $1,582 | $1,592 | $1,694 | +7.1% | |
| New Castle | — | — | — | — | — | — | — | — | — | — | $810 | $949 | +17.2% | |
| East Stroudsburg | — | — | — | — | — | — | — | — | — | — | $1,791 | $1,956 | +9.2% | |
| Downingtown | — | — | — | — | — | $1,762 | $1,899 | $2,104 | $2,248 | $2,341 | $2,391 | $2,554 | +44.9% | |
| Washington | — | — | — | — | — | — | — | — | $754 | $854 | — | $925 | +22.7% | |
| Doylestown | — | — | — | — | — | — | — | — | $2,185 | $2,236 | $2,345 | $2,471 | +13.1% | |
| Lititz | — | — | — | — | — | — | — | — | — | — | — | $2,022 | +0.0% | |
| Williamsport | — | — | — | — | — | — | — | — | — | $879 | $925 | $1,005 | +14.3% | |
| Irwin | — | — | — | — | — | — | — | — | — | — | $1,485 | $1,519 | +2.3% | |
| Phoenixville | — | — | $1,272 | $1,326 | $1,386 | $1,471 | $1,547 | $1,789 | $1,918 | $2,003 | $2,032 | $2,170 | +70.6% | |
| Coraopolis | — | — | — | — | — | — | $1,149 | $1,232 | $1,268 | $1,368 | $1,404 | $1,507 | +31.2% | |
| Collegeville | — | — | — | — | — | — | — | $1,921 | $2,095 | $2,170 | $2,300 | $2,497 | +30.0% | |
| Warminster | — | — | — | — | — | — | — | — | — | — | — | $2,588 | +0.0% | |
| Upper Darby | — | — | — | — | — | — | — | — | $1,118 | $1,191 | $1,224 | $1,281 | +14.6% | |
| Hazleton | — | — | — | — | — | — | — | — | — | — | — | $1,395 | +0.0% | |
| Canonsburg | — | — | — | — | — | — | — | $1,358 | $1,461 | $1,505 | $1,548 | $1,625 | +19.7% | |
| Media | — | — | — | — | — | — | — | — | — | $2,416 | $2,601 | $2,739 | +13.4% | |
| Camp Hill | — | — | — | — | — | — | — | $1,331 | $1,405 | $1,438 | $1,491 | $1,590 | +19.5% | |
| Quakertown | — | — | — | — | — | — | — | — | $1,562 | $1,698 | $1,761 | $1,814 | +16.1% | |
| Havertown | — | — | — | — | — | — | — | — | — | — | — | $2,688 | +0.0% | |
| Ambler | — | — | — | — | — | — | — | — | — | — | $1,852 | $1,945 | +5.0% | |
| Chester | — | — | — | — | — | — | — | $942 | $1,011 | $1,103 | $1,194 | $1,291 | +37.0% | |
| Indiana | — | — | — | — | — | — | — | — | — | — | — | $996 | +0.0% | |
| Morrisville | — | — | — | — | — | — | — | — | — | — | — | $1,637 | +0.0% | |
| Southampton | — | — | — | — | — | — | — | — | — | — | — | $2,270 | +0.0% | |
| Ephrata | — | — | — | — | — | — | — | — | $1,145 | $1,209 | $1,328 | $1,395 | +21.8% | |
| Cranberry Township | — | — | — | — | — | — | $1,508 | — | $1,739 | $1,785 | $1,823 | $1,948 | +29.2% | |
| Drexel Hill | — | — | — | — | — | — | — | — | $1,346 | $1,386 | $1,479 | $1,606 | +19.3% | |
| Elizabethtown | — | — | — | — | — | — | — | — | $1,111 | $1,235 | $1,315 | $1,413 | +27.2% | |
| Aliquippa | — | — | — | — | — | — | — | — | — | $1,258 | $1,299 | $1,362 | +8.3% | |
| Waynesboro | — | — | — | — | — | — | — | — | — | — | — | $1,395 | +0.0% | |
| Glenside | — | — | — | — | — | — | — | — | — | — | — | $1,716 | +0.0% | |
| Newtown | — | — | — | — | — | — | — | — | $2,500 | $2,590 | — | $2,829 | +13.2% | |
| Langhorne | — | — | — | — | — | — | — | — | — | — | $2,358 | $2,502 | +6.1% | |
| Uniontown | — | — | — | — | — | — | — | — | — | — | — | $944 | +0.0% | |
| Bethel Park | — | — | — | — | — | — | — | — | — | $1,359 | $1,392 | $1,515 | +11.5% | |
| McKeesport | — | — | — | — | — | — | — | — | — | $906 | $986 | $1,044 | +15.2% | |
| Malvern | — | — | — | — | — | — | $1,781 | $2,096 | $2,129 | $2,231 | $2,312 | $2,464 | +38.3% | |
| Stroudsburg | — | — | — | — | — | — | — | — | — | — | — | $1,745 | +0.0% | |
| Shippensburg | — | — | — | — | — | — | — | — | — | — | — | $1,255 | +0.0% | |
| King of Prussia | — | — | — | — | $1,621 | $1,631 | $1,617 | $1,851 | $1,889 | $1,923 | $2,005 | $2,144 | +32.3% | |
| Whitehall | — | — | — | — | — | — | — | — | — | — | — | $1,862 | +0.0% | |
| Beaver Falls | — | — | — | — | — | — | — | — | — | — | $1,078 | $1,153 | +7.0% | |
| Monroeville | — | — | — | — | — | — | — | — | $1,144 | $1,251 | $1,219 | $1,303 | +13.9% | |
| Latrobe | — | — | — | — | — | — | — | — | — | — | — | $987 | +0.0% | |
| Wayne | — | — | — | — | — | — | — | — | — | $1,908 | $2,041 | $2,115 | +10.8% | |
| Perkasie | — | — | — | — | — | — | — | — | — | — | — | $2,050 | +0.0% | |
| Meadville | — | — | — | — | — | — | — | — | — | — | — | $899 | +0.0% | |
| Gettysburg | — | — | — | — | — | — | — | — | — | — | — | $1,187 | +0.0% | |
| Bellefonte | — | — | — | — | — | — | — | — | — | — | — | $1,584 | +0.0% | |
| Feasterville Trevose | — | — | — | — | — | — | — | — | — | — | — | $1,787 | +0.0% | |
| North Wales | — | — | — | — | — | — | — | — | — | $1,693 | $1,744 | $1,859 | +9.8% | |
| Nazareth | — | — | — | — | — | — | — | — | — | — | — | $1,877 | +0.0% | |
| Dover | — | — | — | — | — | — | — | — | — | — | — | $1,770 | +0.0% | |
| Royersford | — | — | — | — | — | — | — | — | — | — | $1,935 | $1,981 | +2.4% | |
| Springfield | — | — | — | — | — | — | — | — | — | — | — | $2,600 | +0.0% | |
| Macungie | — | — | — | — | — | — | — | — | $1,938 | $1,977 | $2,106 | $2,231 | +15.1% | |
| Hummelstown | — | — | — | — | — | — | — | — | — | — | $1,865 | $2,017 | +8.2% | |
| Manheim | — | — | — | — | — | — | — | — | — | — | — | $1,695 | +0.0% | |
| Pottsville | — | — | — | — | — | — | — | — | — | — | $1,083 | $1,215 | +12.2% | |
| Murrysville | — | — | — | — | — | — | — | — | — | — | — | $1,958 | +0.0% | |
| Wexford | — | — | — | — | — | — | — | $1,799 | $1,899 | $1,913 | $2,039 | $2,113 | +17.5% | |
| Huntingdon Valley | — | — | — | — | — | — | — | — | — | — | — | $2,247 | +0.0% | |
| Middletown | — | — | — | — | — | — | — | — | — | — | $1,224 | $1,351 | +10.4% | |
| Bristol | — | — | — | — | — | — | — | — | — | — | — | $2,054 | +0.0% | |
| McKees Rocks | — | — | — | — | — | — | — | $1,059 | $1,132 | $1,210 | $1,204 | $1,349 | +27.4% | |
| Kennett Square | — | — | — | — | — | — | — | — | — | — | $2,092 | $2,222 | +6.2% | |
| Glen Mills | — | — | — | — | — | — | — | — | — | — | $2,312 | $2,586 | +11.9% | |
| Harleysville | — | — | — | — | — | — | — | — | — | — | — | $1,917 | +0.0% | |
| Warrington | — | — | — | — | — | — | — | — | — | — | — | $2,070 | +0.0% | |
| Clifton Heights | — | — | — | — | — | — | — | — | — | — | $1,447 | $1,483 | +2.5% | |
| Bryn Mawr | — | — | — | — | — | — | — | — | $1,992 | $2,103 | $2,235 | $2,351 | +18.0% | |
| Jenkintown | — | — | — | — | — | — | — | — | — | — | $1,513 | $1,656 | +9.5% | |
| Red Lion | — | — | — | — | — | — | — | — | — | — | — | $1,757 | +0.0% | |
| Hatboro | — | — | — | — | — | — | — | — | — | — | — | $1,841 | +0.0% | |
| Chalfont | — | — | — | — | — | — | — | — | — | — | — | $2,513 | +0.0% | |
| Sewickley | — | — | — | — | — | — | — | — | — | — | — | $2,413 | +0.0% | |
| Palmyra | — | — | — | — | — | — | — | — | — | — | — | $1,520 | +0.0% | |
| Clarks Summit | — | — | — | — | — | — | — | — | — | — | — | $1,895 | +0.0% | |
| Exton | — | — | — | — | — | — | $1,710 | $1,959 | $2,039 | $2,109 | $2,119 | $2,334 | +36.5% | |
| Yardley | — | — | — | — | — | — | — | — | — | $2,440 | $2,578 | $2,675 | +9.6% | |
| Blue Bell | — | — | — | — | — | — | — | — | — | $2,453 | $2,639 | $2,740 | +11.7% | |
| Greencastle | — | — | — | — | — | — | — | — | — | — | — | $1,587 | +0.0% | |
| Newtown Square | — | — | — | — | — | — | — | — | — | — | — | $3,222 | +0.0% | |
| Danville | — | — | — | — | — | — | — | — | — | — | — | $1,397 | +0.0% | |
| Columbia | — | — | — | — | — | — | — | — | — | $1,099 | $1,260 | $1,328 | +20.8% | |
| Jeannette | — | — | — | — | — | — | — | — | — | — | — | $1,048 | +0.0% | |
| Willow Grove | — | — | — | — | — | — | — | — | — | — | $2,069 | $2,192 | +5.9% | |
| Lewisburg | — | — | — | — | — | — | — | — | — | — | — | $1,390 | +0.0% | |
| DuBois | — | — | — | — | — | — | — | — | — | — | — | $1,103 | +0.0% | |
| Somerset | — | — | — | — | — | — | — | — | — | — | — | $613 | +0.0% | |
| New Cumberland | — | — | — | — | — | — | — | — | — | — | — | $1,150 | +0.0% | |
| Lehighton | — | — | — | — | — | — | — | — | — | — | — | $1,395 | +0.0% | |
| Northampton | — | — | — | — | — | — | — | — | — | — | — | $1,879 | +0.0% | |
| Mars | — | — | — | — | — | — | — | — | — | — | — | $2,763 | +0.0% | |
| Dillsburg | — | — | — | — | — | — | — | — | — | — | — | $1,349 | +0.0% | |
| Berwick | — | — | — | — | — | — | — | — | — | — | — | $1,100 | +0.0% | |
| Emmaus | — | — | — | — | — | — | — | — | — | — | $1,771 | $1,783 | +0.7% | |
| Enola | — | — | — | — | — | — | — | — | — | — | $1,656 | $1,713 | +3.4% | |
| Conshohocken | — | — | — | — | — | $1,707 | $1,779 | $2,058 | $2,159 | $2,174 | $2,210 | $2,416 | +41.5% | |
| Elkins Park | — | — | — | — | — | — | — | — | — | — | — | $1,937 | +0.0% | |
| Carnegie | — | — | — | — | — | — | — | $935 | $1,020 | $1,075 | $1,125 | $1,289 | +37.9% | |
| Mount Joy | — | — | — | — | — | — | — | — | — | — | — | $1,405 | +0.0% | |
| Tobyhanna | — | — | — | — | — | — | — | — | — | — | — | $2,088 | +0.0% | |
| Bridgeville | — | — | — | — | — | — | — | — | — | — | — | $1,367 | +0.0% | |
| Warren | — | — | — | — | — | — | — | — | — | — | — | $843 | +0.0% | |
| Kittanning | — | — | — | — | — | — | — | — | — | — | — | $845 | +0.0% | |
| Horsham | — | — | — | — | — | — | — | — | — | — | — | $1,713 | +0.0% | |
| Hatfield | — | — | — | — | — | — | — | — | — | — | $1,451 | $1,575 | +8.5% | |
| Bradford | — | — | — | — | — | — | — | — | — | — | — | $1,098 | +0.0% | |
| Verona | — | — | — | — | — | — | — | — | — | — | — | $1,284 | +0.0% | |
| Brookhaven | — | — | — | — | — | — | — | — | — | — | — | $1,794 | +0.0% | |
| McDonald | — | — | — | — | — | — | — | — | — | — | — | $1,664 | +0.0% | |
| Boyertown | — | — | — | — | — | — | — | — | — | — | — | $1,401 | +0.0% | |
| Denver | — | — | — | — | — | — | — | — | — | — | — | $1,548 | +0.0% | |
| Pittston | — | — | — | — | — | — | — | — | — | — | — | $1,150 | +0.0% | |
| Clairton | — | — | — | — | — | — | — | — | — | $1,092 | $1,185 | $1,377 | +26.1% | |
| Lock Haven | — | — | — | — | — | — | — | — | — | $803 | $842 | $938 | +16.8% | |
| Lansdowne | — | — | — | — | — | — | — | — | — | — | — | $1,425 | +0.0% | |
| Abington | — | — | — | — | — | — | — | — | — | — | — | $1,651 | +0.0% | |
| Plymouth Meeting | — | — | — | — | — | — | — | — | — | — | — | $2,226 | +0.0% | |
| Wynnewood | — | — | — | — | — | — | — | — | $2,233 | $2,327 | $2,322 | $2,465 | +10.4% | |
| Hershey | — | — | — | — | — | — | — | — | — | — | — | $1,742 | +0.0% | |
| Sunbury | — | — | — | — | — | — | — | — | — | — | — | $800 | +0.0% | |
| Souderton | — | — | — | — | — | — | — | — | — | — | — | $1,670 | +0.0% | |
| Selinsgrove | — | — | — | — | — | — | — | — | — | — | — | $1,100 | +0.0% | |
| Grove City | — | — | — | — | — | — | — | — | — | — | — | $738 | +0.0% | |
| Hollidaysburg | — | — | — | — | — | — | — | — | — | — | — | $1,323 | +0.0% | |
| Bangor | — | — | — | — | — | — | — | — | — | — | — | $1,550 | +0.0% | |
| Beaver | — | — | — | — | — | — | — | — | — | — | — | $1,170 | +0.0% | |
| Marcus Hook | — | — | — | — | — | — | — | — | — | — | $1,593 | $1,679 | +5.4% | |
| New Holland | — | — | — | — | — | — | — | — | — | — | — | $1,448 | +0.0% | |
| Franklin | — | — | — | — | — | — | — | — | — | — | — | $1,100 | +0.0% | |
| Fleetwood | — | — | — | — | — | — | — | — | — | — | — | $1,675 | +0.0% | |
| Coopersburg | — | — | — | — | — | — | — | — | — | — | — | $2,174 | +0.0% | |
| Spring Grove | — | — | — | — | — | — | — | — | — | — | — | $1,182 | +0.0% | |
| Darby | — | — | — | — | — | — | — | — | — | — | — | $1,588 | +0.0% | |
| Ardmore | — | — | — | — | — | — | — | $1,927 | $2,129 | $2,285 | $2,345 | $2,544 | +32.0% | |
| Sharon | — | — | — | — | — | — | — | — | — | — | — | $961 | +0.0% | |
| Monaca | — | — | — | — | — | — | — | — | — | — | — | $1,427 | +0.0% | |
| New Hope | — | — | — | — | — | — | — | — | — | — | — | $3,425 | +0.0% | |
| Kingston | — | — | — | — | — | — | — | — | $1,278 | $1,333 | $1,425 | $1,535 | +20.1% | |
| Annville | — | — | — | — | — | — | — | — | — | — | — | $1,658 | +0.0% | |
| Honesdale | — | — | — | — | — | — | — | — | — | — | — | $1,413 | +0.0% | |
| Sellersville | — | — | — | — | — | — | — | — | — | — | — | $1,829 | +0.0% | |
| Etters | — | — | — | — | — | — | — | — | — | — | — | $1,650 | +0.0% | |
| New Brighton | — | — | — | — | — | — | — | — | — | — | — | $957 | +0.0% | |
| Monongahela | — | — | — | — | — | — | — | — | — | — | — | $900 | +0.0% | |
| Breinigsville | — | — | — | — | — | — | — | — | — | $2,210 | $2,302 | $2,447 | +10.7% | |
| Spring City | — | — | — | — | — | — | — | — | — | — | — | $1,719 | +0.0% | |
| Oakdale | — | — | — | — | — | — | — | — | — | — | — | $1,610 | +0.0% | |
| Hamburg | — | — | — | — | — | — | — | — | — | — | — | $1,150 | +0.0% | |
| Swarthmore | — | — | — | — | — | — | — | — | — | — | — | $2,356 | +0.0% | |
| Bath | — | — | — | — | — | — | — | — | — | — | — | $1,707 | +0.0% | |
| Leola | — | — | — | — | — | — | — | — | — | — | — | $1,622 | +0.0% | |
| Hellertown | — | — | — | — | — | — | — | — | — | — | — | $2,076 | +0.0% | |
| Natrona Heights | — | — | — | — | — | — | — | — | — | — | — | $1,095 | +0.0% | |
| Berwyn | — | — | — | — | — | — | — | — | — | — | — | $2,334 | +0.0% | |
| South Park | — | — | — | — | — | — | — | — | — | $1,254 | $1,318 | $1,366 | +8.9% | |
| Munhall | — | — | — | — | — | — | — | — | — | $1,207 | $1,277 | $1,388 | +15.0% | |
| Tamaqua | — | — | — | — | — | — | — | — | — | — | — | $1,146 | +0.0% | |
| Millersville | — | — | — | — | — | — | — | — | — | — | — | $1,578 | +0.0% | |
| Sayre | — | — | — | — | — | — | — | — | — | — | — | $1,097 | +0.0% | |
| Ambridge | — | — | — | — | — | — | — | — | — | — | — | $899 | +0.0% | |
| Bala-Cynwyd | — | — | — | — | — | $1,755 | $1,778 | $2,000 | $2,087 | $2,080 | $2,208 | $2,370 | +35.0% | |
| Brentwood | — | — | — | — | — | — | — | — | — | — | $1,295 | $1,405 | +8.5% | |
| Wyomissing | — | — | — | — | — | — | — | — | — | — | — | $1,996 | +0.0% | |
| Croydon | — | — | — | — | — | — | — | — | — | — | — | $1,545 | +0.0% | |
| Chadds Ford | — | — | — | — | — | — | — | — | — | — | — | $2,284 | +0.0% | |
| Fairview | — | — | — | — | — | — | — | — | — | — | — | $2,273 | +0.0% | |
| Collingdale | — | — | — | — | — | — | — | — | — | — | — | $1,395 | +0.0% | |
| Wyncote | — | — | — | — | — | — | — | — | — | $1,654 | $1,761 | $1,899 | +14.8% | |
| Marietta | — | — | — | — | — | — | — | — | — | — | — | $1,669 | +0.0% | |
| Stewartstown | — | — | — | — | — | — | — | — | — | — | — | $1,070 | +0.0% | |
| Willow Street | — | — | — | — | — | — | — | — | — | — | — | $1,956 | +0.0% | |
| Wrightsville | — | — | — | — | — | — | — | — | — | — | — | $2,800 | +0.0% | |
| Devon | — | — | — | — | — | — | — | — | — | — | — | $1,954 | +0.0% | |
| Paoli | — | — | — | — | — | — | — | — | — | — | — | $2,343 | +0.0% | |
| White Oak | — | — | — | — | — | — | — | — | — | — | — | $1,150 | +0.0% | |
| Haverford | — | — | — | — | — | — | — | — | — | — | — | $1,714 | +0.0% | |
| Mount Wolf | — | — | — | — | — | — | — | — | — | — | — | $1,708 | +0.0% | |
| Turtle Creek | — | — | — | — | — | — | — | — | — | — | — | $1,112 | +0.0% | |
| Fort Washington | — | — | — | — | — | — | — | — | — | — | — | $2,312 | +0.0% | |
| Oakmont | — | — | — | — | — | — | — | — | — | — | — | $1,129 | +0.0% | |
| Lemoyne | — | — | — | — | — | — | — | — | — | — | — | $1,360 | +0.0% | |
| South Williamsport | — | — | — | — | — | — | — | — | — | — | — | $1,304 | +0.0% | |
| Crafton | — | — | — | — | — | — | — | — | — | — | — | $1,216 | +0.0% | |
| Orefield | — | — | — | — | — | — | — | — | — | — | — | $2,650 | +0.0% | |
| Dresher | — | — | — | — | — | — | — | — | — | — | — | $2,824 | +0.0% | |
| Taylor | — | — | — | — | — | — | — | — | — | — | — | $1,900 | +0.0% | |
| Chesterbrook | — | — | — | — | — | — | — | — | — | — | — | $2,769 | +0.0% | |
| Shillington | — | — | — | — | — | — | — | — | — | — | — | $1,375 | +0.0% | |
| Bridgeport | — | — | — | — | — | — | — | — | — | — | — | $2,168 | +0.0% | |
| West Reading | — | — | — | — | — | — | — | — | — | — | — | $1,854 | +0.0% | |
| Glassport | — | — | — | — | — | — | — | — | — | — | — | $1,027 | +0.0% | |
| Midland | — | — | — | — | — | — | — | — | — | — | — | $923 | +0.0% | |
| Crum Lynne | — | — | — | — | — | — | — | — | — | — | — | $1,575 | +0.0% | |
| Lansford | — | — | — | — | — | — | — | — | — | — | — | $1,025 | +0.0% | |
| California | — | — | — | — | — | — | — | — | — | — | — | $964 | +0.0% | |
| Dickson City | — | — | — | — | — | — | — | — | — | — | — | $1,413 | +0.0% | |
| Ingram | — | — | — | — | — | — | — | — | — | — | — | $1,050 | +0.0% | |
| Millvale | — | — | — | — | — | — | — | — | — | — | — | $1,042 | +0.0% | |
| Thorndale | — | — | — | — | — | — | — | — | — | — | — | $1,869 | +0.0% | |
| Pitcairn | — | — | — | — | — | — | — | — | — | — | — | $1,300 | +0.0% | |
| Fogelsville | — | — | — | — | — | — | — | — | — | — | — | $2,440 | +0.0% | |
| Aspinwall | — | — | — | — | — | — | — | — | — | — | — | $1,510 | +0.0% | |
| Homestead | — | — | — | — | — | — | — | — | — | — | — | $1,291 | +0.0% | |
| Sharpsburg | — | — | — | — | — | — | — | — | — | — | — | $1,210 | +0.0% | |
| Mont Clare | — | — | — | — | — | — | — | — | — | — | — | $1,975 | +0.0% | |
| Presto | — | — | — | — | — | — | — | — | — | — | — | $1,599 | +0.0% |
Click any column header to sort · % Chg uses earliest available year → 2026
Frequently asked questions — Pennsylvania rent
Is Pennsylvania cheap to rent in 2026?
Yes — relative to the national market. The average rent across 238 tracked Pennsylvania cities is about $1,673/month, which is $289 below (-14.7% vs) the U.S. typical rent of $1,962. That is a city-average in our sample, not a single statewide ZORI print, but it is a clear signal that Pennsylvania screens cheaper than the U.S. typical $1,962.
What city in Pennsylvania has the cheapest rent?
Among cities in our ZORI sample, Somerset is the lowest at about $613/month (2026). Other lower-rent cities include Grove City ($738), Sunbury ($800), Warren ($843).
What city in Pennsylvania has the most expensive rent?
New Hope leads our sample at about $3,425/month in 2026, followed by Newtown Square ($3,222) and Newtown ($2,829).
How much have rents in Pennsylvania changed since 2015?
Across tracked cities, the average moved from about $949 in 2015 to $1,673 in 2026 (+76.3%). 6 of 238 cities are higher than their earliest reading in this series; the largest percentage jump is Bethlehem (+86.6%).
Are rents in Pennsylvania still rising year over year?
From 2025 to 2026, the average across tracked Pennsylvania cities went from about $1,639 to $1,673 (+2.1%). Since 2023 ($1,527), that is +9.6%. Individual cities can diverge — sort by % Chg or compare the '25 and '26 columns.