Gas Prices by State (2026)
See current gas prices by state in 2026. Compare average gas prices across all 50 states with historical data and trends.
Gas prices vary widely across the United States. Factors like state taxes, proximity to refineries, and local regulations all affect what you pay at the pump. Here's how gas prices compare across every state, with historical context. Compare this data with our Gas vs Oil Prices, Cost of Living by State, and Inflation by Category pages.
Gas Prices by State — January vs March 2026keepingupwithinflation.com
Map and “Mar 17” column reflect the latest snapshot. March 13 is kept so you can see how much prices moved in just a few days during the March 2026 surge.
| State | Jan 2026 | Mar 13, 2026 | Mar 17, 2026 | Jan → Mar 17 |
|---|---|---|---|---|
| California | $4.63 | $5.42 | $5.52 | +$0.89 (+19.2%) |
| Hawaii | $4.49 | $4.85 | $4.95 | +$0.46 (+10.2%) |
| Washington | $4.02 | $4.76 | $4.88 | +$0.86 (+21.4%) |
| Nevada | $3.88 | $4.45 | $4.59 | +$0.71 (+18.3%) |
| Oregon | $3.69 | $4.33 | $4.45 | +$0.76 (+20.6%) |
| Arizona | $3.29 | $4.11 | $4.25 | +$0.96 (+29.2%) |
| Alaska | $3.53 | $3.98 | $4.05 | +$0.52 (+14.7%) |
| Colorado | $2.95 | $3.68 | $3.83 | +$0.88 (+29.8%) |
| Illinois | $3.11 | $3.68 | $3.82 | +$0.71 (+22.8%) |
| Florida | $3.03 | $3.72 | $3.80 | +$0.77 (+25.4%) |
| Pennsylvania | $3.18 | $3.67 | $3.80 | +$0.62 (+19.5%) |
| New Mexico | $2.96 | $3.64 | $3.78 | +$0.82 (+27.7%) |
| District of Columbia | $3.10 | $3.52 | $3.75 | +$0.65 (+21.0%) |
| Idaho | $3.01 | $3.60 | $3.72 | +$0.71 (+23.6%) |
| Michigan | $3.05 | $3.59 | $3.70 | +$0.65 (+21.3%) |
| Utah | $3.08 | $3.53 | $3.68 | +$0.60 (+19.5%) |
| Connecticut | $3.10 | $3.52 | $3.65 | +$0.55 (+17.7%) |
| Indiana | $2.94 | $3.48 | $3.62 | +$0.68 (+23.1%) |
| Vermont | $3.09 | $3.53 | $3.62 | +$0.53 (+17.2%) |
| New York | $3.14 | $3.54 | $3.61 | +$0.47 (+15.0%) |
| Maryland | $3.00 | $3.53 | $3.60 | +$0.60 (+20.0%) |
| Massachusetts | $3.07 | $3.47 | $3.60 | +$0.53 (+17.3%) |
| New Jersey | $3.01 | $3.53 | $3.60 | +$0.59 (+19.6%) |
| Georgia | $2.86 | $3.47 | $3.58 | +$0.72 (+25.2%) |
| Maine | $3.04 | $3.49 | $3.58 | +$0.54 (+17.8%) |
| Rhode Island | $3.06 | $3.46 | $3.58 | +$0.52 (+17.0%) |
| North Carolina | $2.88 | $3.44 | $3.56 | +$0.68 (+23.6%) |
| New Hampshire | $3.02 | $3.46 | $3.55 | +$0.53 (+17.5%) |
| Ohio | $2.91 | $3.42 | $3.55 | +$0.64 (+22.0%) |
| West Virginia | $2.93 | $3.44 | $3.52 | +$0.59 (+20.1%) |
| Minnesota | $2.95 | $3.38 | $3.50 | +$0.55 (+18.6%) |
| Virginia | $2.89 | $3.41 | $3.50 | +$0.61 (+21.1%) |
| Wyoming | $2.85 | $3.36 | $3.50 | +$0.65 (+22.8%) |
| Delaware | $2.95 | $3.38 | $3.48 | +$0.53 (+18.0%) |
| South Carolina | $2.77 | $3.35 | $3.46 | +$0.69 (+24.9%) |
| Iowa | $2.88 | $3.32 | $3.45 | +$0.57 (+19.8%) |
| Texas | $2.72 | $3.29 | $3.45 | +$0.73 (+26.8%) |
| Wisconsin | $2.88 | $3.32 | $3.45 | +$0.57 (+19.8%) |
| Alabama | $2.72 | $3.28 | $3.40 | +$0.68 (+25.0%) |
| Louisiana | $2.73 | $3.27 | $3.40 | +$0.67 (+24.5%) |
| Montana | $2.91 | $3.27 | $3.40 | +$0.49 (+16.8%) |
| Tennessee | $2.74 | $3.25 | $3.36 | +$0.62 (+22.6%) |
| Kentucky | $2.79 | $3.21 | $3.35 | +$0.56 (+20.1%) |
| Nebraska | $2.83 | $3.27 | $3.35 | +$0.52 (+18.4%) |
| South Dakota | $2.86 | $3.22 | $3.33 | +$0.47 (+16.4%) |
| Mississippi | $2.69 | $3.20 | $3.32 | +$0.63 (+23.4%) |
| Missouri | $2.76 | $3.16 | $3.28 | +$0.52 (+18.8%) |
| Oklahoma | $2.72 | $3.14 | $3.28 | +$0.56 (+20.6%) |
| Arkansas | $2.68 | $3.14 | $3.27 | +$0.59 (+22.0%) |
| North Dakota | $2.80 | $3.12 | $3.25 | +$0.45 (+16.1%) |
| Kansas | $2.70 | $3.08 | $3.22 | +$0.52 (+19.3%) |
| National average | $2.85 | $3.56 | $3.79 | +$0.94 (+33.0%) |
National Average
The U.S. average for regular unleaded gasoline has fluctuated significantly since 2019. After peaking near $5/gallon in mid-2022, prices have gradually eased but remain above pre-pandemic levels.
Why Gas Prices Differ by State
State gas taxes range from about 9 cents/gallon (Alaska) to over 68 cents/gallon (California). Proximity to Gulf Coast refineries keeps prices lower in the South, while West Coast environmental regulations and limited pipeline access push prices higher.
Historical Trend
From 2019 to 2026, the national average rose roughly 24%. The biggest spike came in 2022 when global oil prices surged following geopolitical disruptions. Since then, record U.S. production has helped stabilize prices.
Related Articles
Day 24 of the Iran War: Gas Is Up 33% Since January - And the Next Effects Are Coming
We are now 24 days into the Iran war, and U.S. gas prices have jumped from $2.85 to $3.79 nationally...
What $109 Oil Means for Americans
Crude jumped about 20% since Friday's close and is flirting with $109. The U.S. barely imports Persi...
Gas Prices and the Iran Escalation: What’s Moving the Pump Now
The Iran conflict is pushing U.S. gas prices higher. The national average is $3.32/gal, up about 34¢...
Is an EV Cheaper Than a Gas Car Now?
We run the numbers: payment, fuel, maintenance, and incentives over 5 years. In 2026, the answer dep...
Gas Prices: A Rare Bright Spot in the Inflation Picture
After spiking to $5/gallon in 2022, gas has settled back to the $3.30-3.50 range. Domestic productio...