Rent Trends / ID
Rent Trends in Idaho: 2015 to 2026
Rent prices for 27 cities in Idaho, tracked yearly from 2015 to 2026 using Zillow's Observed Rent Index (ZORI). The average rent across tracked cities is $1,665, compared to $787 in 2015. The biggest increase was in Nampa (+117.8%).
Source: Zillow Observed Rent Index (ZORI) · January snapshots · Click any column header to sort
27 of 27 cities
| City | Metro | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | % Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boise | $844 | $886 | $939 | $1,019 | $1,108 | $1,188 | $1,329 | $1,551 | $1,591 | $1,597 | $1,659 | $1,712 | +102.8% | |
| Nampa | $714 | $762 | $810 | $896 | $980 | $1,048 | $1,159 | $1,406 | $1,457 | $1,481 | $1,499 | $1,555 | +117.8% | |
| Meridian | $953 | $1,018 | $1,075 | $1,157 | $1,254 | $1,323 | $1,514 | $1,739 | $1,791 | $1,775 | $1,826 | $1,902 | +99.6% | |
| Idaho Falls | $635 | $645 | $703 | $773 | $833 | $890 | $991 | $1,204 | $1,241 | $1,270 | $1,285 | $1,315 | +107.1% | |
| Caldwell | — | — | — | — | — | — | $1,141 | $1,345 | $1,402 | $1,424 | $1,482 | $1,511 | +32.4% | |
| Pocatello | — | — | — | — | — | — | — | $1,003 | $1,007 | $1,004 | $1,044 | $1,087 | +8.4% | |
| Coeur d'Alene | — | — | — | — | — | — | — | $1,621 | $1,620 | $1,637 | $1,659 | $1,718 | +6.0% | |
| Twin Falls | — | — | — | — | — | — | — | — | $1,478 | $1,570 | $1,591 | $1,647 | +11.4% | |
| Post Falls | — | — | — | — | — | — | — | $1,631 | $1,656 | $1,680 | $1,711 | $1,735 | +6.4% | |
| Rexburg | — | — | — | — | — | — | — | $1,011 | $1,117 | $1,117 | $1,128 | $1,164 | +15.1% | |
| Lewiston | — | — | — | — | — | — | — | — | — | — | — | $1,577 | +0.0% | |
| Eagle | — | — | — | — | — | — | $1,694 | $1,865 | $1,903 | $1,970 | $2,067 | $2,045 | +20.7% | |
| Kuna | — | — | — | — | — | — | — | $1,936 | $2,012 | $2,028 | $2,071 | $2,140 | +10.5% | |
| Moscow | — | — | — | — | — | — | — | — | — | $1,153 | $1,133 | $1,252 | +8.6% | |
| Blackfoot | — | — | — | — | — | — | — | — | — | — | — | $1,082 | +0.0% | |
| Mountain Home | — | — | — | — | — | — | — | — | — | — | $1,585 | $1,645 | +3.8% | |
| Hayden | — | — | — | — | — | — | — | — | — | $1,971 | $2,090 | $1,989 | +0.9% | |
| Sandpoint | — | — | — | — | — | — | — | — | — | — | — | $1,912 | +0.0% | |
| Burley | — | — | — | — | — | — | — | — | — | — | — | $1,300 | +0.0% | |
| Rathdrum | — | — | — | — | — | — | — | — | — | — | — | $1,785 | +0.0% | |
| Ammon | — | — | — | — | — | — | — | — | $1,495 | $1,517 | $1,612 | $1,647 | +10.2% | |
| Garden City | — | — | — | — | — | — | — | — | $1,495 | $1,495 | $1,495 | $1,542 | +3.1% | |
| Chubbuck | — | — | — | — | — | — | — | — | — | — | — | $1,094 | +0.0% | |
| Star | — | — | — | — | — | — | — | — | $1,974 | $2,038 | $2,070 | $2,199 | +11.4% | |
| Kimberly | — | — | — | — | — | — | — | — | — | — | — | $2,050 | +0.0% | |
| Shelley | — | — | — | — | — | — | — | — | — | — | — | $1,375 | +0.0% | |
| Driggs | — | — | — | — | — | — | — | — | — | — | — | $2,985 | +0.0% |
More States