Rent by State (2026)
Spring 2026: Compare average rent by state. See which states have the highest and lowest rent prices, 2019 vs 2026 rent map, and where rent is going up or down. Planning a move? Check rent prices in every state.
Rent is the single largest expense for most American households. Going into spring 2026, rents have surged across most U.S. states since 2019, with some markets seeing 40%+ increases. Here's how rent prices compare across every state, with an interactive map showing 2019 vs 2026. See also our Rent by City breakdown, Average Home Prices by State, and Rent vs Buy by State.
Rent by State: 2019 vs 2026
Rent by State — 2019 vs 2026keepingupwithinflation.com
| State | 2019 Rent | 2026 Rent | Change |
|---|---|---|---|
| Hawaii | $2,113/mo | $3,057/mo | +$944 (+44.7%) |
| Massachusetts | $1,654/mo | $2,233/mo | +$579 (+35.0%) |
| California | $1,832/mo | $2,228/mo | +$396 (+21.6%) |
| New Jersey | $1,474/mo | $2,094/mo | +$620 (+42.1%) |
| Colorado | $1,372/mo | $2,081/mo | +$709 (+51.7%) |
| Rhode Island | $1,306/mo | $2,078/mo | +$772 (+59.1%) |
| Connecticut | $1,313/mo | $2,042/mo | +$729 (+55.5%) |
| Florida | $1,344/mo | $1,908/mo | +$564 (+42.0%) |
| New Hampshire | $1,295/mo | $1,837/mo | +$542 (+41.9%) |
| Delaware | $1,210/mo | $1,790/mo | +$580 (+47.9%) |
| Nevada | $1,341/mo | $1,769/mo | +$428 (+31.9%) |
| Alaska | $1,205/mo | $1,767/mo | +$562 (+46.6%) |
| Maryland | $1,238/mo | $1,742/mo | +$504 (+40.7%) |
| Utah | $1,348/mo | $1,727/mo | +$379 (+28.1%) |
| Washington | $1,340/mo | $1,713/mo | +$373 (+27.8%) |
| Oregon | $1,337/mo | $1,687/mo | +$350 (+26.2%) |
| Maine | $1,120/mo | $1,667/mo | +$547 (+48.8%) |
| Arizona | $1,203/mo | $1,656/mo | +$453 (+37.7%) |
| Vermont | $1,551/mo | $1,651/mo | +$100 (+6.4%) |
| Wyoming | $1,013/mo | $1,643/mo | +$630 (+62.2%) |
| Montana | $907/mo | $1,615/mo | +$708 (+78.1%) |
| Idaho | $1,111/mo | $1,605/mo | +$494 (+44.5%) |
| New Mexico | $1,095/mo | $1,563/mo | +$468 (+42.7%) |
| Virginia | $1,174/mo | $1,533/mo | +$359 (+30.6%) |
| New York | $1,299/mo | $1,530/mo | +$231 (+17.8%) |
| North Carolina | $1,084/mo | $1,501/mo | +$417 (+38.5%) |
| South Carolina | $1,089/mo | $1,473/mo | +$384 (+35.3%) |
| Mississippi | $1,006/mo | $1,448/mo | +$442 (+43.9%) |
| Georgia | $1,006/mo | $1,437/mo | +$431 (+42.8%) |
| Texas | $1,088/mo | $1,415/mo | +$327 (+30.1%) |
| Tennessee | $1,044/mo | $1,353/mo | +$309 (+29.6%) |
| Michigan | $987/mo | $1,347/mo | +$360 (+36.5%) |
| Alabama | $1,007/mo | $1,301/mo | +$294 (+29.2%) |
| Nebraska | $952/mo | $1,272/mo | +$320 (+33.6%) |
| Minnesota | $1,135/mo | $1,258/mo | +$123 (+10.8%) |
| Pennsylvania | $976/mo | $1,234/mo | +$258 (+26.4%) |
| Louisiana | $1,039/mo | $1,207/mo | +$168 (+16.2%) |
| South Dakota | $906/mo | $1,194/mo | +$288 (+31.8%) |
| Kentucky | $891/mo | $1,193/mo | +$302 (+33.9%) |
| Wisconsin | $977/mo | $1,162/mo | +$185 (+18.9%) |
| Oklahoma | $880/mo | $1,153/mo | +$273 (+31.0%) |
| North Dakota | $899/mo | $1,147/mo | +$248 (+27.6%) |
| Illinois | $860/mo | $1,127/mo | +$267 (+31.0%) |
| Arkansas | $907/mo | $1,119/mo | +$212 (+23.4%) |
| Ohio | $839/mo | $1,113/mo | +$274 (+32.7%) |
| Indiana | $843/mo | $1,112/mo | +$269 (+31.9%) |
| West Virginia | $931/mo | $1,104/mo | +$173 (+18.6%) |
| Missouri | $876/mo | $1,096/mo | +$220 (+25.1%) |
| Kansas | $814/mo | $1,019/mo | +$205 (+25.2%) |
| Iowa | $911/mo | $979/mo | +$68 (+7.5%) |
National Rent Trends
The Zillow Observed Rent Index shows U.S. typical rent at approximately $1,895/month in early 2026 — 41% above the 2019 average of $1,340. After peaking above $2,040 in late 2022, rents have moderated but remain historically elevated.
Most Expensive States
Hawaii, California, Massachusetts, New York, and New Jersey consistently rank among the most expensive states for renters. Median rents in these states can run $2,500–$3,500/month for a typical apartment.
Most Affordable States
West Virginia, Mississippi, Arkansas, Oklahoma, and Iowa offer the lowest rents in the country. Typical rents in these states can be 40–60% below the national median, making them attractive for remote workers and retirees.
Where Rents Are Falling
States that saw massive pandemic-era growth — Texas, Arizona, and Florida — have seen rent growth flatten or reverse as new apartment supply catches up with demand.
Related Articles
The Housing Market Doesn't Have to Be Frozen — But These Prices Say Otherwise
Home prices are up 55% since 2019. 278 metros dropped this year, but the average correction is just ...
These Are the Metros Where Home Prices Are Dropping From Their Peak
Austin is down 24% from its 2022 peak. Cape Coral down 18%. San Francisco down 10%. Here's every maj...
20 Best Places to Rent in 2026 — Cities Where Rent Isn't Out of Control
Not every city got hammered. These 20 cities have affordable rent, declining or flat year-over-year ...
20 Cities Where Rent Is Going Down in 2026 — Where Rent Prices Are Falling Right Now
Rock Springs fell 7.2%. Cape Coral fell 4.6%. These 20 cities are the only places in America where r...
20 Cities Where Rent Increased the Most in 2026 — Biggest Rent Hikes by City
Abilene jumped 30%. Monroe jumped 26%. These 20 cities saw the biggest year-over-year rent increases...