Average Home Prices by State (2026 Map)
Spring 2026: Compare average home prices by state. See which states are cheapest and most expensive to buy a house, 2019 vs 2026 map, and where first-time buyers can afford. Zillow ZHVI data.
Spring is peak home-buying season. Home prices have surged across the U.S. since 2019, with the typical home value rising over 50% nationally — but the increase varies dramatically by state, from New Hampshire (+82%) to D.C. (+3%). This page shows every state's typical home value using the Zillow Home Value Index (ZHVI). Compare with our Rent by State, Rent vs Buy by State, and Home Affordability Calculator.
Home Price Quick Factskeepingupwithinflation.com
| Metric | Value |
|---|---|
| Average U.S. home value | $373,922 |
| Most expensive state | Hawaii ($820,224) |
| Least expensive state | West Virginia ($168,318) |
| Biggest increase since 2019 | New Hampshire (+81.9%) |
Home Prices by State — 2019 vs 2026keepingupwithinflation.com
| State | 2019 | 2026 | Change |
|---|---|---|---|
| New Hampshire | $270,540 | $492,203 | +$221,663 (+81.9%) |
| Montana | $251,296 | $449,640 | +$198,344 (+78.9%) |
| Idaho | $260,055 | $462,426 | +$202,371 (+77.8%) |
| Maine | $224,653 | $396,211 | +$171,558 (+76.4%) |
| Rhode Island | $286,165 | $486,411 | +$200,246 (+70.0%) |
| Connecticut | $249,477 | $422,919 | +$173,442 (+69.5%) |
| Tennessee | $193,208 | $324,926 | +$131,718 (+68.2%) |
| Indiana | $147,765 | $246,174 | +$98,409 (+66.6%) |
| North Carolina | $198,172 | $328,611 | +$130,439 (+65.8%) |
| New Jersey | $337,278 | $558,805 | +$221,527 (+65.7%) |
| Wisconsin | $193,188 | $318,447 | +$125,259 (+64.8%) |
| Utah | $320,541 | $527,752 | +$207,211 (+64.6%) |
| Georgia | $198,342 | $325,999 | +$127,657 (+64.4%) |
| New Mexico | $188,245 | $307,971 | +$119,726 (+63.6%) |
| Ohio | $143,121 | $234,035 | +$90,914 (+63.5%) |
| Kansas | $144,623 | $235,906 | +$91,283 (+63.1%) |
| South Carolina | $185,432 | $298,316 | +$112,884 (+60.9%) |
| Arizona | $260,429 | $417,540 | +$157,111 (+60.3%) |
| Missouri | $158,816 | $253,654 | +$94,838 (+59.7%) |
| Kentucky | $141,293 | $224,468 | +$83,175 (+58.9%) |
| Michigan | $157,910 | $250,331 | +$92,421 (+58.5%) |
| Oklahoma | $135,269 | $214,159 | +$78,890 (+58.3%) |
| Nebraska | $169,350 | $267,297 | +$97,947 (+57.8%) |
| South Dakota | $195,501 | $307,422 | +$111,921 (+57.2%) |
| Florida | $237,313 | $370,112 | +$132,799 (+56.0%) |
| Massachusetts | $413,092 | $638,534 | +$225,442 (+54.6%) |
| Washington | $380,026 | $585,669 | +$205,643 (+54.1%) |
| Pennsylvania | $180,421 | $275,824 | +$95,403 (+52.9%) |
| Virginia | $265,187 | $401,888 | +$136,701 (+51.5%) |
| New York | $329,498 | $498,438 | +$168,940 (+51.3%) |
| Alabama | $151,419 | $228,634 | +$77,215 (+51.0%) |
| Wyoming | $234,612 | $352,902 | +$118,290 (+50.4%) |
| Vermont | $255,534 | $383,267 | +$127,733 (+50.0%) |
| Arkansas | $144,009 | $215,426 | +$71,417 (+49.6%) |
| Delaware | $265,512 | $396,102 | +$130,590 (+49.2%) |
| Iowa | $150,995 | $224,843 | +$73,848 (+48.9%) |
| Illinois | $186,366 | $277,483 | +$91,117 (+48.9%) |
| Nevada | $296,778 | $440,161 | +$143,383 (+48.3%) |
| West Virginia | $115,268 | $168,318 | +$53,050 (+46.0%) |
| California | $532,125 | $756,323 | +$224,198 (+42.1%) |
| Texas | $207,762 | $294,807 | +$87,045 (+41.9%) |
| Minnesota | $236,985 | $335,400 | +$98,415 (+41.5%) |
| Oregon | $345,662 | $487,541 | +$141,879 (+41.0%) |
| Colorado | $379,957 | $529,284 | +$149,327 (+39.3%) |
| Maryland | $304,065 | $420,762 | +$116,697 (+38.4%) |
| Hawaii | $600,295 | $820,224 | +$219,929 (+36.6%) |
| Mississippi | $138,102 | $186,295 | +$48,193 (+34.9%) |
| Alaska | $283,781 | $376,253 | +$92,472 (+32.6%) |
| North Dakota | $211,419 | $275,220 | +$63,801 (+30.2%) |
| Louisiana | $181,260 | $206,946 | +$25,686 (+14.2%) |
| D.C. | $557,042 | $571,760 | +$14,718 (+2.6%) |
Source: Zillow Home Value Index (ZHVI), typical home value, middle tier, seasonally adjusted. January 2019 vs January 2026.
Most Expensive States
Hawaii ($820K), California ($756K), Massachusetts ($639K), and Washington ($586K) are the most expensive states to buy a home in 2026. High demand, limited land, and restrictive zoning keep prices elevated in these markets.
Most Affordable States
West Virginia ($146K), Mississippi ($172K), and Oklahoma ($193K) offer the most affordable home prices. These states have lower demand, more available land, and fewer building restrictions.
Biggest Price Increases Since 2019
New Hampshire (+82%), Montana (+80%), Maine (+77%), and South Carolina (+70%) saw the largest percentage increases since 2019. Many of these states attracted remote workers and out-of-state buyers during the pandemic, driving prices sharply higher from a relatively low base.
Related Articles
The Housing Market Doesn't Have to Be Frozen — But These Prices Say Otherwise
Home prices are up 55% since 2019. 278 metros dropped this year, but the average correction is just ...
These Are the Metros Where Home Prices Are Dropping From Their Peak
Austin is down 24% from its 2022 peak. Cape Coral down 18%. San Francisco down 10%. Here's every maj...
20 Best Places to Rent in 2026 — Cities Where Rent Isn't Out of Control
Not every city got hammered. These 20 cities have affordable rent, declining or flat year-over-year ...
20 Cities Where Rent Is Going Down in 2026 — Where Rent Prices Are Falling Right Now
Rock Springs fell 7.2%. Cape Coral fell 4.6%. These 20 cities are the only places in America where r...
20 Cities Where Rent Increased the Most in 2026 — Biggest Rent Hikes by City
Abilene jumped 30%. Monroe jumped 26%. These 20 cities saw the biggest year-over-year rent increases...