Rent Trends / KY
Rent Trends in Kentucky: 2015 to 2026
Rent prices for 43 cities in Kentucky, tracked yearly from 2015 to 2026 using Zillow's Observed Rent Index (ZORI). The average rent across tracked cities is $1,451, compared to $820 in 2015. The biggest increase was in Lexington (+79.0%).
Source: Zillow Observed Rent Index (ZORI) · January snapshots · Click any column header to sort
43 of 43 cities
| City | Metro | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | % Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisville | $794 | $822 | $865 | $906 | $934 | $960 | $1,008 | $1,101 | $1,193 | $1,261 | $1,317 | $1,346 | +69.5% | |
| Lexington | $846 | $877 | $915 | $934 | $966 | $994 | $1,044 | $1,172 | $1,286 | $1,360 | $1,431 | $1,514 | +79.0% | |
| Bowling Green | — | — | — | $889 | $903 | $920 | $947 | $1,067 | $1,127 | $1,175 | $1,216 | $1,239 | +39.4% | |
| Owensboro | — | — | — | — | — | — | — | — | — | $1,158 | $1,211 | $1,316 | +13.6% | |
| Richmond | — | — | — | — | — | — | — | $785 | $888 | $926 | $987 | $992 | +26.4% | |
| Paducah | — | — | — | — | — | — | — | — | — | — | $1,226 | $1,325 | +8.1% | |
| Elizabethtown | — | — | — | — | — | — | — | — | $1,188 | $1,314 | $1,351 | $1,333 | +12.2% | |
| Florence | — | — | — | — | — | — | — | $1,373 | $1,409 | $1,509 | $1,585 | $1,610 | +17.3% | |
| Frankfort | — | — | — | — | — | $711 | $726 | $823 | $923 | $933 | $1,004 | $1,082 | +52.2% | |
| Georgetown | — | — | — | — | — | — | — | — | — | $1,395 | $1,477 | $1,539 | +10.3% | |
| Nicholasville | — | — | — | — | — | — | $896 | $987 | $1,073 | $1,198 | $1,297 | $1,430 | +59.6% | |
| Covington | — | — | — | $821 | $869 | $953 | $1,026 | $1,142 | $1,235 | $1,308 | $1,351 | $1,410 | +71.7% | |
| Hopkinsville | — | — | — | — | — | — | — | — | — | $927 | $985 | $1,048 | +13.1% | |
| Winchester | — | — | — | — | — | — | — | — | — | — | — | $1,400 | +0.0% | |
| Glasgow | — | — | — | — | — | — | — | — | — | — | — | $981 | +0.0% | |
| Shelbyville | — | — | — | — | — | — | — | — | — | — | — | $1,642 | +0.0% | |
| Independence | — | — | — | — | — | — | — | — | — | — | — | $2,039 | +0.0% | |
| Murray | — | — | — | — | — | — | — | — | — | — | $978 | $1,060 | +8.4% | |
| Bardstown | — | — | — | — | — | — | — | — | — | — | — | $1,144 | +0.0% | |
| Corbin | — | — | — | — | — | — | — | — | — | — | — | $859 | +0.0% | |
| Morehead | — | — | — | — | — | — | — | — | — | — | — | $1,115 | +0.0% | |
| La Grange | — | — | — | — | — | — | — | — | — | — | — | $1,980 | +0.0% | |
| Burlington | — | — | — | — | — | — | — | — | — | — | — | $2,155 | +0.0% | |
| Versailles | — | — | — | — | — | — | — | — | — | — | — | $1,786 | +0.0% | |
| Lawrenceburg | — | — | — | — | — | — | — | — | — | — | — | $1,238 | +0.0% | |
| Radcliff | — | — | — | — | — | — | — | — | — | $916 | $892 | $954 | +4.1% | |
| Erlanger | — | — | — | — | — | — | — | — | $1,155 | $1,215 | $1,272 | $1,310 | +13.4% | |
| Prospect | — | — | — | — | — | — | — | — | $2,467 | $2,533 | $2,593 | $2,748 | +11.4% | |
| Paris | — | — | — | — | — | — | — | — | — | — | — | $1,274 | +0.0% | |
| Alexandria | — | — | — | — | — | — | — | — | — | — | — | $2,151 | +0.0% | |
| Franklin | — | — | — | — | — | — | — | — | — | — | — | $1,590 | +0.0% | |
| Shepherdsville | — | — | — | — | — | — | — | — | — | — | $1,390 | $1,531 | +10.1% | |
| Hebron | — | — | — | — | — | — | — | — | — | — | — | $2,010 | +0.0% | |
| Vine Grove | — | — | — | — | — | — | — | — | — | — | — | $1,575 | +0.0% | |
| Fort Thomas | — | — | — | — | — | — | — | — | — | — | $1,241 | $1,340 | +8.0% | |
| Newport | — | — | — | — | — | — | — | $1,160 | $1,241 | $1,321 | $1,411 | $1,467 | +26.5% | |
| Russellville | — | — | — | — | — | — | — | — | — | — | — | $950 | +0.0% | |
| Oak Grove | — | — | — | — | — | — | — | $942 | $1,013 | $1,070 | $1,114 | $1,124 | +19.3% | |
| Fort Wright | — | — | — | — | — | — | — | — | — | — | — | $1,435 | +0.0% | |
| Cold Spring | — | — | — | — | — | — | — | — | — | — | — | $1,353 | +0.0% | |
| Dayton | — | — | — | — | — | — | — | — | — | — | $1,741 | $1,821 | +4.6% | |
| Bellevue | — | — | — | — | — | — | — | — | — | — | $1,612 | $1,643 | +1.9% | |
| Southgate | — | — | — | — | — | — | — | — | — | — | — | $1,526 | +0.0% |
More States