Rent Trends / MS
Rent Trends in Mississippi: 2015 to 2026
Rent prices for 29 cities in Mississippi, tracked yearly from 2015 to 2026 using Zillow's Observed Rent Index (ZORI).
Source: Zillow Observed Rent Index (ZORI) · January snapshots · Click any column header to sort
29 of 29 cities
| City | Metro | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | % Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | — | — | $841 | $874 | $880 | $909 | $945 | $1,011 | $1,064 | $1,143 | $1,219 | $1,294 | +53.9% | |
| Gulfport | — | — | — | — | — | — | — | $1,084 | $1,210 | $1,256 | $1,349 | $1,402 | +29.3% | |
| Hattiesburg | — | — | — | — | — | — | — | $1,066 | $1,193 | $1,199 | $1,298 | $1,318 | +23.6% | |
| Brandon | — | — | — | $1,241 | — | $1,326 | $1,390 | $1,462 | $1,533 | $1,665 | $1,786 | $1,847 | +48.8% | |
| Biloxi | — | — | — | — | — | — | — | — | $1,192 | $1,231 | $1,294 | $1,332 | +11.7% | |
| Meridian | — | — | — | — | — | — | — | — | — | — | — | $1,010 | +0.0% | |
| Olive Branch | — | — | $1,237 | $1,236 | $1,277 | $1,304 | $1,444 | $1,604 | $1,719 | $1,743 | $1,841 | $1,856 | +50.0% | |
| Columbus | — | — | — | — | — | — | — | — | — | $1,283 | $1,368 | $1,393 | +8.6% | |
| Southaven | — | $1,068 | $1,087 | $1,108 | $1,133 | $1,147 | $1,279 | $1,511 | $1,582 | $1,578 | $1,634 | $1,686 | +57.9% | |
| Starkville | — | — | — | — | — | — | — | — | — | $1,393 | $1,466 | $1,500 | +7.7% | |
| Oxford | — | — | — | — | — | — | — | $1,583 | $1,724 | $1,944 | $2,312 | $2,450 | +54.8% | |
| Madison | — | — | — | — | — | — | — | — | $2,068 | $2,200 | $2,273 | $2,327 | +12.5% | |
| Tupelo | — | — | — | — | — | — | — | — | — | $1,102 | $1,174 | $1,264 | +14.7% | |
| Pearl | — | — | — | — | — | — | — | — | $1,293 | $1,270 | $1,396 | $1,441 | +11.4% | |
| Hernando | — | — | — | — | — | — | — | — | — | $1,834 | $2,064 | $2,143 | +16.8% | |
| Ocean Springs | — | — | — | — | — | — | — | — | $1,570 | $1,625 | $1,725 | $1,801 | +14.7% | |
| Moss Point | — | — | — | — | — | — | — | — | — | — | — | $1,019 | +0.0% | |
| Clinton | — | — | — | — | — | — | — | — | — | — | $1,734 | $1,700 | -2.0% | |
| Horn Lake | — | — | — | — | — | — | — | $1,316 | $1,396 | $1,406 | $1,517 | $1,504 | +14.3% | |
| Ridgeland | — | — | — | — | — | — | — | $1,295 | $1,396 | $1,322 | $1,396 | $1,493 | +15.3% | |
| Pascagoula | — | — | — | — | — | — | — | — | — | — | $970 | $1,171 | +20.7% | |
| Long Beach | — | — | — | — | — | — | — | — | — | — | $1,434 | $1,461 | +1.9% | |
| Gautier | — | — | — | — | — | — | — | — | — | — | — | $1,342 | +0.0% | |
| Purvis | — | — | — | — | — | — | — | — | — | — | — | $1,000 | +0.0% | |
| Bay Saint Louis | — | — | — | — | — | — | — | — | — | — | — | $1,314 | +0.0% | |
| Byram | — | — | — | — | — | — | — | — | — | — | — | $1,408 | +0.0% | |
| Diberville | — | — | — | — | — | — | — | — | — | — | — | $1,549 | +0.0% | |
| Flowood | — | — | — | — | — | — | — | — | — | — | $1,788 | $1,903 | +6.4% | |
| Gulf Hills | — | — | — | — | — | — | — | — | — | $1,337 | $1,418 | $1,519 | +13.6% |
More States