Rent Trends / AZ
Rent Trends in Arizona: 2015 to 2026
Rent prices for 57 cities in Arizona, tracked yearly from 2015 to 2026 using Zillow's Observed Rent Index (ZORI). The average rent across tracked cities is $1,791, compared to $942 in 2015. The biggest increase was in El Mirage (+131.6%).
Source: Zillow Observed Rent Index (ZORI) · January snapshots · Click any column header to sort
57 of 57 cities
| City | Metro | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | % Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix | $813 | $871 | $919 | $980 | $1,066 | $1,158 | $1,252 | $1,544 | $1,571 | $1,561 | $1,569 | $1,550 | +90.7% | |
| Tucson | $772 | $794 | $818 | $862 | $928 | $988 | $1,069 | $1,275 | $1,334 | $1,382 | $1,404 | $1,399 | +81.2% | |
| Mesa | $830 | $880 | $920 | $977 | $1,059 | $1,148 | $1,257 | $1,541 | $1,550 | $1,561 | $1,567 | $1,554 | +87.2% | |
| Chandler | $1,050 | $1,104 | $1,143 | $1,212 | $1,298 | $1,396 | $1,502 | $1,831 | $1,850 | $1,845 | $1,869 | $1,850 | +76.2% | |
| Gilbert | $1,142 | $1,204 | $1,258 | $1,314 | $1,390 | $1,510 | $1,673 | $1,986 | $2,034 | $2,040 | $2,043 | $2,052 | +79.7% | |
| Glendale | $832 | $880 | $929 | $997 | $1,076 | $1,159 | $1,289 | $1,565 | $1,602 | $1,588 | $1,584 | $1,560 | +87.5% | |
| Scottsdale | $1,096 | $1,189 | $1,240 | $1,312 | $1,436 | $1,553 | $1,663 | $2,102 | $2,076 | $2,089 | $2,085 | $2,096 | +91.2% | |
| Peoria | $984 | $1,031 | $1,086 | $1,150 | $1,238 | $1,333 | $1,472 | $1,779 | $1,794 | $1,797 | $1,807 | $1,813 | +84.2% | |
| Tempe | $912 | $964 | $1,008 | $1,082 | $1,161 | $1,260 | $1,312 | $1,664 | $1,654 | $1,656 | $1,659 | $1,639 | +79.7% | |
| Surprise | $980 | $1,036 | $1,113 | $1,175 | $1,262 | $1,362 | $1,577 | $1,890 | $1,856 | $1,910 | $1,909 | $1,935 | +97.4% | |
| Yuma | — | — | — | — | — | — | — | $1,210 | $1,277 | $1,310 | $1,355 | $1,370 | +13.2% | |
| Flagstaff | — | — | — | — | $1,383 | $1,453 | $1,557 | $1,934 | $1,986 | $2,049 | $2,101 | $2,142 | +54.9% | |
| Goodyear | $938 | $984 | $1,039 | $1,130 | $1,202 | $1,262 | $1,495 | $1,736 | $1,770 | $1,771 | $1,799 | $1,759 | +87.5% | |
| San Tan Valley | $950 | $1,015 | $1,097 | $1,181 | $1,278 | $1,401 | $1,635 | $1,913 | $1,906 | $1,951 | $1,973 | $1,978 | +108.2% | |
| Buckeye | $916 | $991 | $1,047 | $1,145 | $1,235 | $1,352 | $1,586 | $1,850 | $1,844 | $1,930 | $1,963 | $1,990 | +117.2% | |
| Avondale | $884 | $941 | $984 | $1,049 | $1,141 | $1,255 | $1,411 | $1,704 | $1,703 | $1,729 | $1,705 | $1,722 | +94.8% | |
| Queen Creek | — | — | — | — | — | $1,479 | $1,689 | $1,940 | $2,061 | $2,134 | $2,182 | $2,221 | +50.2% | |
| Maricopa | $815 | $871 | $943 | $1,009 | $1,079 | $1,195 | $1,383 | $1,676 | $1,705 | $1,763 | $1,757 | $1,762 | +116.2% | |
| Casa Grande | — | — | — | $923 | $974 | $1,061 | $1,259 | $1,520 | $1,577 | $1,553 | $1,538 | $1,559 | +68.9% | |
| Prescott | — | — | — | — | — | — | — | $1,616 | $1,669 | $1,741 | $1,785 | $1,805 | +11.7% | |
| Lake Havasu City | — | — | — | — | — | — | — | $1,473 | $1,574 | $1,585 | $1,616 | $1,669 | +13.3% | |
| Apache Junction | — | — | — | — | — | — | — | $1,600 | $1,660 | $1,730 | $1,738 | $1,760 | +10.0% | |
| Kingman | — | — | — | — | — | — | — | — | $1,364 | $1,365 | $1,450 | $1,427 | +4.6% | |
| Prescott Valley | $871 | $924 | $995 | $1,064 | $1,112 | $1,205 | $1,303 | $1,598 | $1,635 | $1,633 | $1,677 | $1,743 | +100.1% | |
| Sierra Vista | — | — | — | — | — | — | — | — | $1,351 | $1,356 | $1,389 | $1,434 | +6.1% | |
| Sun City | — | — | — | — | — | — | — | $1,602 | $1,612 | $1,656 | $1,721 | $1,707 | +6.6% | |
| Tolleson | $925 | $976 | $1,033 | $1,111 | $1,216 | $1,351 | $1,580 | $1,885 | $1,976 | $1,994 | $2,000 | $2,026 | +119.0% | |
| Oro Valley | — | — | — | — | — | — | — | $1,514 | $1,614 | $1,648 | $1,621 | $1,588 | +4.9% | |
| Bullhead City | — | — | — | — | — | — | — | — | $1,288 | $1,359 | $1,415 | $1,411 | +9.5% | |
| Marana | — | — | — | — | — | — | — | $1,920 | $1,979 | $2,075 | $2,097 | $2,147 | +11.8% | |
| Sahuarita | $1,008 | $1,038 | $1,049 | $1,107 | $1,162 | $1,269 | $1,438 | $1,629 | $1,628 | $1,749 | $1,800 | $1,868 | +85.3% | |
| El Mirage | $820 | $886 | $950 | $1,017 | $1,110 | $1,224 | $1,407 | $1,722 | $1,714 | $1,831 | $1,793 | $1,899 | +131.6% | |
| Litchfield Park | $1,047 | $1,102 | $1,184 | $1,246 | $1,337 | $1,450 | $1,656 | $1,994 | $2,020 | $2,004 | $2,005 | $2,060 | +96.8% | |
| Florence | — | — | — | — | — | — | — | — | — | $1,654 | $1,689 | $1,754 | +6.0% | |
| Sun City West | — | — | — | — | — | — | — | — | $1,602 | $1,841 | $1,846 | $1,986 | +24.0% | |
| Cottonwood | — | — | — | — | — | — | — | — | — | $1,709 | $1,789 | $1,843 | +7.8% | |
| Fountain Hills | — | — | — | — | — | — | — | $1,924 | $2,159 | $2,047 | $2,097 | $2,189 | +13.8% | |
| Anthem | $1,197 | $1,240 | $1,265 | $1,367 | $1,370 | $1,537 | $1,800 | $2,179 | $2,249 | $2,291 | $2,257 | $2,266 | +89.3% | |
| Green Valley | — | — | — | — | — | — | — | — | — | — | — | $1,538 | +0.0% | |
| Show Low | — | — | — | — | — | — | — | — | — | — | — | $2,275 | +0.0% | |
| Rio Rico | — | — | — | — | — | — | — | — | — | — | — | $1,350 | +0.0% | |
| Sedona | — | — | — | — | — | — | — | — | — | $2,546 | $2,652 | $2,706 | +6.3% | |
| Coolidge | — | — | — | — | — | — | — | — | — | $1,601 | $1,594 | $1,577 | -1.5% | |
| New River | — | — | — | — | — | — | — | — | — | — | — | $2,295 | +0.0% | |
| Vail | — | — | — | — | — | — | — | — | $1,853 | $1,921 | $1,978 | $2,010 | +8.5% | |
| Winslow | — | — | — | — | — | — | — | — | — | — | — | $1,900 | +0.0% | |
| Paradise Valley | — | — | — | — | — | — | — | $1,432 | $1,461 | $1,488 | $1,543 | $1,897 | +32.5% | |
| Waddell | — | — | — | — | — | — | — | — | — | — | $2,208 | $2,270 | +2.8% | |
| Gold Canyon | — | — | — | — | — | — | — | — | — | — | — | $2,048 | +0.0% | |
| Snowflake | — | — | — | — | — | — | — | — | — | — | — | $2,332 | +0.0% | |
| Arizona City | — | — | — | — | — | — | — | — | — | — | — | $1,421 | +0.0% | |
| Bisbee | — | — | — | — | — | — | — | — | — | — | — | $1,100 | +0.0% | |
| Wickenburg | — | — | — | — | — | — | — | — | — | — | — | $1,484 | +0.0% | |
| Tortolita | — | — | — | — | — | — | — | — | — | — | — | $1,298 | +0.0% | |
| Youngtown | — | — | — | — | — | — | — | — | — | — | — | $1,220 | +0.0% | |
| South Tucson | — | — | — | — | — | — | — | — | — | — | — | $1,017 | +0.0% | |
| Fort Mohave | — | — | — | — | — | — | — | — | — | — | — | $1,821 | +0.0% |
More States