Return to Normal — 2019 vs Now
Every price we track, compared to 2019 (pre-pandemic). Left: still above 2019. Right: at or below 2019.
Still Above 2019 ↑
$1.40 → $2.58 (2026)
$12.99 → $17.99 (2025)
$2.60 → $3.22 (2025)
$3.82 → $6.75 (2026)
$1,630 → $2,150 (2025)
$20,200 → $26,300 (2026)
$9.99 → $12.99 (2026)
$9.99 → $10.99 (2026)
13 → 19.2 (2026)
$13.30 → $18.10 (2025)
Returned or Below 2019 ↓
$1.53 → $1.10 (2025)