Global Inflation
Annual consumer price inflation (CPI) for major economies. Rates are year-over-year. Source: OECD and national statistics.
| Country | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 * |
|---|---|---|---|---|---|---|---|
| United States | +1.8% | +1.2% | +4.7% | +8.0% | +4.1% | +3.0% | +2.7% |
| Euro area | +1.2% | +0.3% | +2.6% | +8.4% | +5.4% | +2.4% | +2.2% |
| Germany | +1.4% | +0.5% | +3.1% | +6.9% | +5.9% | +2.3% | +2.2% |
| France | +1.3% | +0.5% | +2.1% | +5.9% | +4.9% | +2.5% | +2.1% |
| United Kingdom | +1.8% | +0.9% | +2.5% | +9.1% | +7.3% | +3.4% | +2.3% |
| Japan | +0.5% | -0.1% | -0.2% | +2.5% | +3.2% | +2.7% | +2.5% |
| Canada | +1.9% | +0.7% | +3.4% | +6.8% | +3.9% | +1.8% | +2.3% |
| China | +2.9% | +2.5% | +0.9% | +2.0% | +0.2% | +0.2% | -0.1% |
| India | +4.8% | +6.2% | +5.1% | +6.7% | +5.5% | +3.8% | |
| Brazil | +3.7% | +3.2% | +8.3% | +5.8% | +4.6% | +4.8% | +5.2% |
| Turkey | +15.2% | +12.3% | +19.6% | +72.3% | +53.9% | +44.0% | +35.0% |
| Argentina | +53.8% | +36.1% | +50.9% | +94.8% | +211.4% | +117.8% | +32.0% |
| Venezuela | +9585.5% | +2959.8% | +686.4% | +234.0% | +189.8% | +48.0% | |
| Mexico | +3.6% | +3.4% | +5.7% | +7.9% | +4.5% | +4.2% | |
| South Korea | +0.4% | +0.5% | +2.5% | +5.1% | +3.6% | +2.2% | |
| Italy | +0.6% | -0.1% | +1.9% | +8.7% | +5.4% | +1.0% | |
| Spain | +0.8% | -0.3% | +3.0% | +8.4% | +3.4% | +3.2% |
* 2025: not yet reported for some countries.
Source: OECD CPI · Data through 2025
What this table shows
The table above lists annual inflation rates by country for major economies worldwide. Each number is the year-over-year change in the consumer price index (CPI) — how much prices rose (or fell) over the prior 12 months. Positive values mean inflation; negative values mean deflation. We include the United States, Euro area, United Kingdom, Japan, China, India, Brazil, Turkey, Argentina, Venezuela, Mexico, South Korea, and several European countries so you can compare inflation across countries from 2019 through 2025.
How to use it
Use this global inflation comparison to see which countries had the highest and lowest inflation in a given year, how inflation spiked after 2020 in many economies, and how rates have cooled in recent years. The 2025 column is marked with an asterisk (*) where official annual data is not yet published. Data is drawn from the OECD and national statistical offices; different countries use different CPI methods and basket weights, so cross-country comparisons are best used as a guide rather than exact parity. Venezuela and Argentina are extreme cases (very high or volatile inflation); their numbers are not directly comparable to low-inflation economies.
Why track global inflation?
Inflation rates around the world affect trade, exchange rates, and the cost of living for travelers and expats. Comparing inflation by country helps put your own economy in context — whether you’re in the U.S., Europe, or a high-inflation economy like Turkey or Argentina. For U.S.-specific purchasing power and salary adjustments, use our inflation calculator and salary calculator, which use the BLS CPI-U.